| 1 | 2 | 3 | 4 | T | |
| CON | 13 | 24 | 23 | 15 | 75 |
| NY | 36 | 30 | 21 | 19 | 106 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Diamond Miller #1 | |||||||||||
| 25 | 6/16 | 1/6 | 3/5 | 3 | 1 | 2 | 0 | 2 | 3 | -15 | 16 |
| Aneesah Morrow #24 | |||||||||||
| 24 | 7/15 | 1/5 | 0/0 | 6 | 0 | 1 | 0 | 5 | 5 | -15 | 15 |
| Brittney Griner #42 | |||||||||||
| 27 | 6/11 | 0/1 | 1/1 | 6 | 2 | 0 | 0 | 2 | 2 | -21 | 13 |
| Kennedy Burke #25 | |||||||||||
| 24 | 2/8 | 0/1 | 0/0 | 3 | 3 | 0 | 1 | 0 | 4 | -22 | 4 |
| Saniya Rivers #22 | |||||||||||
| 26 | 2/6 | 0/1 | 1/2 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Raegan Beers #15 | |||||||||||
| 11 | 0/1 | 0/0 | 1/4 | 2 | 0 | 0 | 0 | 0 | 2 | -9 | 1 |
| Olivia Nelson-Ododa #10 | |||||||||||
| 15 | 0/2 | 0/0 | 1/2 | 2 | 3 | 1 | 0 | 0 | 2 | -15 | 1 |
| Hailey Van Lith #2 | |||||||||||
| 14 | 4/7 | 1/2 | 0/0 | 1 | 4 | 1 | 0 | 2 | 2 | -7 | 9 |
| Charlisse Leger-Walker #4 | |||||||||||
| 21 | 2/9 | 0/2 | 0/1 | 2 | 1 | 0 | 0 | 1 | 1 | -17 | 4 |
| Gianna Kneepkens #5 | |||||||||||
| 13 | 3/8 | 1/4 | 0/0 | ||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 32/83 | 4/22 | 7/15 | 32 | 21 | 5 | 2 | 17 | 25 | 75 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Breanna Stewart #30 | |||||||||||
| 28 | 10/17 | 0/4 | 11/12 | 10 | 2 | 1 | 3 | 4 | 3 | +21 | 31 |
| Jonquel Jones #35 | |||||||||||
| 25 | 3/7 | 1/5 | 3/4 | 5 | 1 | 2 | 1 | 2 | 5 | +10 | 10 |
| Betnijah Laney-Hamilton #44 | |||||||||||
| 28 | 4/7 | 0/3 | 4/4 | 2 | 4 | 0 | 0 | 2 | |||
| 6 |
| 0 |
| 1 |
| 4 |
| 2 |
| -27 |
| 5 |
| 5 |
| 1 |
| 0 |
| 0 |
| 0 |
| 2 |
| -7 |
| 7 |
| Aaliyah Edwards | |||||||||||
| DNP - Left thigh |
| Shey Peddy | |||||||||||
| DNP - Lower leg |
| Ashlon Jackson | |||||||||||
| DNP - Coach's decision |
| 0 |
| +15 |
| 12 |
| Marine Johannes #23 | |||||||||||
| 28 | 6/13 | 5/9 | 0/0 | 5 | 3 | 3 | 0 | 1 | 2 | +17 | 17 |
| Pauline Astier #18 | |||||||||||
| 20 | 2/4 | 0/0 | 1/3 | 2 | 4 | 1 | 0 | 0 | 4 | +4 | 5 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aubrey Griffin #22 | |||||||||||
| 5 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | 2 |
| Han Xu #21 | |||||||||||
| 22 | 3/8 | 2/6 | 0/0 | 2 | 1 | 0 | 1 | 1 | 2 | +25 | 8 |
| Rebekah Gardner #7 | |||||||||||
| 22 | 3/6 | 0/1 | 3/4 | 4 | 0 | 1 | 0 | 2 | 5 | +26 | 9 |
| Julie Vanloo #53 | |||||||||||
| 22 | 3/4 | 2/3 | 4/4 | 7 | 11 | 1 | 0 | 3 | 2 | +31 | 12 |
| Satou Sabally | |||||||||||
| DNP - Cyst surgery | |||||||||||
| Rebecca Allen | |||||||||||
| DNP - Left leg injury | |||||||||||
| Sabrina Ionescu | |||||||||||
| DNP - Left foot | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/67 | 10/31 | 26/31 | 37 | 26 | 9 | 5 | 18 | 23 | 106 |