| 1 | 2 | 3 | 4 | T | |
| LV | 28 | 20 | 30 | 20 | 98 |
| CON | 19 | 18 | 16 | 16 | 69 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Stephanie Talbot #7 | |||||||||||
| 12 | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 4 |
| NaLyssa Smith #3 | |||||||||||
| 18 | 2/4 | 0/0 | 2/4 | 5 | 2 | 2 | 0 | 2 | 5 | +5 | 6 |
| A'ja Wilson #22 | |||||||||||
| 21 | 8/15 | 0/0 | 6/9 | 11 | 1 | 0 | 2 | 1 | 4 | +33 | 22 |
| Chelsea Gray #12 | |||||||||||
| 26 | 3/7 | 1/3 | 0/0 | 6 | 6 | 1 | 1 | 2 | 1 | +29 | 7 |
| Jackie Young #0 | |||||||||||
| 27 | 4/10 | 0/2 | 3/3 | 1 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Cheyenne Parker-Tyus #32 | |||||||||||
| 18 | 3/5 | 0/0 | 4/5 | 5 | 1 | 1 | 2 | 1 | 1 | +23 | 10 |
| Brianna Turner #21 | |||||||||||
| 18 | 0/0 | 0/0 | 0/0 | 5 | 0 | 0 | 1 | 2 | 2 | -3 | 0 |
| Kierstan Bell #1 | |||||||||||
| 9 | 0/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Jewell Loyd #24 | |||||||||||
| 28 | 4/11 | 3/8 | 0/0 | 2 | 1 | 1 | 0 | 2 | 1 | +22 | 11 |
| Chennedy Carter #23 | |||||||||||
| 25 | 13/16 | 1/2 | 0/0 | 8 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/72 | 5/16 | 15/21 | 46 | 21 | 9 | 6 | 16 | 19 | 98 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Diamond Miller #1 | |||||||||||
| 24 | 1/9 | 1/3 | 2/2 | 2 | 1 | 0 | 0 | 1 | 4 | -27 | 5 |
| Olivia Nelson-Ododa #10 | |||||||||||
| 22 | 5/7 | 0/0 | 4/4 | 6 | 3 | 1 | 0 | 2 | 4 | -13 | 14 |
| Kennedy Burke #25 | |||||||||||
| 31 | 2/8 | 0/3 | 0/0 | 1 | 5 | 0 | 1 | 4 | |||
| 6 |
| 2 |
| 0 |
| 1 |
| 2 |
| +14 |
| 11 |
| 4 |
| 2 |
| 0 |
| 4 |
| 3 |
| +16 |
| 27 |
| Janiah Barker | |||||||||||
| DNP - Concussion protocol |
| Dana Evans | |||||||||||
| DNP - Left leg injury |
| 0 |
| -21 |
| 4 |
| Saniya Rivers #22 | |||||||||||
| 30 | 2/11 | 0/1 | 4/4 | 1 | 4 | 0 | 1 | 2 | 1 | -19 | 8 |
| Charlisse Leger-Walker #4 | |||||||||||
| 16 | 1/2 | 0/0 | 0/0 | 2 | 2 | 0 | 0 | 2 | 2 | -16 | 2 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aneesah Morrow #24 | |||||||||||
| 24 | 4/16 | 1/3 | 7/10 | 11 | 0 | 1 | 0 | 0 | 3 | -23 | 16 |
| Raegan Beers #15 | |||||||||||
| 14 | 3/8 | 0/0 | 1/2 | 3 | 0 | 1 | 0 | 0 | 4 | -5 | 7 |
| Hailey Van Lith #2 | |||||||||||
| 22 | 3/5 | 1/2 | 2/2 | 0 | 1 | 2 | 1 | 2 | 1 | -14 | 9 |
| Gianna Kneepkens #5 | |||||||||||
| 16 | 2/4 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 0 | 1 | -7 | 4 |
| Aaliyah Edwards | |||||||||||
| DNP - Left thigh | |||||||||||
| Brittney Griner | |||||||||||
| DNP - Left foot | |||||||||||
| Shey Peddy | |||||||||||
| DNP - Left leg injury | |||||||||||
| Ashlon Jackson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 23/70 | 3/13 | 20/24 | 29 | 16 | 6 | 3 | 14 | 20 | 69 |