| 1 | 2 | 3 | 4 | T | |
| LV | 28 | 26 | 25 | 22 | 101 |
| CON | 20 | 24 | 27 | 23 | 94 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Stephanie Talbot #7 | |||||||||||
| 22 | 0/0 | 0/0 | 1/2 | 1 | 2 | 1 | 0 | 2 | 3 | +9 | 1 |
| NaLyssa Smith #3 | |||||||||||
| 17 | 2/4 | 0/0 | 0/0 | 4 | 0 | 0 | 1 | 0 | 1 | +12 | 4 |
| A'ja Wilson #22 | |||||||||||
| 32 | 15/18 | 2/2 | 13/13 | 3 | 3 | 1 | 2 | 3 | 2 | +15 | 45 |
| Chelsea Gray #12 | |||||||||||
| 31 | 4/7 | 3/5 | 1/1 | 7 | 10 | 1 | 0 | 5 | 1 | +5 | 12 |
| Jackie Young #0 | |||||||||||
| 31 | 6/16 | 0/2 | 1/2 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Cheyenne Parker-Tyus #32 | |||||||||||
| 14 | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 2 | 1 | 2 | -9 | 2 |
| Brianna Turner #21 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 |
| Jewell Loyd #24 | |||||||||||
| 27 | 2/4 | 1/3 | 1/2 | 4 | 1 | 1 | 0 | 1 | 4 | -6 | 6 |
| Chennedy Carter #23 | |||||||||||
| 22 | 5/8 | 0/1 | 8/12 | 1 | 1 | 2 | 1 | 1 | 1 | -3 | 18 |
| Kierstan Bell | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/58 | 6/13 | 25/32 | 28 | 24 | 6 | 6 | 18 | 18 | 101 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aaliyah Edwards #8 | |||||||||||
| 17 | 3/5 | 0/0 | 0/0 | 3 | 0 | 1 | 0 | 2 | 3 | -18 | 6 |
| Diamond Miller #1 | |||||||||||
| 15 | 3/10 | 2/4 | 2/2 | 3 | 0 | 1 | 0 | 0 | 3 | -6 | 10 |
| Kennedy Burke #25 | |||||||||||
| 24 | 5/12 | 1/5 | 0/0 | 3 | 3 | 4 | 1 | 3 | |||
| 6 |
| 0 |
| 0 |
| 4 |
| 4 |
| +21 |
| 13 |
| Janiah Barker |
| DNP - Concussion protocol |
| Dana Evans | |||||||||||
| DNP - Left leg injury |
| 4 |
| -19 |
| 11 |
| Hailey Van Lith #2 | |||||||||||
| 22 | 7/11 | 3/4 | 0/0 | 1 | 4 | 0 | 0 | 1 | 1 | -4 | 17 |
| Gianna Kneepkens #5 | |||||||||||
| 18 | 1/5 | 0/2 | 1/1 | 3 | 1 | 0 | 0 | 2 | 2 | -5 | 3 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aneesah Morrow #24 | |||||||||||
| 27 | 4/11 | 0/3 | 2/2 | 10 | 2 | 2 | 0 | 2 | 4 | +4 | 10 |
| Raegan Beers #15 | |||||||||||
| 17 | 2/4 | 0/0 | 2/2 | 4 | 2 | 0 | 0 | 1 | 3 | +14 | 6 |
| Nell Angloma #33 | |||||||||||
| 14 | 3/6 | 0/0 | 1/2 | 1 | 1 | 0 | 0 | 1 | 2 | +4 | 7 |
| Saniya Rivers #22 | |||||||||||
| 28 | 5/12 | 2/6 | 2/2 | 3 | 7 | 2 | 1 | 1 | 3 | -2 | 14 |
| Charlisse Leger-Walker #4 | |||||||||||
| 18 | 3/5 | 1/1 | 3/4 | 1 | 4 | 1 | 0 | 0 | 0 | -3 | 10 |
| Brittney Griner | |||||||||||
| DNP - Left foot | |||||||||||
| Olivia Nelson-Ododa | |||||||||||
| DNP - Right ankle injury | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/81 | 9/25 | 13/15 | 32 | 24 | 11 | 2 | 13 | 25 | 94 |