| 1 | 2 | 3 | 4 | T | |
| SEA | 19 | 25 | 14 | 20 | 78 |
| IND | 32 | 23 | 22 | 12 | 89 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jordan Horston #23 | |||||||||||
| 15 | 1/5 | 0/1 | 0/0 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 |
| Stefanie Dolson #31 | |||||||||||
| 30 | 3/6 | 0/2 | 0/0 | 5 | 2 | 2 | 1 | 0 | 3 | -6 | 6 |
| Natisha Hiedeman #2 | |||||||||||
| 31 | 7/18 | 3/6 | 2/2 | 2 | 2 | 1 | 1 | 1 | 3 | -2 | 19 |
| Flau'jae Johnson #4 | |||||||||||
| 28 | 3/14 | 0/4 | 8/9 | 6 | 0 | 1 | 4 | 2 | 2 | -2 | 14 |
| Jade Melbourne #5 | |||||||||||
| 29 | 3/7 | 0/2 | 6/6 | 1 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Mackenzie Holmes #54 | |||||||||||
| 10 | 2/3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 1 | 2 | -5 | 4 |
| Grace VanSlooten #40 | |||||||||||
| 18 | 2/4 | 0/1 | 1/4 | 2 | 3 | 2 | 2 | 0 | 0 | -16 | 5 |
| Lexie Brown #8 | |||||||||||
| 17 | 1/3 | 1/3 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 | -5 | 3 |
| Zia Cooke #7 | |||||||||||
| 22 | 3/11 | 2/4 | 5/6 | 1 | 4 | 0 | 0 | 0 | 4 | -3 | 13 |
| Katie Lou Samuelson | |||||||||||
| DNP - Right knee | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 25/71 | 6/23 | 22/27 | 24 | 17 | 9 | 8 | 8 | 22 | 78 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Myisha Hines-Allen #2 | |||||||||||
| 27 | 3/3 | 0/0 | 2/2 | 6 | 4 | 1 | 0 | 1 | 3 | +16 | 8 |
| Monique Billings #25 | |||||||||||
| 20 | 2/5 | 0/1 | 0/0 | 5 | 1 | 1 | 0 | 1 | 1 | -1 | 4 |
| Kelsey Mitchell #0 | |||||||||||
| 28 | 8/18 | 1/5 | 0/0 | 0 | 2 | 1 | 0 | 0 | |||
| 3 |
| 0 |
| 0 |
| 2 |
| 4 |
| -16 |
| 12 |
| Ezi Magbegor |
| DNP - Right foot |
| Taylor Thierry | |||||||||||
| DNP - Coach's decision |
| Dominique Malonga | |||||||||||
| DNP - Concussion protocol |
| Taina Mair | |||||||||||
| DNP - Coach's decision |
| 3 |
| +21 |
| 17 |
| Lexie Hull #10 | |||||||||||
| 19 | 3/8 | 0/3 | 3/3 | 4 | 2 | 0 | 0 | 1 | 4 | +9 | 9 |
| Caitlin Clark #22 | |||||||||||
| 24 | 5/10 | 2/4 | 9/9 | 7 | 10 | 0 | 2 | 5 | 3 | +6 | 21 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Makayla Timpson #21 | |||||||||||
| 18 | 3/7 | 0/0 | 0/0 | 6 | 1 | 1 | 0 | 1 | 3 | +5 | 6 |
| Damiris Dantas #12 | |||||||||||
| 6 | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | +12 | 3 |
| Shatori Walker-Kimbrough #32 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Sophie Cunningham #8 | |||||||||||
| 25 | 5/9 | 1/5 | 6/6 | 3 | 0 | 1 | 1 | 3 | 2 | +4 | 17 |
| Tyasha Harris #52 | |||||||||||
| 13 | 1/4 | 0/1 | 2/2 | 4 | 1 | 0 | 1 | 1 | 1 | -8 | 4 |
| Raven Johnson #3 | |||||||||||
| 17 | 0/1 | 0/1 | 0/0 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Aliyah Boston | |||||||||||
| DNP - Lower leg | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 31/67 | 5/21 | 22/22 | 38 | 22 | 5 | 6 | 20 | 23 | 89 |