| 1 | 2 | 3 | 4 | T | |
| MIN | 21 | 30 | 20 | 26 | 97 |
| LV | 32 | 25 | 21 | 22 | 100 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Natasha Howard #1 | |||||||||||
| 32 | 8/12 | 0/0 | 6/6 | 9 | 2 | 4 | 1 | 2 | 6 | +1 | 22 |
| Nia Coffey #12 | |||||||||||
| 26 | 1/2 | 1/2 | 0/0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 3 |
| Kayla McBride #21 | |||||||||||
| 34 | 6/14 | 3/8 | 4/4 | 2 | 5 | 2 | 0 | 0 | 3 | -4 | 19 |
| Courtney Williams #10 | |||||||||||
| 33 | 8/19 | 1/3 | 0/0 | 5 | 4 | 0 | 0 | 1 | 1 | -3 | 17 |
| Olivia Miles #5 | |||||||||||
| 34 | 11/20 | 3/6 | 4/4 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Liatu King #2 | |||||||||||
| 9 | 1/2 | 0/1 | 2/4 | 4 | 0 | 0 | 0 | 0 | 2 | -4 | 4 |
| Antonia Delaere #8 | |||||||||||
| 13 | 1/1 | 1/1 | 0/0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Anastasiia Olairi Kosu #7 | |||||||||||
| 10 | 0/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Teaira McCowan #15 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Maya Caldwell #3 | |||||||||||
| 6 | 0/2 | 0/0 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/74 | 9/21 | 16/18 | 31 | 16 | 8 | 3 | 11 | 19 | 97 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Stephanie Talbot #7 | |||||||||||
| 20 | 0/1 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 0 | 1 | +9 | 0 |
| NaLyssa Smith #3 | |||||||||||
| 27 | 7/9 | 0/0 | 1/2 | 6 | 0 | 1 | 0 | 1 | 2 | -2 | 15 |
| A'ja Wilson #22 | |||||||||||
| 32 | 9/15 | 1/2 | 5/6 | 10 | 1 | 2 | 3 | 3 | 4 | ||
| 1 |
| 1 |
| 0 |
| 6 |
| 3 |
| -3 |
| 29 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| +1 |
| 0 |
| +3 |
| 24 |
| Chelsea Gray #12 | |||||||||||
| 34 | 7/15 | 6/10 | 3/3 | 4 | 7 | 2 | 0 | 3 | 1 | +3 | 23 |
| Jackie Young #0 | |||||||||||
| 37 | 5/10 | 1/5 | 5/5 | 5 | 10 | 1 | 0 | 3 | 2 | +5 | 16 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Cheyenne Parker-Tyus #32 | |||||||||||
| 12 | 4/6 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | +3 | 9 |
| Brianna Turner #21 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| Kierstan Bell #1 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jewell Loyd #24 | |||||||||||
| 26 | 2/6 | 2/5 | 3/3 | 2 | 3 | 2 | 0 | 0 | 2 | -7 | 9 |
| Chennedy Carter #23 | |||||||||||
| 8 | 2/5 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 4 |
| Janiah Barker | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/67 | 11/25 | 17/19 | 33 | 24 | 8 | 3 | 11 | 15 | 100 |