| 1 | 2 | 3 | 4 | T | |
| DAL | 13 | 24 | 24 | 22 | 83 |
| POR | 14 | 30 | 19 | 21 | 84 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jessica Shepard #32 | |||||||||||
| 35 | 5/10 | 0/0 | 3/5 | 14 | 2 | 1 | 0 | 3 | 1 | +3 | 13 |
| Maddy Siegrist #20 | |||||||||||
| 14 | 2/4 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | +6 | 5 |
| Arike Ogunbowale #24 | |||||||||||
| 35 | 7/16 | 2/7 | 6/8 | 6 | 2 | 0 | 0 | 2 | 2 | +1 | 22 |
| Azzi Fudd #35 | |||||||||||
| 32 | 7/17 | 3/8 | 1/1 | 4 | 3 | 2 | 2 | 1 | 5 | +7 | 18 |
| Aziaha James #10 | |||||||||||
| 34 | 6/18 | 1/7 | 4/6 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Alysha Clark #7 | |||||||||||
| 16 | 0/1 | 0/1 | 1/2 | 1 | 2 | 0 | 0 | 1 | 3 | -13 | 1 |
| Alanna Smith #8 | |||||||||||
| 11 | 1/3 | 0/1 | 2/2 | 3 | 0 | 0 | 0 | 1 | 2 | -12 | 4 |
| Awak Kuier #34 | |||||||||||
| 24 | 1/5 | 0/1 | 1/2 | 5 | 3 | 2 | 2 | 1 | 0 | +1 | 3 |
| Li Yueru | |||||||||||
| DNP - Coach's decision | |||||||||||
| Odyssey Sims | |||||||||||
| DNP - Not with team | |||||||||||
| Paige Bueckers | |||||||||||
| DNP - Right ankle soreness | |||||||||||
| JJ Quinerly | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 29/74 | 7/28 | 18/26 | 41 | 18 | 7 | 4 | 10 | 15 | 83 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Bridget Carleton #6 | |||||||||||
| 31 | 6/14 | 6/10 | 2/2 | 4 | 1 | 1 | 0 | 2 | 2 | +2 | 20 |
| Emily Engstler #21 | |||||||||||
| 24 | 4/10 | 0/3 | 3/5 | 6 | 2 | 1 | 2 | 1 | 1 | +8 | 11 |
| Megan DiLeo #17 | |||||||||||
| 26 | 7/11 | 0/2 | 2/2 | 6 | 4 | 0 | 2 | ||||
| 4 |
| 2 |
| 0 |
| 1 |
| 1 |
| +2 |
| 17 |
| DNP - Coach's decision |
| Costanza Verona | |||||||||||
| DNP - Coach's decision |
| 0 |
| 1 |
| +3 |
| 16 |
| Sarah Ashlee Barker #3 | |||||||||||
| 32 | 4/8 | 2/4 | 0/0 | 5 | 3 | 1 | 0 | 2 | 3 | +5 | 10 |
| Carla Leite #0 | |||||||||||
| 27 | 4/11 | 2/3 | 0/0 | 5 | 8 | 0 | 0 | 4 | 4 | +2 | 10 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Frieda Buhner #20 | |||||||||||
| 13 | 2/3 | 1/2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 2 | -1 | 5 |
| Luisa Geiselsoder #15 | |||||||||||
| 14 | 2/5 | 2/3 | 1/2 | 2 | 3 | 0 | 1 | 1 | 2 | -2 | 7 |
| Serah Williams #25 | |||||||||||
| 6 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 | -8 | 2 |
| Karlie Samuelson #44 | |||||||||||
| 14 | 0/3 | 0/3 | 0/0 | 2 | 3 | 0 | 0 | 0 | 4 | -3 | 0 |
| Teja Oblak #7 | |||||||||||
| 13 | 1/2 | 1/1 | 0/0 | 1 | 2 | 1 | 0 | 2 | 3 | -1 | 3 |
| Nyadiew Puoch | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Holly Winterburn | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 30/68 | 14/31 | 10/13 | 32 | 26 | 5 | 5 | 13 | 24 | 84 |