| 1 | 2 | 3 | 4 | T | |
| PHX | 20 | 22 | 23 | 24 | 89 |
| TOR | 22 | 22 | 22 | 14 | 80 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| DeWanna Bonner #24 | |||||||||||
| 33 | 4/13 | 3/8 | 2/2 | 11 | 3 | 3 | 0 | 1 | 1 | -1 | 13 |
| Noemie Brochant #1 | |||||||||||
| 28 | 1/4 | 1/3 | 0/0 | 2 | 2 | 3 | 0 | 0 | 1 | -2 | 3 |
| Kyara Linskens #31 | |||||||||||
| 14 | 0/2 | 0/0 | 4/6 | 4 | 3 | 1 | 1 | 1 | 3 | +4 | 4 |
| Kahleah Copper #2 | |||||||||||
| 34 | 10/15 | 1/4 | 6/8 | 5 | 1 | 0 | 0 | 1 | 3 | -5 | 27 |
| Lexi Held #12 | |||||||||||
| 30 | 5/11 | 3/6 | 3/3 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Valeriane Ayayi #11 | |||||||||||
| 27 | 7/14 | 2/5 | 4/4 | 6 | 2 | 1 | 1 | 3 | 5 | +8 | 20 |
| Marta Suarez #77 | |||||||||||
| 15 | 2/5 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 4 |
| Shay Ciezki #5 | |||||||||||
| 8 | 0/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | +12 | 0 |
| Quionche Carter #20 | |||||||||||
| 11 | 0/2 | 0/1 | 2/6 | 1 | 2 | 1 | 0 | 0 | 2 | +11 | 2 |
| Alyssa Thomas | |||||||||||
| DNP - Suspended by league | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 29/67 | 10/27 | 21/29 | 32 | 16 | 10 | 2 | 9 | 16 | 89 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isabelle Harrison #21 | |||||||||||
| 27 | 5/11 | 0/1 | 2/2 | 7 | 0 | 0 | 1 | 3 | 4 | -6 | 12 |
| Maria Conde #10 | |||||||||||
| 37 | 4/14 | 1/8 | 1/1 | 6 | 6 | 3 | 0 | 2 | 3 | -6 | 10 |
| Nyara Sabally #8 | |||||||||||
| 26 | 5/10 | 2/3 | 2/5 | 4 | 1 | 0 | 0 | 2 | |||
| 2 |
| 1 |
| 0 |
| 2 |
| 0 |
| +7 |
| 16 |
| Natasha Mack |
| DNP - Left foot |
| Sami Whitcomb | |||||||||||
| DNP - Arthroscopic surgery, left knee |
| Monique Akoa Makani | |||||||||||
| DNP - Left hamstring |
| 5 |
| -18 |
| 14 |
| Kia Nurse #11 | |||||||||||
| 22 | 4/9 | 3/5 | 1/2 | 1 | 1 | 0 | 0 | 0 | 3 | -18 | 12 |
| Julie Allemand #22 | |||||||||||
| 39 | 4/6 | 3/5 | 0/0 | 7 | 10 | 0 | 1 | 2 | 0 | -8 | 11 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Laura Juskaite #2 | |||||||||||
| 11 | 0/1 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 2 | 2 | +6 | 0 |
| Temi Fagbenle #14 | |||||||||||
| 19 | 4/6 | 0/1 | 0/2 | 4 | 3 | 0 | 0 | 0 | 2 | -1 | 8 |
| Tima Pouye #32 | |||||||||||
| 20 | 5/10 | 3/7 | 0/0 | 2 | 4 | 1 | 0 | 1 | 5 | +6 | 13 |
| Teonni Key | |||||||||||
| DNP - Coach's decision | |||||||||||
| Brittney Sykes | |||||||||||
| DNP - Left foot | |||||||||||
| Marina Mabrey | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kiki Rice | |||||||||||
| DNP - Left ankle injury | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 31/67 | 12/30 | 6/12 | 35 | 26 | 4 | 2 | 12 | 24 | 80 |