| 1 | 2 | 3 | 4 | T | |
| NY | 19 | 20 | 25 | 27 | 91 |
| TOR | 24 | 23 | 33 | 13 | 93 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Breanna Stewart #30 | |||||||||||
| 34 | 8/21 | 0/3 | 6/6 | 8 | 2 | 2 | 1 | 1 | 1 | -11 | 22 |
| Jonquel Jones #35 | |||||||||||
| 31 | 3/8 | 1/5 | 3/4 | 10 | 0 | 0 | 1 | 2 | 2 | -12 | 10 |
| Han Xu #21 | |||||||||||
| 19 | 2/7 | 0/4 | 0/0 | 1 | 1 | 0 | 1 | 1 | 0 | +1 | 4 |
| Sabrina Ionescu #20 | |||||||||||
| 33 | 9/18 | 3/7 | 7/8 | 4 | 8 | 3 | 0 | 1 | 3 | -3 | 28 |
| Pauline Astier #18 | |||||||||||
| 25 | 5/8 | 0/1 | 4/4 | 3 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Anneli Maley #24 | |||||||||||
| 11 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | +18 | 0 |
| Raquel Carrera #14 | |||||||||||
| 7 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 1 | 1 | 1 | +7 | 0 |
| Rebekah Gardner #7 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Betnijah Laney-Hamilton #44 | |||||||||||
| 16 | 3/4 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 4 | 2 | -5 | 6 |
| Marine Johannes #23 | |||||||||||
| 22 | 3/9 | 1/5 | 0/0 | 3 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 33/76 | 5/26 | 20/22 | 33 | 16 | 11 | 4 | 18 | 19 | 91 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isabelle Harrison #21 | |||||||||||
| 23 | 4/9 | 1/2 | 0/0 | 7 | 0 | 1 | 1 | 4 | 6 | -15 | 9 |
| Maria Conde #10 | |||||||||||
| 34 | 5/11 | 3/7 | 2/2 | 2 | 2 | 2 | 1 | 1 | 4 | +14 | 15 |
| Laura Juskaite #2 | |||||||||||
| 31 | 7/8 | 2/3 | 2/2 | 4 | 3 | 3 | 0 | 6 | |||
| 2 |
| 3 |
| 0 |
| 4 |
| 5 |
| +14 |
| 14 |
| 2 |
| 2 |
| 0 |
| 3 |
| 2 |
| -12 |
| 7 |
| Satou Sabally | |||||||||||
| DNP - Concussion protocol |
| Leonie Fiebich | |||||||||||
| DNP - Left foot |
| Rebecca Allen | |||||||||||
| DNP - Coach's decision |
| 5 |
| +12 |
| 18 |
| Marina Mabrey #3 | |||||||||||
| 35 | 9/19 | 3/8 | 9/11 | 2 | 5 | 0 | 1 | 6 | 3 | +6 | 30 |
| Julie Allemand #22 | |||||||||||
| 34 | 2/4 | 0/2 | 0/0 | 5 | 10 | 2 | 0 | 1 | 2 | -3 | 4 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nyara Sabally #8 | |||||||||||
| 26 | 5/9 | 0/1 | 3/3 | 7 | 1 | 2 | 0 | 2 | 3 | +7 | 13 |
| Kia Nurse #11 | |||||||||||
| 5 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 2 |
| Tima Pouye #32 | |||||||||||
| 10 | 1/4 | 0/1 | 0/0 | 2 | 0 | 0 | 0 | 3 | 3 | -2 | 2 |
| Ornella Bankole #33 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 |
| Teonni Key | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kayla Alexander | |||||||||||
| DNP - Coach's decision | |||||||||||
| Temi Fagbenle | |||||||||||
| DNP - Concussion protocol | |||||||||||
| Brittney Sykes | |||||||||||
| DNP - Left foot | |||||||||||
| Kiki Rice | |||||||||||
| DNP - Left ankle injury | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 34/66 | 9/24 | 16/18 | 30 | 22 | 10 | 3 | 23 | 28 | 93 |