| 1 | 2 | 3 | 4 | T | |
| POR | 23 | 17 | 23 | 24 | 87 |
| CON | 32 | 18 | 22 | 18 | 90 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Bridget Carleton #6 | |||||||||||
| 32 | 5/11 | 2/7 | 0/0 | 3 | 3 | 3 | 1 | 1 | 3 | +2 | 12 |
| Emily Engstler #21 | |||||||||||
| 29 | 5/12 | 1/5 | 3/4 | 6 | 7 | 3 | 1 | 1 | 5 | +5 | 14 |
| Megan DiLeo #17 | |||||||||||
| 31 | 6/12 | 2/6 | 1/1 | 5 | 0 | 1 | 1 | 0 | 1 | +2 | 15 |
| Sarah Ashlee Barker #3 | |||||||||||
| 25 | 3/7 | 0/2 | 3/3 | 5 | 2 | 0 | 0 | 3 | 1 | -6 | 9 |
| Carla Leite #0 | |||||||||||
| 33 | 6/11 | 0/0 | 6/6 | 1 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Frieda Buhner #20 | |||||||||||
| 11 | 2/4 | 2/3 | 1/1 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 7 |
| Nyadiew Puoch #13 | |||||||||||
| 8 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Serah Williams #25 | |||||||||||
| 9 | 0/0 | 0/0 | 2/2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
| Karlie Samuelson #44 | |||||||||||
| 16 | 2/2 | 2/2 | 2/2 | 0 | 0 | 1 | 0 | 0 | 1 | +3 | 8 |
| Teja Oblak #7 | |||||||||||
| 7 | 0/1 | 0/1 | 2/2 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 29/60 | 9/26 | 20/21 | 24 | 19 | 10 | 3 | 16 | 14 | 87 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Diamond Miller #1 | |||||||||||
| 32 | 3/8 | 2/5 | 0/0 | 1 | 5 | 2 | 0 | 2 | 3 | -5 | 8 |
| Brittney Griner #42 | |||||||||||
| 24 | 8/11 | 0/0 | 4/5 | 4 | 6 | 1 | 2 | 2 | 2 | +3 | 20 |
| Olivia Nelson-Ododa #10 | |||||||||||
| 26 | 4/9 | 0/0 | 8/8 | 6 | 1 | 0 | 0 | 3 | |||
| 6 |
| 0 |
| 0 |
| 6 |
| 1 |
| +3 |
| 18 |
| 0 |
| 1 |
| 0 |
| 4 |
| 1 |
| -6 |
| 2 |
| Sania Feagin | |||||||||||
| DNP - Injury/illness |
| Luisa Geiselsoder | |||||||||||
| DNP - Coach's decision |
| Holly Winterburn | |||||||||||
| DNP - Coach's decision |
| Jordan Harrison | |||||||||||
| DNP - Coach's decision |
| 3 |
| -9 |
| 16 |
| Charlisse Leger-Walker #4 | |||||||||||
| 33 | 2/8 | 0/5 | 0/0 | 4 | 7 | 3 | 0 | 2 | 2 | +5 | 4 |
| Leila Lacan #47 | |||||||||||
| 30 | 6/11 | 1/2 | 1/2 | 1 | 3 | 3 | 1 | 2 | 2 | +1 | 14 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aaliyah Edwards #8 | |||||||||||
| 24 | 9/13 | 0/1 | 3/3 | 8 | 3 | 0 | 0 | 1 | 2 | +8 | 21 |
| Raegan Beers #15 | |||||||||||
| 6 | 0/0 | 0/0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | +4 | 1 |
| Nell Angloma #33 | |||||||||||
| 11 | 2/2 | 0/0 | 0/0 | 1 | 2 | 1 | 1 | 1 | 4 | +7 | 4 |
| Kennedy Burke #25 | |||||||||||
| 14 | 1/5 | 0/1 | 0/0 | 6 | 1 | 0 | 0 | 1 | 3 | +1 | 2 |
| Aneesah Morrow | |||||||||||
| DNP - Injury/illness | |||||||||||
| Hailey Van Lith | |||||||||||
| DNP - Coach's decision | |||||||||||
| Saniya Rivers | |||||||||||
| DNP - Injury/illness | |||||||||||
| Gianna Kneepkens | |||||||||||
| DNP - Coach's decision | |||||||||||
| Ashlon Jackson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/67 | 3/14 | 17/20 | 31 | 28 | 11 | 4 | 16 | 21 | 90 |