| 1 | 2 | 3 | 4 | T | |
| CON | 12 | 21 | 16 | 14 | 63 |
| PHX | 18 | 25 | 11 | 18 | 72 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Diamond Miller #1 | |||||||||||
| 31 | 2/9 | 0/3 | 2/2 | 7 | 0 | 1 | 0 | 4 | 5 | -5 | 6 |
| Brittney Griner #42 | |||||||||||
| 31 | 7/12 | 0/0 | 5/7 | 5 | 0 | 0 | 2 | 1 | 3 | -14 | 19 |
| Olivia Nelson-Ododa #10 | |||||||||||
| 26 | 5/9 | 0/0 | 2/4 | 12 | 3 | 1 | 0 | 0 | 3 | +6 | 12 |
| Charlisse Leger-Walker #4 | |||||||||||
| 29 | 2/8 | 0/3 | 1/1 | 3 | 5 | 2 | 0 | 4 | 1 | -9 | 5 |
| Leila Lacan #47 | |||||||||||
| 37 | 2/9 | 1/1 | 2/2 | ||||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aaliyah Edwards #8 | |||||||||||
| 5 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Raegan Beers #15 | |||||||||||
| 4 | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nell Angloma #33 | |||||||||||
| 12 | 2/4 | 1/3 | 3/3 | 3 | 0 | 0 | 0 | 2 | 3 | -9 | 8 |
| Kennedy Burke #25 | |||||||||||
| 20 | 2/4 | 2/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 6 |
| Hailey Van Lith #2 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 22/58 | 4/14 | 15/19 | 35 | 13 | 6 | 4 | 21 | 25 | 63 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| DeWanna Bonner #24 | |||||||||||
| 29 | 7/13 | 1/3 | 6/8 | 6 | 0 | 1 | 0 | 0 | 4 | +8 | 21 |
| Alyssa Thomas #25 | |||||||||||
| 34 | 2/9 | 0/0 | 3/6 | 6 | 11 | 1 | 1 | 1 | 4 | +10 | 7 |
| Noemie Brochant #1 | |||||||||||
| 23 | 2/3 | 0/0 | 0/0 | 3 | 2 | 3 | 0 | 2 | 0 | +3 | 4 |
| 1 |
| 4 |
| 0 |
| 1 |
| 9 |
| 4 |
| -10 |
| 7 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Gianna Kneepkens #5 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| Aneesah Morrow | |||||||||||
| DNP - Return to competition reconditioning |
| Saniya Rivers | |||||||||||
| DNP - Left ankle |
| Kahleah Copper #2 |
| 35 | 5/14 | 0/2 | 8/8 | 4 | 4 | 1 | 1 | 5 | 1 | +10 | 18 |
| Monique Akoa Makani #8 | |||||||||||
| 32 | 5/11 | 1/4 | 0/0 | 6 | 1 | 2 | 0 | 1 | 2 | +17 | 11 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Valeriane Ayayi #11 | |||||||||||
| 14 | 2/7 | 0/4 | 1/1 | 1 | 1 | 2 | 0 | 4 | 0 | -5 | 5 |
| Natasha Mack #4 | |||||||||||
| 20 | 2/4 | 0/1 | 0/0 | 5 | 0 | 1 | 1 | 1 | 4 | +11 | 4 |
| Jovana Nogic #29 | |||||||||||
| Lexi Held #10 | |||||||||||
| 13 | 1/2 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 2 | -9 | 2 |
| Marta Suarez | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kyara Linskens | |||||||||||
| DNP - Coach's decision | |||||||||||
| Sami Whitcomb | |||||||||||
| DNP - Illness | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 26/63 | 2/15 | 18/23 | 32 | 19 | 11 | 3 | 14 | 17 | 72 |