| 1 | 2 | 3 | 4 | OT | T | |
| LV | 18 | 19 | 19 | 19 | 11 | 86 |
| IND | 20 | 22 | 9 | 24 | 9 | 84 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Stephanie Talbot #7 | |||||||||||
| 10 | 2/4 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 0 | 3 | +4 | 4 |
| NaLyssa Smith #3 | |||||||||||
| 37 | 7/11 | 0/0 | 0/1 | 9 | 1 | 0 | 1 | 3 | 4 | +1 | 14 |
| A'ja Wilson #22 | |||||||||||
| 37 | 10/25 | 0/2 | 6/6 | 13 | 3 | 1 | 2 | 3 | 3 | +7 | 26 |
| Chelsea Gray #12 | |||||||||||
| 40 | 4/10 | 3/5 | 0/0 | 2 | 7 | 4 | 0 | 5 | 5 | +6 | 11 |
| Jackie Young #0 | |||||||||||
| 35 | 8/21 | 2/8 | 4/5 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brianna Turner #21 | |||||||||||
| 15 | 0/1 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | -7 | 0 |
| Kierstan Bell #1 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -11 | 0 |
| Jewell Loyd #24 | |||||||||||
| 31 | 4/9 | 0/4 | 1/2 | 5 | 2 | 2 | 0 | 2 | 1 | +10 | 9 |
| Dana Evans #11 | |||||||||||
| 16 | 0/5 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | -9 | 0 |
| Cheyenne Parker-Tyus | |||||||||||
| DNP - Concussion protocol | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/86 | 5/22 | 11/14 | 39 | 24 | 9 | 4 | 16 | 24 | 86 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Monique Billings #25 | |||||||||||
| 21 | 3/4 | 0/0 | 2/2 | 4 | 1 | 2 | 0 | 0 | 2 | +2 | 8 |
| Aliyah Boston #7 | |||||||||||
| 38 | 9/15 | 3/5 | 0/0 | 12 | 2 | 3 | 2 | 4 | 5 | -9 | 21 |
| Kelsey Mitchell #0 | |||||||||||
| 39 | 10/18 | 2/4 | 6/8 | 0 | 4 | 2 | 0 | 2 | |||
| 9 |
| 1 |
| 0 |
| 3 |
| 5 |
| +9 |
| 22 |
| Ta'Niya Latson |
| DNP - Coach's decision |
| Justine Pissott | |||||||||||
| DNP - Coach's decision |
| Mai Yamamoto | |||||||||||
| DNP - Coach's decision |
| 3 |
| -8 |
| 28 |
| Lexie Hull #10 | |||||||||||
| 17 | 0/1 | 0/0 | 1/2 | 4 | 1 | 1 | 1 | 3 | 1 | -5 | 1 |
| Caitlin Clark #22 | |||||||||||
| 38 | 7/20 | 2/10 | 4/6 | 3 | 8 | 1 | 0 | 8 | 4 | 0 | 20 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Makayla Timpson #21 | |||||||||||
| 32 | 2/6 | 0/0 | 0/0 | 11 | 0 | 1 | 1 | 3 | 0 | +3 | 4 |
| Sophie Cunningham #8 | |||||||||||
| 28 | 0/2 | 0/1 | 2/2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyasha Harris #52 | |||||||||||
| 12 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 1 | +7 | 0 |
| Myisha Hines-Allen | |||||||||||
| DNP - Coach's decision | |||||||||||
| Grace VanSlooten | |||||||||||
| DNP - Coach's decision | |||||||||||
| Damiris Dantas | |||||||||||
| DNP - Left knee | |||||||||||
| Raven Johnson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 31/67 | 7/20 | 15/20 | 38 | 16 | 10 | 4 | 22 | 16 | 84 |