| 1 | 2 | 3 | 4 | T | |
| TOR | 22 | 17 | 28 | 28 | 95 |
| ATL | 24 | 30 | 26 | 27 | 107 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Maria Conde #10 | |||||||||||
| 28 | 1/4 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 1 | 3 | -17 | 2 |
| Nyara Sabally #8 | |||||||||||
| 29 | 5/12 | 1/4 | 1/2 | 12 | 3 | 4 | 1 | 5 | 2 | -4 | 12 |
| Laura Juskaite #2 | |||||||||||
| 14 | 0/3 | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 2 | 2 | -16 | 0 |
| Marina Mabrey #3 | |||||||||||
| 33 | 12/19 | 7/13 | 5/5 | 0 | 3 | 0 | 0 | 1 | 3 | -5 | 36 |
| Julie Allemand #22 | |||||||||||
| 26 | 1/2 | 1/2 | 0/0 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isabelle Harrison #21 | |||||||||||
| 18 | 5/7 | 0/1 | 3/4 | 3 | 2 | 0 | 1 | 1 | 5 | -4 | 13 |
| Aneesah Morrow #24 | |||||||||||
| 16 | 4/8 | 0/2 | 3/5 | 1 | 1 | 1 | 1 | 0 | 3 | +5 | 11 |
| Temi Fagbenle #14 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Kia Nurse #11 | |||||||||||
| 3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiki Rice #1 | |||||||||||
| 30 | 7/11 | 1/2 | 3/5 | 5 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/67 | 10/26 | 15/21 | 25 | 20 | 7 | 4 | 13 | 22 | 95 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Naz Hillmon #00 | |||||||||||
| 29 | 5/8 | 1/4 | 0/0 | 5 | 3 | 1 | 0 | 2 | 2 | +20 | 11 |
| Angel Reese #5 | |||||||||||
| 29 | 7/14 | 1/3 | 5/6 | 14 | 2 | 1 | 1 | 1 | 3 | +14 | 20 |
| Allisha Gray #15 | |||||||||||
| 33 | 5/8 | 1/3 | 4/4 | 3 | 5 | 0 | 1 | 0 | 3 | ||
| 2 |
| 1 |
| 0 |
| 3 |
| 3 |
| -16 |
| 3 |
| 6 |
| 1 |
| 1 |
| 0 |
| 1 |
| +2 |
| 18 |
| Teonni Key | |||||||||||
| DNP - Coach's decision |
| Brittney Sykes | |||||||||||
| DNP - Left foot |
| +15 |
| 15 |
| Jordin Canada #3 | |||||||||||
| 36 | 6/13 | 4/9 | 4/8 | 6 | 9 | 1 | 0 | 2 | 2 | +8 | 20 |
| Rhyne Howard #10 | |||||||||||
| 36 | 7/15 | 6/11 | 2/4 | 4 | 7 | 3 | 1 | 0 | 3 | +10 | 22 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brionna Jones #42 | |||||||||||
| 20 | 5/5 | 0/0 | 5/6 | 3 | 2 | 1 | 0 | 3 | 4 | -6 | 15 |
| Sika Kone #23 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madina Okot #11 | |||||||||||
| 2 | 0/2 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | 0 |
| Shatori Walker-Kimbrough #33 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylyn Sherrod #4 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Isobel Borlase #20 | |||||||||||
| 11 | 1/4 | 1/2 | 1/2 | 3 | 1 | 0 | 0 | 1 | 0 | +3 | 4 |
| Te-Hina Paopao | |||||||||||
| DNP - Right leg | |||||||||||
| Aaliyah Nye | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/70 | 14/32 | 21/30 | 39 | 29 | 7 | 3 | 14 | 20 | 107 |