| 1 | 2 | 3 | 4 | T | |
| CON | 20 | 20 | 17 | 26 | 83 |
| TOR | 20 | 27 | 19 | 12 | 78 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aaliyah Edwards #8 | |||||||||||
| 17 | 6/8 | 0/1 | 2/2 | 5 | 0 | 0 | 0 | 1 | 1 | -2 | 14 |
| Diamond Miller #1 | |||||||||||
| 18 | 2/3 | 0/1 | 4/4 | 1 | 3 | 1 | 0 | 3 | 3 | -12 | 8 |
| Brittney Griner #42 | |||||||||||
| 16 | 3/7 | 0/1 | 1/5 | 5 | 2 | 0 | 1 | 0 | 2 | -8 | 7 |
| Kennedy Burke #22 | |||||||||||
| 21 | 5/8 | 3/5 | 0/0 | 2 | 3 | 0 | 0 | 3 | 1 | +9 | 13 |
| Saniya Rivers #22 | |||||||||||
| 23 | 0/6 | 0/3 | 0/0 | 1 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aneesah Morrow #24 | |||||||||||
| 23 | 7/10 | 1/3 | 6/6 | 7 | 0 | 3 | 1 | 1 | 3 | +7 | 21 |
| Raegan Beers #15 | |||||||||||
| 11 | 2/2 | 0/0 | 0/0 | 5 | 2 | 1 | 1 | 2 | 2 | +12 | 4 |
| Olivia Nelson-Ododa #10 | |||||||||||
| 12 | 1/1 | 0/0 | 1/6 | 4 | 0 | 1 | 0 | 4 | 3 | +2 | 3 |
| Madison Hayes #21 | |||||||||||
| 6 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | +7 | 0 |
| Taylor Bigby #2 | |||||||||||
| 9 | 1/2 | 0/1 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 31/59 | 5/20 | 16/28 | 35 | 19 | 9 | 6 | 26 | 25 | 83 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nyara Sabally #8 | |||||||||||
| 10 | 0/2 | 0/1 | 2/2 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 2 |
| Temi Fagbenle #14 | |||||||||||
| 21 | 2/3 | 0/1 | 0/0 | 3 | 2 | 3 | 0 | 2 | 2 | +9 | 4 |
| Kia Nurse #11 | |||||||||||
| 18 | 3/11 | 2/8 | 0/0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
| 3 |
| 1 |
| 1 |
| 4 |
| 1 |
| -3 |
| 0 |
| 1 |
| 0 |
| 1 |
| 0 |
| 1 |
| +6 |
| 2 |
| Charlisse Leger-Walker #4 | |||||||||||
| 24 | 3/4 | 0/0 | 2/3 | 2 | 4 | 1 | 1 | 5 | 3 | +11 | 8 |
| Gianna Kneepkens #5 | |||||||||||
| 13 | 1/6 | 1/3 | 0/2 | 2 | 0 | 0 | 0 | 0 | 3 | +1 | 3 |
| Mamignan Toure #28 | |||||||||||
| 7 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 0 |
| Nell Angloma | |||||||||||
| DNP - Coach's decision |
| Kyla Oldacre | |||||||||||
| DNP - Coach's decision |
| Shey Peddy | |||||||||||
| DNP - Coach's decision |
| Harmoni Turner | |||||||||||
| DNP - Coach's decision |
| Leila Lacan | |||||||||||
| DNP - Coach's decision |
| -14 |
| 8 |
| Lexi Held #12 | |||||||||||
| 22 | 7/10 | 5/8 | 2/2 | 0 | 2 | 2 | 1 | 3 | 2 | +8 | 21 |
| Kiki Rice #1 | |||||||||||
| 17 | 2/6 | 1/1 | 0/0 | 1 | 2 | 1 | 0 | 3 | 1 | -6 | 5 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Teonni Key #7 | |||||||||||
| 18 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 2 | 6 | -8 | 0 |
| Laura Juskaite #2 | |||||||||||
| 19 | 3/8 | 0/1 | 4/6 | 4 | 2 | 2 | 0 | 3 | 4 | -17 | 10 |
| Kristy Wallace #5 | |||||||||||
| 17 | 1/4 | 1/3 | 2/4 | 2 | 3 | 0 | 0 | 1 | 0 | -5 | 5 |
| Elizabeth Balogun #4 | |||||||||||
| 15 | 3/5 | 0/2 | 0/0 | 4 | 0 | 0 | 0 | 2 | 3 | +8 | 6 |
| Dara Mabrey #15 | |||||||||||
| 14 | 0/4 | 0/3 | 0/0 | 3 | 1 | 1 | 0 | 0 | 1 | +1 | 0 |
| Aaliyah Nye #13 | |||||||||||
| 17 | 2/2 | 2/2 | 0/0 | 0 | 1 | 2 | 0 | 2 | 1 | +19 | 6 |
| Maddison Rocci #9 | |||||||||||
| 14 | 2/6 | 0/0 | 7/7 | 2 | 3 | 1 | 0 | 3 | 4 | -13 | 11 |
| Isabelle Harrison | |||||||||||
| DNP - Coach's decision | |||||||||||
| Maria Conde | |||||||||||
| DNP - Coach's decision | |||||||||||
| Nikolina Milic | |||||||||||
| DNP - Coach's decision | |||||||||||
| Charlise Dunn | |||||||||||
| DNP - Coach's decision | |||||||||||
| Saffron Shiels | |||||||||||
| DNP - Coach's decision | |||||||||||
| Brittney Sykes | |||||||||||
| DNP - Coach's decision | |||||||||||
| Marina Mabrey | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kitija Laksa | |||||||||||
| DNP - Coach's decision | |||||||||||
| Julie Allemand | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 25/62 | 11/31 | 17/21 | 21 | 17 | 14 | 1 | 24 | 27 | 78 |