American League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | TB | 75-50 | .600 | - | L1 | 6-4 | 42-22 | 33-28 |
| 2 | NYY | 70-55 | .560 | 5 | W2 | 6-4 | 31-27 | 39-28 |
| 3 | BOS | 68-58 | .540 | 7.5 | W2 | 4-6 | 31-31 | 37-27 |
| 4 | CHW | 66-60 | .524 | 9.5 | W1 | 6-4 | 37-24 | 29-36 |
| 5 | HOU | 63-63 | .500 | 12.5 | L3 | 4-6 | 31-32 | 32-31 |
| 6 | MIN | 63-65 | .492 | 13.5 | W3 | 5-5 | 35-31 | 28-34 |
| 7 | TEX | 62-64 | .492 | 13.5 | W1 | 4-6 | 33-27 | 29-37 |
| 8 | TOR | 62-65 | .488 | 14 | W1 | 7-3 | 33-33 | 29-32 |
| 9 | CLE | 61-65 | .484 | 14.5 | W1 | 4-6 | 30-33 | 31-32 |
| 10 | BAL | 61-65 | .484 | 14.5 | L2 | 5-5 | 32-31 | 29-34 |
| 11 | DET | 61-66 | .480 | 15 | L2 | 4-6 | 32-31 | 29-35 |
| 12 | SEA | 59-67 | .468 | 16.5 | L1 | 3-7 | 33-29 | 26-38 |
| 13 | KC | 53-74 | .417 | 23 | W3 | 5-5 | 31-30 | 22-44 |
| 14 | LAA | 50-76 | .397 | 25.5 | W1 | 5-5 | 29-36 | 21-40 |
| 15 | ATH | 49-77 | .389 | 26.5 | L2 | 4-6 | 23-40 | 26-37 |
National League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | MIL | 78-48 | .619 | - | W3 | 6-4 | 42-22 | 36-26 |
| 2 | LAD | 76-51 | .598 | 2.5 | W2 | 6-4 | 37-26 | 39-25 |
| 3 | ATL | 74-53 | .583 | 4.5 | L3 | 4-6 | 42-23 | 32-30 |
| 4 | CHC | 74-54 | .578 |
| 5 | PHI | 69-58 | .543 | 9.5 | W5 | 7-3 | 34-30 | 35-28 |
| 6 | SD | 68-60 | .531 | 11 | L1 | 7-3 | 37-26 | 31-34 |
| 7 | ARI | 66-61 | .520 | 12.5 | L3 | 4-6 | 36-27 | 30-34 |
| 8 | STL | 65-62 | .512 | 13.5 | W1 | 7-3 | 32-34 | 33-28 |
| 9 | MIA | 64-63 | .504 | 14.5 | L2 | 6-4 | 38-25 | 26-38 |
| 10 | PIT | 63-66 | .488 | 16.5 | W2 | 5-5 | 34-32 | 29-34 |
| 11 | CIN | 60-66 | .476 | 18 | L1 | 4-6 | 31-35 | 29-31 |
| 12 | WSH | 60-67 | .472 | 18.5 | L4 | 4-6 | 27-36 | 33-31 |
| 13 | NYM | 58-70 | .453 | 21 | W1 | 7-3 | 30-35 | 28-35 |
| 14 | SF | 51-74 | .408 | 26.5 | L2 | 3-7 | 29-33 | 22-41 |
| 15 | COL | 50-76 | .397 | 28 | L2 | 5-5 | 27-34 | 23-42 |