American League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | NYY | 93-68 | .578 | 4.5 | W1 | 5-5 | 46-34 | 47-34 |
| 2 | BOS | 87-75 | .537 | 11 | L1 | 5-5 | 41-40 | 46-35 |
| 3 | CHW | 84-78 | .519 | 14 | W1 | 7-3 | 48-33 | 36-45 |
| 4 | CLE | 85-77 | .525 | 13 | L1 | 8-2 | 41-40 | 44-37 |
| 5 | HOU | 81-81 | .500 | 17 | W2 | 5-5 | 39-42 | 42-39 |
| 6 | TEX | 80-82 | .494 | 18 | L1 | 4-6 | 45-36 | 35-46 |
| 7 | BAL | 79-82 | .491 | 18.5 | L1 | 6-4 | 39-42 | 40-40 |
| 8 | TOR | 79-83 | .488 | 19 | W1 | 4-6 | 42-39 | 37-44 |
| 9 | MIN | 77-85 | .475 | 21 | W1 | 6-4 | 42-39 | 35-46 |
| 10 | DET | 76-86 | .469 | 22 | L1 | 4-6 | 42-39 | 34-47 |
| 11 | SEA | 76-86 | .469 | 22 | W2 | 6-4 | 43-38 | 33-48 |
| 12 | KC | 69-93 | .426 | 29 | W1 | 2-8 | 41-40 | 28-53 |
| 13 | ATH | 64-98 | .395 | 34 | L2 | 3-7 | 32-49 | 32-49 |
| 14 | LAA | 62-100 | .383 | 36 | L2 | 4-6 | 34-47 | 28-53 |
| 15 | TB | 98-64 | .605 | - | L1 | 5-5 | 55-26 | 43-38 |
National League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | SD | 91-71 | .562 | 12 | W2 | 8-2 | 51-30 | 40-41 |
| 2 | CHC | 89-73 | .549 | 14 | W1 | 5-5 | 46-35 | 43-38 |
| 3 | PHI | 88-74 | .543 | 15 | W1 | 4-6 | 43-38 | 45-36 |
| 4 | LAD | 100-62 | .617 |
| 5 | ATL | 94-68 | .580 | 9 | L1 | 5-5 | 52-29 | 42-39 |
| 6 | ARI | 86-76 | .531 | 17 | L2 | 6-4 | 45-36 | 41-40 |
| 7 | PIT | 82-80 | .506 | 21 | W1 | 7-3 | 44-37 | 38-43 |
| 8 | MIA | 80-82 | .494 | 23 | W1 | 5-5 | 47-34 | 33-48 |
| 9 | STL | 77-85 | .475 | 26 | L4 | 2-8 | 38-43 | 39-42 |
| 10 | WSH | 77-85 | .475 | 26 | W1 | 6-4 | 39-42 | 38-43 |
| 11 | CIN | 75-87 | .463 | 28 | L1 | 4-6 | 38-43 | 37-44 |
| 12 | NYM | 74-88 | .457 | 29 | L1 | 5-5 | 36-45 | 38-43 |
| 13 | SF | 65-97 | .401 | 38 | L5 | 2-8 | 37-44 | 28-53 |
| 14 | COL | 58-104 | .358 | 45 | L1 | 2-8 | 32-49 | 26-55 |
| 15 | MIL | 103-59 | .636 | - | W5 | 8-2 | 55-26 | 48-33 |