American League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | NYY | 45-28 | .616 | - | L1 | 8-2 | 21-13 | 24-15 |
| 2 | TB | 41-30 | .577 | 3 | L3 | 4-6 | 24-9 | 17-21 |
| 3 | CHW | 39-34 | .534 | 6 | W1 | 6-4 | 24-12 | 15-22 |
| 4 | CLE | 40-35 | .533 | 6 | W1 | 4-6 | 19-17 | 21-18 |
| 5 | SEA | 39-37 | .513 | 7.5 | W1 | 5-5 | 21-17 | 18-20 |
| 6 | ATH | 37-38 | .493 | 9 | W1 | 6-4 | 17-21 | 20-17 |
| 7 | TOR | 37-39 | .487 | 9.5 | L1 | 5-5 | 21-18 | 16-21 |
| 8 | MIN | 36-40 | .474 | 10.5 | W4 | 6-4 | 20-19 | 16-21 |
| 9 | TEX | 35-39 | .473 | 10.5 | L3 | 4-6 | 17-17 | 18-22 |
| 10 | BAL | 35-41 | .461 | 11.5 | L1 | 4-6 | 22-19 | 13-22 |
| 11 | HOU | 35-41 | .461 | 11.5 | W2 | 5-5 | 18-20 | 17-21 |
| 12 | KC | 31-45 | .408 | 15.5 | W2 | 4-6 | 18-21 | 13-24 |
| 13 | DET | 30-44 | .405 | 15.5 | L2 | 4-6 | 18-16 | 12-28 |
| 14 | BOS | 29-43 | .403 | 15.5 | L4 | 2-8 | 12-25 | 17-18 |
| 15 | LAA | 30-46 | .395 | 16.5 | L2 | 5-5 | 17-20 | 13-26 |
National League
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | LAD | 48-27 | .640 | - | W3 | 6-4 | 25-12 | 23-15 |
| 2 | ATL | 46-27 | .630 | 1 | L3 | 4-6 | 22-13 | 24-14 |
| 3 | MIL | 45-27 | .625 | 1.5 | L1 | 6-4 | 25-15 | 20-12 |
| 4 | STL | 40-33 | .548 | 7 |
| 5 | PHI | 40-35 | .533 | 8 | L2 | 5-5 | 21-19 | 19-16 |
| 6 | CHC | 40-36 | .526 | 8.5 | W2 | 6-4 | 23-16 | 17-20 |
| 7 | SD | 38-35 | .521 | 9 | W1 | 5-5 | 19-19 | 19-16 |
| 8 | WSH | 39-36 | .520 | 9 | L1 | 6-4 | 16-22 | 23-14 |
| 9 | ARI | 38-36 | .514 | 9.5 | W1 | 5-5 | 23-15 | 15-21 |
| 10 | PIT | 38-37 | .507 | 10 | W2 | 4-6 | 20-19 | 18-18 |
| 11 | MIA | 37-38 | .493 | 11 | W1 | 7-3 | 23-16 | 14-22 |
| 12 | CIN | 35-38 | .479 | 12 | L1 | 4-6 | 19-19 | 16-19 |
| 13 | NYM | 34-41 | .453 | 14 | W2 | 5-5 | 18-18 | 16-23 |
| 14 | SF | 31-43 | .419 | 16.5 | W3 | 5-5 | 14-20 | 17-23 |
| 15 | COL | 28-47 | .373 | 20 | L1 | 4-6 | 14-20 | 14-27 |