| 1 | 2 | 3 | 4 | T | |
| CHI | 23 | 29 | 27 | 34 | 113 |
| DET | 35 | 33 | 27 | 29 | 124 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isaac Okoro #35 | |||||||||||
| 32 | 5/7 | 2/2 | 3/4 | 4 | 2 | 0 | 3 | 1 | 2 | -5 | 15 |
| Matas Buzelis #14 | |||||||||||
| 34 | 7/14 | 2/5 | 5/5 | 14 | 2 | 0 | 2 | 4 | 2 | 0 | 21 |
| Nikola Vucevic #9 | |||||||||||
| 25 | 3/10 | 0/4 | 0/0 | 6 | 3 | 0 | 0 | 3 | 1 | -10 | 6 |
| Kevin Huerter #13 | |||||||||||
| 27 | 10/17 | 0/4 | 0/1 | 2 | 2 | 2 | 0 | 2 | 5 | -5 | 20 |
| Tre Jones #30 | |||||||||||
| 30 | 3/6 | 0/0 | 5/8 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jalen Smith #25 | |||||||||||
| 14 | 3/8 | 3/5 | 0/0 | 4 | 0 | 0 | 0 | 0 | 2 | -7 | 9 |
| Patrick Williams #44 | |||||||||||
| 24 | 3/8 | 0/4 | 1/2 | 5 | 1 | 1 | 1 | 3 | 2 | -9 | 7 |
| Dalen Terry #7 | |||||||||||
| 10 | 0/0 | 0/0 | 1/4 | 1 | 1 | 1 | 0 | 1 | 0 | +3 | 1 |
| Julian Phillips #15 | |||||||||||
| 4 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Jevon Carter #5 | |||||||||||
| 17 | 3/4 | 3/3 | 2/2 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/86 | 12/33 | 19/28 | 44 | 21 | 11 | 6 | 21 | 18 | 113 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Duncan Robinson #55 | |||||||||||
| 28 | 8/13 | 7/10 | 0/0 | 2 | 1 | 1 | 0 | 1 | 6 | +20 | 23 |
| Paul Reed #7 | |||||||||||
| 31 | 11/13 | 2/2 | 4/4 | 13 | 6 | 4 | 1 | 4 | 3 | +26 | 28 |
| Ronald Holland II #5 | |||||||||||
| 28 | 4/11 | 1/3 | 0/0 | 6 | 1 | 3 | 0 | 2 | |||
| 5 |
| 3 |
| 0 |
| 2 |
| 1 |
| -12 |
| 11 |
| 3 |
| 2 |
| 0 |
| 1 |
| 0 |
| -5 |
| 11 |
| Ayo Dosunmu #11 | |||||||||||
| 22 | 4/12 | 2/6 | 2/2 | 3 | 2 | 2 | 0 | 4 | 3 | -3 | 12 |
| Josh Giddey | |||||||||||
| DNP - Sprained right ankle |
| 2 |
| +14 |
| 9 |
| Javonte Green #31 | |||||||||||
| 32 | 3/7 | 0/2 | 3/7 | 4 | 0 | 1 | 0 | 3 | 2 | +16 | 9 |
| Daniss Jenkins #24 | |||||||||||
| 40 | 9/19 | 0/2 | 0/0 | 4 | 12 | 2 | 0 | 3 | 3 | +5 | 18 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tolu Smith #35 | |||||||||||
| 16 | 3/4 | 0/0 | 0/0 | 7 | 2 | 0 | 1 | 0 | 2 | -14 | 6 |
| Wendell Moore Jr. #14 | |||||||||||
| 10 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bobi Klintman #34 | |||||||||||
| 14 | 2/7 | 2/6 | 0/0 | 6 | 1 | 0 | 0 | 2 | 3 | -11 | 6 |
| Caris LeVert #8 | |||||||||||
| 22 | 8/11 | 0/1 | 1/2 | 1 | 5 | 1 | 2 | 3 | 2 | +3 | 17 |
| Chaz Lanier #20 | |||||||||||
| 18 | 1/4 | 1/4 | 3/3 | 1 | 1 | 0 | 0 | 0 | 2 | -4 | 6 |
| Jalen Duren | |||||||||||
| DNP - Sprained right ankle | |||||||||||
| Isaac Jones | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 50/90 | 13/30 | 11/16 | 44 | 30 | 13 | 5 | 19 | 25 | 124 |