Eastern Conference
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | DET | 60-22 | .732 | - | W3 | 8-2 | 31-9 | 28-13 |
| 2 | ATL | 46-36 | .561 | 14 | L1 | 6-4 | 24-17 | 22-19 |
| 3 | BOS | 56-26 | .683 | 4 | W2 | 8-2 | 30-11 | 26-15 |
| 4 | PHI | 45-37 | .549 | 15 | W2 | 6-4 | 23-18 | 22-19 |
| 5 | ORL | 45-37 | .549 | 15 | L1 | 7-3 | 25-15 | 19-20 |
| 6 | TOR | 46-36 | .561 | 14 | W1 | 6-4 | 24-17 | 22-19 |
| 7 | CLE | 52-30 | .634 | 8 | W1 | 7-3 | 27-14 | 25-16 |
| 8 | NY | 53-29 | .646 | 7 | L1 | 6-4 | 30-10 | 22-19 |
| 9 | MIA | 43-39 | .524 | 17 | W2 | 5-5 | 26-15 | 17-24 |
| 10 | CHA | 44-38 | .537 | 16 | W1 | 6-4 | 21-20 | 23-18 |
| 11 | WSH | 17-65 | .207 | 43 | L10 | 0-10 | 11-30 | 6-35 |
| 12 | IND | 19-63 | .232 | 41 | L2 | 3-7 | 11-30 | 8-33 |
| 13 | BKN | 20-62 | .244 | 40 | L3 | 3-7 | 12-29 | 8-33 |
| 14 | CHI | 31-51 | .378 | 29 | L2 | 2-8 | 18-23 | 13-28 |
| 15 | MIL | 32-50 | .390 | 28 | L1 | 3-7 | 19-22 | 13-28 |
Western Conference
| | | W-L | PCT | GB | STRK | L10 | HOME | AWAY |
|---|
| 1 | LAL | 53-29 | .646 | 11 | W3 | 7-3 | 28-13 | 25-16 |
| 2 | SA | 62-20 | .756 | 2 | L1 | 8-2 | 32-8 | 29-12 |
| 3 | POR | 42-40 | .512 | 22 | W2 | 7-3 | 24-17 | 18-23 |
| 4 | PHX | 45-37 | .549 |
| 5 | MIN | 49-33 | .598 | 15 | W2 | 5-5 | 26-15 | 23-18 |
| 6 | HOU | 52-30 | .634 | 12 | W1 | 9-1 | 30-11 | 22-19 |
| 7 | DEN | 54-28 | .659 | 10 | W12 | 10-0 | 28-13 | 26-15 |
| 8 | GS | 37-45 | .451 | 27 | L3 | 3-7 | 22-19 | 15-26 |
| 9 | LAC | 42-40 | .512 | 22 | W1 | 6-4 | 23-18 | 19-22 |
| 10 | SAC | 22-60 | .268 | 42 | L1 | 3-7 | 15-26 | 7-34 |
| 11 | UTAH | 22-60 | .268 | 42 | L1 | 1-9 | 14-27 | 8-33 |
| 12 | MEM | 25-57 | .305 | 39 | L8 | 1-9 | 13-27 | 11-29 |
| 13 | NO | 26-56 | .317 | 38 | L2 | 1-9 | 17-24 | 9-32 |
| 14 | DAL | 26-56 | .317 | 38 | W1 | 3-7 | 16-25 | 10-30 |
| 15 | OKC | 64-18 | .780 | - | L2 | 7-3 | 34-7 | 30-10 |