| 1 | 2 | 3 | 4 | T | |
| POR | 30 | 27 | 38 | 30 | 125 |
| NO | 25 | 34 | 26 | 32 | 117 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Toumani Camara #33 | |||||||||||
| 38 | 4/8 | 3/6 | 2/2 | 3 | 5 | 2 | 1 | 4 | 2 | +8 | 13 |
| Deni Avdija #8 | |||||||||||
| 35 | 12/18 | 4/8 | 4/5 | 1 | 2 | 1 | 0 | 0 | 5 | +16 | 32 |
| Donovan Clingan #23 | |||||||||||
| 27 | 4/9 | 0/4 | 1/1 | 10 | 0 | 0 | 3 | 3 | 3 | +12 | 9 |
| Jrue Holiday #5 | |||||||||||
| 37 | 6/12 | 3/7 | 2/2 | 4 | 12 | 0 | 0 | 3 | 2 | -4 | 17 |
| Shaedon Sharpe #17 | |||||||||||
| 30 | 13/18 | 2/7 | 7/7 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jerami Grant #9 | |||||||||||
| 7 | 1/3 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | +4 | 2 |
| Kris Murray #24 | |||||||||||
| 22 | 3/4 | 0/1 | 0/0 | 7 | 1 | 0 | 0 | 0 | 2 | -3 | 6 |
| Robert Williams III #35 | |||||||||||
| 17 | 3/5 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 1 | 1 | -3 | 6 |
| Duop Reath #26 | |||||||||||
| 4 | 1/2 | 1/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Sidy Cissoko #91 | |||||||||||
| 17 | 1/2 | 0/1 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 48/83 | 13/37 | 16/17 | 39 | 26 | 5 | 5 | 13 | 22 | 125 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kevon Looney #55 | |||||||||||
| 8 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 0 | 1 | 3 | -7 | 0 |
| Herbert Jones #2 | |||||||||||
| 34 | 4/9 | 2/5 | 1/2 | 1 | 3 | 1 | 0 | 1 | 2 | -5 | 11 |
| Trey Murphy III #25 | |||||||||||
| 39 | 8/18 | 3/11 | 3/3 | 5 | 5 | 1 | 0 | 1 | |||
| 3 |
| 2 |
| 0 |
| 1 |
| 2 |
| +20 |
| 35 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| -9 |
| 2 |
| Rayan Rupert #21 | |||||||||||
| 6 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Yang Hansen | |||||||||||
| DNP - Coach's decision |
| Damian Lillard | |||||||||||
| DNP - Left achilles tendon |
| Matisse Thybulle | |||||||||||
| DNP - Left thumb |
| Scoot Henderson | |||||||||||
| DNP - Left hamstring tear |
| 2 |
| -3 |
| 22 |
| Saddiq Bey #41 | |||||||||||
| 35 | 8/16 | 3/8 | 6/7 | 6 | 5 | 0 | 0 | 1 | 3 | -4 | 25 |
| Jeremiah Fears #0 | |||||||||||
| 26 | 4/11 | 1/2 | 6/6 | 3 | 4 | 2 | 0 | 2 | 3 | -3 | 15 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Karlo Matkovic #17 | |||||||||||
| 14 | 2/4 | 1/2 | 0/0 | 3 | 1 | 0 | 1 | 0 | 1 | -3 | 5 |
| Derik Queen #22 | |||||||||||
| 38 | 12/18 | 0/1 | 2/3 | 7 | 4 | 0 | 0 | 1 | 3 | 0 | 26 |
| Yves Missi #21 | |||||||||||
| 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| Jose Alvarado #15 | |||||||||||
| 22 | 2/7 | 1/5 | 0/0 | 1 | 3 | 1 | 0 | 3 | 2 | -5 | 5 |
| Micah Peavy #14 | |||||||||||
| 12 | 1/2 | 0/0 | 0/0 | 5 | 2 | 0 | 0 | 0 | 1 | -11 | 2 |
| Jordan Hawkins #24 | |||||||||||
| 9 | 2/5 | 2/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 6 |
| DeAndre Jordan | |||||||||||
| DNP - Coach's decision | |||||||||||
| Bryce McGowens | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 43/91 | 13/39 | 18/21 | 35 | 28 | 6 | 2 | 10 | 20 | 117 |