| 1 | 2 | 3 | 4 | T | |
| GS | 20 | 25 | 29 | 22 | 96 |
| MIA | 29 | 20 | 23 | 38 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Trayce Jackson-Davis #32 | |||||||||||
| 25 | 2/3 | 0/0 | 4/7 | 12 | 0 | 0 | 1 | 1 | 1 | -16 | 8 |
| Gui Santos #15 | |||||||||||
| 18 | 1/7 | 1/6 | 1/2 | 6 | 0 | 0 | 1 | 2 | 2 | -14 | 4 |
| Moses Moody #4 | |||||||||||
| 36 | 3/12 | 1/6 | 2/2 | 6 | 4 | 1 | 1 | 3 | 3 | -11 | 9 |
| Brandin Podziemski #2 | |||||||||||
| 34 | 6/19 | 2/7 | 6/7 | 8 | 2 | 0 | 0 | 3 | 2 | -13 | 20 |
| Will Richard #3 | |||||||||||
| 18 | 0/3 | 0/2 | 0/0 | 3 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Quinten Post #21 | |||||||||||
| 26 | 8/13 | 3/7 | 0/0 | 6 | 2 | 1 | 0 | 5 | 1 | +5 | 19 |
| Buddy Hield #7 | |||||||||||
| 31 | 7/20 | 4/15 | 0/0 | 6 | 3 | 2 | 0 | 4 | 4 | -11 | 18 |
| Gary Payton II #0 | |||||||||||
| 19 | 2/5 | 1/2 | 2/2 | 7 | 0 | 2 | 2 | 0 | 2 | +5 | 7 |
| Pat Spencer #61 | |||||||||||
| 32 | 5/13 | 1/4 | 0/0 | 8 | 13 | 2 | 0 | 2 | 4 | +10 | 11 |
| Jackson Rowe | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 34/95 | 13/49 | 15/20 | 62 | 24 | 8 | 5 | 23 | 20 | 96 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 34 | 7/16 | 2/4 | 1/2 | 6 | 1 | 2 | 1 | 1 | 4 | +25 | 17 |
| Bam Adebayo #13 | |||||||||||
| 29 | 7/13 | 3/4 | 3/3 | 7 | 3 | 1 | 2 | 1 | 1 | +15 | 20 |
| Norman Powell #24 | |||||||||||
| 28 | 10/14 | 4/7 | 1/1 | 6 | 3 | 1 | 0 | 1 | |||
| 0 |
| 0 |
| 0 |
| 1 |
| 1 |
| -25 |
| 0 |
| Jonathan Kuminga |
| DNP - Leg injury |
| 3 |
| +11 |
| 25 |
| Davion Mitchell #45 | |||||||||||
| 24 | 2/5 | 1/1 | 0/0 | 1 | 6 | 0 | 0 | 0 | 4 | +13 | 5 |
| Pelle Larsson #9 | |||||||||||
| 28 | 3/11 | 1/4 | 3/4 | 3 | 4 | 1 | 0 | 2 | 3 | -4 | 10 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Simone Fontecchio #0 | |||||||||||
| 19 | 2/10 | 2/8 | 4/5 | 4 | 2 | 1 | 0 | 4 | 0 | -2 | 10 |
| Jaime Jaquez Jr. #11 | |||||||||||
| 34 | 4/12 | 0/2 | 4/5 | 5 | 7 | 2 | 0 | 2 | 2 | +12 | 12 |
| Kel'el Ware #7 | |||||||||||
| 19 | 3/10 | 0/3 | 1/2 | 16 | 0 | 0 | 0 | 1 | 0 | -1 | 7 |
| Dru Smith #12 | |||||||||||
| 24 | 1/5 | 0/2 | 2/4 | 4 | 4 | 2 | 0 | 2 | 0 | +1 | 4 |
| Keshad Johnson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Nikola Jovic | |||||||||||
| DNP - Right hip impingement | |||||||||||
| Vladislav Goldin | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jahmir Young | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/96 | 13/35 | 19/26 | 52 | 30 | 10 | 3 | 14 | 17 | 110 |