| 1 | 2 | 3 | 4 | T | |
| DET | 36 | 35 | 37 | 30 | 138 |
| MIA | 23 | 36 | 32 | 44 | 135 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 31 | 10/12 | 4/6 | 2/4 | 4 | 2 | 0 | 0 | 3 | 3 | -14 | 26 |
| Duncan Robinson #55 | |||||||||||
| 32 | 7/14 | 3/9 | 1/1 | 5 | 5 | 1 | 1 | 1 | 2 | +17 | 18 |
| Isaiah Stewart #28 | |||||||||||
| 29 | 4/7 | 0/1 | 1/3 | 8 | 1 | 0 | 1 | 1 | 5 | -7 | 9 |
| Cade Cunningham #2 | |||||||||||
| 38 | 14/25 | 1/5 | 0/1 | 4 | 8 | 2 | 1 | 8 | 5 | +2 | 29 |
| Ausar Thompson #9 | |||||||||||
| 30 | 5/9 | 0/0 | 0/0 | 8 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 19 | 5/9 | 1/2 | 2/2 | 10 | 2 | 1 | 0 | 2 | 2 | +10 | 13 |
| Ronald Holland II #5 | |||||||||||
| 23 | 4/6 | 0/0 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | +8 | 10 |
| Javonte Green #31 | |||||||||||
| 8 | 2/2 | 1/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | -4 | 5 |
| Jaden Ivey #23 | |||||||||||
| 14 | 2/5 | 1/2 | 4/4 | 2 | 1 | 0 | 0 | 1 | 1 | +16 | 9 |
| Daniss Jenkins #24 | |||||||||||
| 15 | 2/4 | 0/0 | 5/6 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 55/93 | 11/26 | 17/23 | 43 | 29 | 11 | 3 | 21 | 27 | 138 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 37 | 10/15 | 2/4 | 9/9 | 6 | 4 | 3 | 0 | 1 | 3 | +12 | 31 |
| Bam Adebayo #13 | |||||||||||
| 33 | 5/9 | 1/2 | 4/6 | 10 | 1 | 2 | 1 | 3 | 1 | +14 | 15 |
| Norman Powell #24 | |||||||||||
| 33 | 9/16 | 3/6 | 7/8 | 2 | 3 | 1 | 0 | 3 | |||
| 3 |
| 1 |
| 0 |
| 3 |
| 5 |
| -17 |
| 10 |
| 4 |
| 2 |
| 0 |
| 1 |
| 2 |
| +4 |
| 9 |
| Caris LeVert | |||||||||||
| DNP - Right knee soreness |
| Chaz Lanier | |||||||||||
| DNP - Coach's decision |
| 4 |
| +15 |
| 28 |
| Davion Mitchell #45 | |||||||||||
| 32 | 2/8 | 0/2 | 3/4 | 1 | 10 | 3 | 0 | 0 | 3 | +15 | 7 |
| Tyler Herro #14 | |||||||||||
| 32 | 6/17 | 6/11 | 6/6 | 4 | 2 | 0 | 1 | 2 | 2 | -18 | 24 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nikola Jovic #5 | |||||||||||
| 10 | 1/3 | 0/0 | 0/1 | 2 | 1 | 0 | 0 | 5 | 1 | -15 | 2 |
| Kel'el Ware #7 | |||||||||||
| 22 | 6/9 | 0/1 | 0/0 | 7 | 0 | 1 | 1 | 2 | 2 | -12 | 12 |
| Dru Smith #12 | |||||||||||
| 16 | 3/5 | 1/2 | 2/3 | 5 | 4 | 1 | 0 | 1 | 3 | -18 | 9 |
| Pelle Larsson #9 | |||||||||||
| 25 | 2/6 | 1/1 | 2/2 | 1 | 2 | 1 | 0 | 0 | 1 | -8 | 7 |
| Simone Fontecchio | |||||||||||
| DNP - Coach's decision | |||||||||||
| Keshad Johnson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jaime Jaquez Jr. | |||||||||||
| DNP - Right groin strain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/88 | 14/29 | 33/39 | 38 | 27 | 12 | 3 | 18 | 20 | 135 |