| 1 | 2 | 3 | 4 | T | |
| POR | 39 | 20 | 23 | 36 | 118 |
| TOR | 37 | 28 | 32 | 24 | 121 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jerami Grant #9 | |||||||||||
| 33 | 7/11 | 3/5 | 2/4 | 4 | 2 | 2 | 2 | 2 | 2 | -7 | 19 |
| Toumani Camara #33 | |||||||||||
| 36 | 7/12 | 6/10 | 1/4 | 6 | 2 | 1 | 1 | 3 | 4 | +14 | 21 |
| Deni Avdija #8 | |||||||||||
| 37 | 6/15 | 3/7 | 10/15 | 8 | 14 | 0 | 0 | 4 | 2 | +11 | 25 |
| Donovan Clingan #23 | |||||||||||
| 21 | 4/8 | 0/2 | 3/3 | 11 | 1 | 0 | 0 | 1 | 0 | -7 | 11 |
| Sidy Cissoko #91 | |||||||||||
| 22 | 1/5 | 1/4 | 0/0 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kris Murray #24 | |||||||||||
| 26 | 2/4 | 1/3 | 0/0 | 0 | 0 | 2 | 1 | 2 | 2 | -1 | 5 |
| Robert Williams III #35 | |||||||||||
| 17 | 3/3 | 0/0 | 0/0 | 5 | 0 | 0 | 3 | 0 | 3 | -2 | 6 |
| Caleb Love #2 | |||||||||||
| 12 | 2/6 | 1/5 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -14 | 5 |
| Shaedon Sharpe #17 | |||||||||||
| 30 | 9/18 | 0/3 | 5/6 | 3 | 3 | 2 | 0 | 2 | 1 | +2 | 23 |
| Rayan Rupert #21 | |||||||||||
| 6 | 0/1 | 0/1 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/83 | 15/40 | 21/32 | 39 | 23 | 7 | 7 | 15 | 21 | 118 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 35 | 7/17 | 1/3 | 6/8 | 6 | 3 | 0 | 0 | 4 | 1 | -14 | 21 |
| Scottie Barnes #4 | |||||||||||
| 39 | 10/18 | 3/7 | 5/7 | 7 | 7 | 1 | 2 | 6 | 3 | +18 | 28 |
| Jakob Poeltl #19 | |||||||||||
| 26 | 5/7 | 0/0 | 1/1 | 7 | 4 | 0 | 0 | 2 | |||
| 0 |
| 0 |
| 0 |
| 1 |
| 5 |
| -2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| -9 |
| 0 |
| Duop Reath | |||||||||||
| DNP - Coach's decision |
| Yang Hansen | |||||||||||
| DNP - Coach's decision |
| Jrue Holiday | |||||||||||
| DNP - Right calf strain |
| Matisse Thybulle | |||||||||||
| DNP - Left thumb |
| Scoot Henderson | |||||||||||
| DNP - Left hamstring tear |
| 5 |
| +7 |
| 11 |
| Immanuel Quickley #5 | |||||||||||
| 35 | 9/11 | 5/6 | 0/1 | 5 | 8 | 0 | 0 | 2 | 2 | -7 | 23 |
| Ja'Kobe Walter #14 | |||||||||||
| 18 | 1/5 | 1/4 | 0/0 | 2 | 1 | 1 | 0 | 1 | 5 | -4 | 3 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sandro Mamukelashvili #54 | |||||||||||
| 19 | 3/4 | 0/1 | 0/1 | 7 | 2 | 0 | 1 | 1 | 1 | +2 | 6 |
| Collin Murray-Boyles #12 | |||||||||||
| 16 | 5/7 | 0/1 | 0/0 | 4 | 1 | 1 | 0 | 0 | 3 | -3 | 10 |
| Ochai Agbaji #30 | |||||||||||
| 12 | 1/5 | 0/2 | 0/0 | 2 | 2 | 1 | 0 | 0 | 1 | -6 | 2 |
| Jamal Shead #23 | |||||||||||
| 23 | 1/8 | 0/3 | 1/1 | 0 | 5 | 5 | 0 | 1 | 3 | +8 | 3 |
| Gradey Dick #1 | |||||||||||
| 17 | 6/8 | 1/3 | 1/2 | 3 | 0 | 1 | 0 | 1 | 4 | +14 | 14 |
| Jamison Battle | |||||||||||
| DNP - Coach's decision | |||||||||||
| Garrett Temple | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 48/90 | 11/30 | 14/21 | 43 | 33 | 10 | 3 | 18 | 28 | 121 |