| 1 | 2 | 3 | 4 | T | |
| BOS | 34 | 43 | 20 | 24 | 121 |
| TOR | 26 | 33 | 32 | 22 | 113 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Neemias Queta #88 | |||||||||||
| 34 | 4/7 | 0/0 | 3/4 | 11 | 4 | 1 | 2 | 2 | 3 | +12 | 11 |
| Derrick White #9 | |||||||||||
| 37 | 10/21 | 6/15 | 1/1 | 4 | 5 | 0 | 3 | 5 | 4 | +8 | 27 |
| Jaylen Brown #7 | |||||||||||
| 39 | 9/19 | 3/4 | 9/9 | 8 | 5 | 1 | 1 | 3 | 1 | +18 | 30 |
| Payton Pritchard #11 | |||||||||||
| 38 | 6/12 | 3/8 | 0/0 | 4 | 6 | 1 | 0 | 0 | 1 | +18 | 15 |
| Jordan Walsh #27 | |||||||||||
| 26 | 4/8 | 1/2 | 0/0 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sam Hauser #30 | |||||||||||
| 26 | 3/7 | 3/7 | 0/0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 9 |
| Josh Minott #8 | |||||||||||
| 11 | 1/1 | 1/1 | 0/0 | 0 | 2 | 0 | 1 | 1 | 1 | -12 | 3 |
| Anfernee Simons #4 | |||||||||||
| 21 | 5/14 | 2/8 | 0/0 | 3 | 2 | 0 | 0 | 0 | 1 | -9 | 12 |
| Baylor Scheierman #55 | |||||||||||
| 6 | 0/1 | 0/1 | 0/0 | 1 | 0 | 1 | 0 | 0 | 2 | -5 | 0 |
| Hugo Gonzalez #28 | |||||||||||
| 2 | 2/2 | 1/1 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/92 | 20/47 | 13/14 | 41 | 24 | 8 | 9 | 11 | 22 | 121 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 35 | 11/20 | 4/7 | 4/6 | 4 | 3 | 0 | 0 | 4 | 0 | -12 | 30 |
| Scottie Barnes #4 | |||||||||||
| 37 | 6/12 | 0/1 | 6/7 | 11 | 8 | 1 | 1 | 2 | 5 | -8 | 18 |
| Jakob Poeltl #19 | |||||||||||
| 25 | 4/9 | 0/0 | 2/2 | 4 | 0 | 0 | 0 | 0 | |||
| 0 |
| 3 |
| 0 |
| 0 |
| 6 |
| +10 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 5 |
| Chris Boucher | |||||||||||
| DNP - Coach's decision |
| Xavier Tillman | |||||||||||
| DNP - Coach's decision |
| Luka Garza | |||||||||||
| DNP - Coach's decision |
| 1 |
| -18 |
| 10 |
| Immanuel Quickley #5 | |||||||||||
| 31 | 4/9 | 0/4 | 3/3 | 1 | 5 | 1 | 0 | 1 | 1 | -14 | 11 |
| Ja'Kobe Walter #14 | |||||||||||
| 12 | 0/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 1 | 0 | -16 | 0 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sandro Mamukelashvili #54 | |||||||||||
| 23 | 6/10 | 1/2 | 1/1 | 6 | 0 | 0 | 0 | 1 | 0 | +12 | 14 |
| Collin Murray-Boyles #12 | |||||||||||
| 6 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 1 | +3 | 0 |
| A.J. Lawson #0 | |||||||||||
| 13 | 4/8 | 2/3 | 0/0 | 5 | 0 | 0 | 0 | 0 | 5 | -5 | 10 |
| Ochai Agbaji #30 | |||||||||||
| 22 | 4/7 | 1/1 | 2/2 | 3 | 0 | 0 | 2 | 0 | 3 | +7 | 11 |
| Jamal Shead #23 | |||||||||||
| 22 | 4/10 | 1/3 | 0/0 | 4 | 3 | 2 | 0 | 2 | 1 | +4 | 9 |
| Alijah Martin #55 | |||||||||||
| 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | +6 | 0 |
| Gradey Dick #1 | |||||||||||
| 7 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 1 | +1 | 0 |
| Jonathan Mogbo | |||||||||||
| DNP - Coach's decision | |||||||||||
| Garrett Temple | |||||||||||
| DNP - Coach's decision | |||||||||||
| Chucky Hepburn | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 43/88 | 9/22 | 18/21 | 42 | 22 | 5 | 3 | 13 | 18 | 113 |