| 1 | 2 | 3 | 4 | T | |
| DET | 30 | 31 | 34 | 15 | 110 |
| POR | 26 | 25 | 27 | 24 | 102 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 33 | 5/14 | 0/3 | 2/2 | 4 | 4 | 0 | 1 | 1 | 1 | +17 | 12 |
| Duncan Robinson #55 | |||||||||||
| 32 | 4/14 | 3/11 | 4/6 | 2 | 4 | 0 | 0 | 0 | 3 | +2 | 15 |
| Jalen Duren #0 | |||||||||||
| 24 | 11/15 | 0/0 | 4/6 | 10 | 2 | 1 | 2 | 0 | 4 | +16 | 26 |
| Cade Cunningham #2 | |||||||||||
| 26 | 6/9 | 1/2 | 1/2 | 6 | 9 | 1 | 0 | 5 | 6 | +11 | 14 |
| Ausar Thompson #9 | |||||||||||
| 28 | 8/16 | 0/0 | 2/4 | 12 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| Isaiah Stewart #28 | |||||||||||
| 21 | 1/3 | 0/1 | 1/2 | 4 | 0 | 0 | 3 | 0 | 1 | -14 | 3 |
| Javonte Green #31 | |||||||||||
| 24 | 2/7 | 1/5 | 1/2 | 5 | 1 | 2 | 0 | 0 | 3 | -8 | 6 |
| Caris LeVert #8 | |||||||||||
| 18 | 0/8 | 0/3 | 0/0 | 4 | 1 | 1 | 1 | 0 | 2 | +10 | 0 |
| Jaden Ivey #23 | |||||||||||
| 18 | 5/8 | 1/2 | 0/0 | 0 | 1 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/101 | 7/30 | 15/24 | 48 | 28 | 11 | 7 | 10 | 28 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Toumani Camara #33 | |||||||||||
| 29 | 3/9 | 2/6 | 0/0 | 2 | 0 | 0 | 0 | 3 | 6 | -5 | 8 |
| Kris Murray #24 | |||||||||||
| 28 | 2/4 | 1/3 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | -7 | 5 |
| Deni Avdija #8 | |||||||||||
| 39 | 4/12 | 1/4 | 9/15 | 8 | 9 | 0 | 1 | 3 | |||
| 3 |
| 4 |
| 0 |
| 2 |
| 5 |
| +11 |
| 18 |
| 2 |
| 0 |
| 0 |
| 1 |
| -1 |
| 11 |
| Daniss Jenkins #24 | |||||||||||
| 14 | 2/7 | 1/3 | 0/0 | 1 | 3 | 0 | 0 | 0 | 2 | -8 | 5 |
| Marcus Sasser | |||||||||||
| DNP - Coach's decision |
| 1 |
| -7 |
| 18 |
| Donovan Clingan #23 | |||||||||||
| 34 | 6/8 | 2/2 | 3/6 | 10 | 2 | 0 | 3 | 0 | 1 | +1 | 17 |
| Shaedon Sharpe #17 | |||||||||||
| 35 | 11/21 | 1/6 | 2/3 | 3 | 2 | 5 | 0 | 8 | 2 | -10 | 25 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Robert Williams III #35 | |||||||||||
| 14 | 3/3 | 0/0 | 2/2 | 5 | 0 | 0 | 1 | 0 | 2 | -8 | 8 |
| Duop Reath #26 | |||||||||||
| 6 | 0/2 | 0/2 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | -12 | 0 |
| Caleb Love #2 | |||||||||||
| 18 | 1/5 | 0/3 | 3/4 | 3 | 4 | 0 | 0 | 1 | 1 | -2 | 5 |
| Sidy Cissoko #91 | |||||||||||
| 27 | 3/8 | 0/5 | 10/13 | 3 | 3 | 1 | 0 | 3 | 3 | +11 | 16 |
| Rayan Rupert #21 | |||||||||||
| 11 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Jerami Grant | |||||||||||
| DNP - Sore left achilles tendon | |||||||||||
| Yang Hansen | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jrue Holiday | |||||||||||
| DNP - Right calf strain | |||||||||||
| Damian Lillard | |||||||||||
| DNP - Left achilles rehab | |||||||||||
| Matisse Thybulle | |||||||||||
| DNP - Left thumb | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 33/74 | 7/32 | 29/43 | 38 | 21 | 6 | 6 | 19 | 22 | 102 |