| 1 | 2 | 3 | 4 | T | |
| TOR | 21 | 30 | 31 | 30 | 112 |
| MIA | 16 | 28 | 23 | 24 | 91 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 29 | 5/14 | 2/6 | 0/0 | 6 | 2 | 0 | 1 | 1 | 1 | +14 | 12 |
| Sandro Mamukelashvili #54 | |||||||||||
| 27 | 5/9 | 4/6 | 0/0 | 6 | 7 | 1 | 0 | 1 | 2 | +19 | 14 |
| Scottie Barnes #4 | |||||||||||
| 36 | 10/14 | 0/1 | 7/8 | 8 | 4 | 0 | 0 | 3 | 0 | +21 | 27 |
| Immanuel Quickley #5 | |||||||||||
| 35 | 5/15 | 1/8 | 7/7 | 5 | 7 | 1 | 1 | 2 | 3 | +27 | 18 |
| Ochai Agbaji #30 | |||||||||||
| 21 | 2/6 | 1/3 | 0/0 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jamison Battle #77 | |||||||||||
| 15 | 4/4 | 3/3 | 0/0 | 2 | 1 | 2 | 0 | 1 | 2 | +15 | 11 |
| Collin Murray-Boyles #12 | |||||||||||
| 25 | 5/9 | 1/2 | 0/0 | 12 | 0 | 3 | 1 | 3 | 3 | +2 | 11 |
| Jamal Shead #23 | |||||||||||
| 19 | 3/6 | 2/3 | 0/0 | 2 | 4 | 1 | 1 | 3 | 3 | 0 | 8 |
| Ja'Kobe Walter #14 | |||||||||||
| 20 | 2/5 | 0/3 | 0/1 | 3 | 2 | 2 | 0 | 0 | 3 | +3 | 4 |
| Gradey Dick #1 | |||||||||||
| 12 | 0/4 | 0/3 | 2/2 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/86 | 14/38 | 16/18 | 50 | 29 | 12 | 5 | 17 | 19 | 112 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 33 | 5/11 | 2/5 | 2/2 | 3 | 2 | 0 | 0 | 2 | 0 | -27 | 14 |
| Bam Adebayo #13 | |||||||||||
| 34 | 4/11 | 0/2 | 1/3 | 12 | 3 | 2 | 0 | 1 | 2 | -16 | 9 |
| Kel'el Ware #7 | |||||||||||
| 21 | 2/8 | 1/3 | 0/0 | 9 | 0 | 2 | 0 | 0 | |||
| 1 |
| 0 |
| 1 |
| 1 |
| 1 |
| +12 |
| 5 |
| 1 |
| 2 |
| 0 |
| 1 |
| 1 |
| -8 |
| 2 |
| Jonathan Mogbo | |||||||||||
| DNP - Coach's decision |
| Garrett Temple | |||||||||||
| DNP - Coach's decision |
| 0 |
| -22 |
| 5 |
| Norman Powell #24 | |||||||||||
| 35 | 6/17 | 1/6 | 4/4 | 6 | 6 | 2 | 0 | 3 | 3 | -22 | 17 |
| Davion Mitchell #45 | |||||||||||
| 27 | 1/6 | 1/4 | 0/0 | 1 | 2 | 1 | 0 | 2 | 3 | -18 | 3 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Simone Fontecchio #0 | |||||||||||
| 9 | 1/4 | 0/2 | 3/3 | 3 | 1 | 2 | 0 | 2 | 1 | +5 | 5 |
| Myron Gardner #15 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Keshad Johnson #16 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Jaime Jaquez Jr. #11 | |||||||||||
| 36 | 9/16 | 1/2 | 2/3 | 2 | 2 | 0 | 1 | 4 | 4 | +9 | 21 |
| Dru Smith #12 | |||||||||||
| 17 | 3/4 | 1/2 | 3/3 | 2 | 2 | 2 | 0 | 1 | 1 | -3 | 10 |
| Kasparas Jakucionis #25 | |||||||||||
| 28 | 2/5 | 1/4 | 2/2 | 2 | 0 | 1 | 0 | 2 | 4 | -7 | 7 |
| Nikola Jovic | |||||||||||
| DNP - Right elbow | |||||||||||
| Tyler Herro | |||||||||||
| DNP - Right toe | |||||||||||
| Pelle Larsson | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 33/82 | 8/30 | 17/20 | 40 | 18 | 12 | 1 | 18 | 18 | 91 |