| 1 | 2 | 3 | 4 | T | |
| DET | 20 | 22 | 27 | 30 | 99 |
| LAC | 33 | 27 | 32 | 20 | 112 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 22 | 2/5 | 0/2 | 2/2 | 0 | 1 | 3 | 0 | 2 | 2 | -15 | 6 |
| Duncan Robinson #55 | |||||||||||
| 27 | 1/6 | 1/6 | 2/2 | 4 | 0 | 0 | 1 | 0 | 1 | -15 | 5 |
| Jalen Duren #0 | |||||||||||
| 31 | 8/12 | 0/0 | 2/2 | 14 | 2 | 0 | 1 | 1 | 0 | -17 | 18 |
| Cade Cunningham #2 | |||||||||||
| 32 | 9/18 | 3/7 | 6/7 | 5 | 9 | 0 | 0 | 3 | 4 | -6 | 27 |
| Ausar Thompson #9 | |||||||||||
| 24 | 1/6 | 0/1 | 4/6 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 6 | 1/3 | 0/1 | 1/1 | 2 | 0 | 1 | 0 | 0 | 2 | +6 | 3 |
| Isaiah Stewart #28 | |||||||||||
| 24 | 4/11 | 0/1 | 0/0 | 4 | 0 | 0 | 2 | 1 | 4 | -5 | 8 |
| Ronald Holland II #5 | |||||||||||
| 18 | 2/3 | 0/1 | 0/0 | 3 | 2 | 1 | 1 | 2 | 2 | +1 | 4 |
| Javonte Green #31 | |||||||||||
| 13 | 3/4 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -2 | 7 |
| Caris LeVert #8 | |||||||||||
| 13 | 1/3 | 0/2 | 2/2 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 34/82 | 7/29 | 24/28 | 45 | 18 | 9 | 6 | 13 | 20 | 99 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nicolas Batum #33 | |||||||||||
| 31 | 4/8 | 4/8 | 0/0 | 4 | 1 | 1 | 0 | 0 | 1 | +25 | 12 |
| Kawhi Leonard #2 | |||||||||||
| 39 | 17/26 | 5/10 | 16/17 | 11 | 2 | 5 | 3 | 3 | 2 | +20 | 55 |
| Brook Lopez #11 | |||||||||||
| 36 | 3/7 | 1/4 | 0/0 | 7 | 2 | 2 | 1 | 2 | |||
| 1 |
| 2 |
| 1 |
| 2 |
| 3 |
| -4 |
| 6 |
| 0 |
| 1 |
| 0 |
| 1 |
| 2 |
| -11 |
| 4 |
| Jaden Ivey #23 | |||||||||||
| 29 | 2/10 | 2/5 | 5/6 | 3 | 3 | 1 | 0 | 0 | 0 | +4 | 11 |
| Daniss Jenkins #24 | |||||||||||
| 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Marcus Sasser | |||||||||||
| DNP - Coach's decision |
| Chaz Lanier | |||||||||||
| DNP - Coach's decision |
| 3 |
| +13 |
| 7 |
| James Harden #1 | |||||||||||
| 40 | 7/23 | 3/9 | 11/11 | 4 | 7 | 0 | 0 | 3 | 3 | +10 | 28 |
| Kris Dunn #8 | |||||||||||
| 30 | 2/4 | 1/2 | 0/0 | 1 | 3 | 2 | 1 | 0 | 4 | +7 | 5 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Derrick Jones Jr. #5 | |||||||||||
| 18 | 1/4 | 0/1 | 1/1 | 3 | 0 | 0 | 0 | 1 | 3 | +2 | 3 |
| Yanic Konan Niederhauser #14 | |||||||||||
| 12 | 1/1 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 2 |
| Jordan Miller #22 | |||||||||||
| 17 | 0/0 | 0/0 | 0/0 | 3 | 1 | 1 | 1 | 0 | 2 | -9 | 0 |
| Kobe Sanders #4 | |||||||||||
| 16 | 0/2 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0 | 4 | -3 | 0 |
| Kobe Brown | |||||||||||
| DNP - Coach's decision | |||||||||||
| TyTy Washington Jr. | |||||||||||
| DNP - Coach's decision | |||||||||||
| Cam Christie | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/75 | 14/34 | 28/29 | 35 | 18 | 12 | 6 | 12 | 26 | 112 |