| 1 | 2 | 3 | 4 | T | |
| POR | 29 | 34 | 22 | 37 | 122 |
| NO | 37 | 18 | 20 | 34 | 109 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Toumani Camara #33 | |||||||||||
| 34 | 4/11 | 4/11 | 2/3 | 6 | 4 | 0 | 1 | 1 | 3 | +10 | 14 |
| Kris Murray #24 | |||||||||||
| 26 | 1/7 | 0/3 | 4/5 | 4 | 3 | 3 | 2 | 0 | 3 | +19 | 6 |
| Deni Avdija #8 | |||||||||||
| 38 | 10/19 | 3/5 | 11/14 | 7 | 11 | 1 | 1 | 2 | 4 | +14 | 34 |
| Donovan Clingan #23 | |||||||||||
| 30 | 5/10 | 0/3 | 1/2 | 15 | 1 | 0 | 1 | 0 | 2 | +15 | 11 |
| Shaedon Sharpe #17 | |||||||||||
| 31 | 9/18 | 1/6 | 4/4 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Robert Williams III #35 | |||||||||||
| 18 | 2/3 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 0 | 2 | -2 | 4 |
| Yang Hansen #16 | |||||||||||
| 2 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | 0 |
| Caleb Love #2 | |||||||||||
| 28 | 7/13 | 6/11 | 2/2 | 2 | 2 | 0 | 0 | 1 | 2 | +3 | 22 |
| Sidy Cissoko #91 | |||||||||||
| 20 | 2/7 | 1/4 | 0/0 | 0 | 3 | 2 | 1 | 1 | 0 | +8 | 5 |
| Rayan Rupert #21 | |||||||||||
| 14 | 1/3 | 1/3 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/92 | 16/47 | 24/30 | 46 | 27 | 6 | 7 | 9 | 17 | 122 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Zion Williamson #1 | |||||||||||
| 31 | 15/26 | 0/0 | 5/8 | 8 | 2 | 2 | 2 | 0 | 1 | -17 | 35 |
| Yves Missi #21 | |||||||||||
| 21 | 2/4 | 0/0 | 1/1 | 3 | 2 | 1 | 3 | 0 | 0 | -4 | 5 |
| Jordan Poole #3 | |||||||||||
| 30 | 5/16 | 4/11 | 2/3 | 1 | 6 | 0 | 0 | 2 | |||
| 1 |
| 0 |
| 0 |
| 3 |
| 1 |
| 0 |
| 23 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| +3 |
| 3 |
| Jerami Grant | |||||||||||
| DNP - Left achilles tendon |
| Duop Reath | |||||||||||
| DNP - Coach's decision |
| Jrue Holiday | |||||||||||
| DNP - Right calf strain |
| Matisse Thybulle | |||||||||||
| DNP - Right knee |
| Blake Wesley | |||||||||||
| DNP - Right foot |
| 5 |
| -1 |
| 16 |
| Bryce McGowens #11 | |||||||||||
| 24 | 4/9 | 2/2 | 3/4 | 4 | 0 | 1 | 0 | 1 | 2 | -25 | 13 |
| Jeremiah Fears #0 | |||||||||||
| 29 | 8/15 | 0/3 | 2/2 | 5 | 4 | 0 | 2 | 4 | 0 | -5 | 18 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kevon Looney #55 | |||||||||||
| 24 | 2/4 | 0/1 | 0/0 | 12 | 2 | 1 | 1 | 1 | 1 | +6 | 4 |
| Karlo Matkovic #17 | |||||||||||
| 20 | 7/8 | 2/3 | 0/0 | 2 | 0 | 2 | 2 | 2 | 4 | -11 | 16 |
| Jose Alvarado #15 | |||||||||||
| 21 | 0/3 | 0/3 | 0/0 | 3 | 4 | 0 | 0 | 2 | 2 | -13 | 0 |
| Micah Peavy #14 | |||||||||||
| 24 | 1/9 | 0/5 | 0/0 | 3 | 2 | 1 | 1 | 0 | 5 | +12 | 2 |
| Jordan Hawkins #24 | |||||||||||
| 17 | 0/4 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 3 | 2 | -7 | 0 |
| DeAndre Jordan | |||||||||||
| DNP - Coach's decision | |||||||||||
| Trey Alexander | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/98 | 8/30 | 13/18 | 42 | 22 | 8 | 11 | 15 | 22 | 109 |