| 1 | 2 | 3 | 4 | T | |
| MIL | 23 | 29 | 22 | 30 | 104 |
| DEN | 27 | 35 | 23 | 23 | 108 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Giannis Antetokounmpo #34 | |||||||||||
| 33 | 10/17 | 1/3 | 10/14 | 8 | 11 | 1 | 2 | 2 | 3 | +16 | 31 |
| Myles Turner #3 | |||||||||||
| 24 | 5/8 | 3/4 | 3/4 | 5 | 0 | 0 | 0 | 0 | 4 | -5 | 16 |
| Kevin Porter Jr. #7 | |||||||||||
| 38 | 4/17 | 1/6 | 1/1 | 9 | 7 | 2 | 1 | 4 | 0 | -3 | 10 |
| AJ Green #20 | |||||||||||
| 37 | 5/8 | 4/7 | 0/0 | 5 | 4 | 0 | 0 | 1 | 4 | +11 | 14 |
| Ryan Rollins #13 | |||||||||||
| 35 | 1/9 | 0/5 | 0/0 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Bobby Portis #9 | |||||||||||
| 17 | 6/9 | 2/2 | 0/0 | 2 | 0 | 0 | 1 | 0 | 3 | -3 | 14 |
| Kyle Kuzma #18 | |||||||||||
| 26 | 5/13 | 1/3 | 0/1 | 6 | 0 | 0 | 0 | 0 | 1 | -14 | 11 |
| Gary Harris #11 | |||||||||||
| 15 | 2/2 | 2/2 | 0/0 | 3 | 1 | 1 | 0 | 0 | 1 | -10 | 6 |
| Gary Trent Jr. #5 | |||||||||||
| 15 | 0/2 | 0/2 | 0/0 | 0 | 2 | 0 | 0 | 0 | 2 | -21 | 0 |
| Thanasis Antetokounmpo | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/85 | 14/34 | 14/20 | 44 | 29 | 5 | 6 | 11 | 19 | 104 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Aaron Gordon #32 | |||||||||||
| 32 | 7/16 | 2/4 | 7/9 | 6 | 4 | 0 | 0 | 0 | 1 | -11 | 23 |
| Hunter Tyson #5 | |||||||||||
| 13 | 0/1 | 0/1 | 2/3 | 3 | 2 | 0 | 0 | 1 | 1 | -12 | 2 |
| Spencer Jones #21 | |||||||||||
| 25 | 2/9 | 1/7 | 0/0 | 2 | 0 | 1 | 0 | 0 | |||
| 4 |
| 1 |
| 2 |
| 2 |
| 1 |
| +9 |
| 2 |
| Jericho Sims |
| DNP - Coach's decision |
| Amir Coffey | |||||||||||
| DNP - Coach's decision |
| Andre Jackson Jr. | |||||||||||
| DNP - Coach's decision |
| Cole Anthony | |||||||||||
| DNP - Coach's decision |
| 5 |
| -17 |
| 5 |
| Jalen Pickett #24 | |||||||||||
| 37 | 5/13 | 2/5 | 1/1 | 8 | 4 | 0 | 0 | 1 | 1 | -9 | 13 |
| Peyton Watson #8 | |||||||||||
| 39 | 7/19 | 4/6 | 1/2 | 8 | 6 | 0 | 2 | 3 | 2 | +2 | 19 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Zeke Nnaji #22 | |||||||||||
| 28 | 5/9 | 0/2 | 4/5 | 10 | 3 | 2 | 2 | 1 | 2 | +22 | 14 |
| Tim Hardaway Jr. #10 | |||||||||||
| 35 | 8/12 | 5/9 | 4/5 | 2 | 0 | 2 | 0 | 1 | 2 | +27 | 25 |
| Bruce Brown #11 | |||||||||||
| 24 | 1/7 | 0/1 | 5/6 | 6 | 4 | 0 | 1 | 0 | 1 | +15 | 7 |
| Julian Strawther #3 | |||||||||||
| 8 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
| DaRon Holmes II | |||||||||||
| DNP - Coach's decision | |||||||||||
| Christian Braun | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/87 | 14/35 | 24/31 | 45 | 23 | 5 | 5 | 9 | 15 | 108 |