| 1 | 2 | 3 | 4 | T | |
| CHA | 33 | 27 | 27 | 23 | 110 |
| DEN | 18 | 16 | 23 | 30 | 87 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Miles Bridges #0 | |||||||||||
| 23 | 3/6 | 0/2 | 1/1 | 4 | 1 | 0 | 0 | 1 | 0 | +19 | 7 |
| Moussa Diabate #14 | |||||||||||
| 25 | 2/6 | 0/0 | 0/0 | 9 | 2 | 0 | 1 | 0 | 3 | +6 | 4 |
| Brandon Miller #24 | |||||||||||
| 24 | 8/15 | 4/9 | 3/4 | 4 | 1 | 0 | 0 | 1 | 3 | +16 | 23 |
| LaMelo Ball #1 | |||||||||||
| 19 | 4/11 | 2/7 | 0/0 | 1 | 6 | 3 | 0 | 1 | 3 | +22 | 10 |
| Kon Knueppel #7 | |||||||||||
| 27 | 5/11 | 2/4 | 2/2 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tidjane Salaun #31 | |||||||||||
| 22 | 6/8 | 1/2 | 0/1 | 11 | 2 | 0 | 1 | 1 | 3 | +6 | 13 |
| Ryan Kalkbrenner #11 | |||||||||||
| 23 | 8/10 | 0/0 | 1/1 | 6 | 1 | 0 | 0 | 1 | 1 | +17 | 17 |
| Pat Connaughton #21 | |||||||||||
| 6 | 1/2 | 1/1 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collin Sexton #8 | |||||||||||
| 20 | 5/10 | 0/4 | 4/4 | 2 | 5 | 1 | 0 | 2 | 0 | +13 | 14 |
| Josh Green #10 | |||||||||||
| 13 | 1/3 | 1/2 | 0/0 | 3 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/89 | 11/34 | 11/13 | 52 | 30 | 4 | 3 | 13 | 19 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| DaRon Holmes II #14 | |||||||||||
| 26 | 2/7 | 2/7 | 1/2 | 3 | 2 | 0 | 0 | 1 | 3 | -11 | 7 |
| Spencer Jones #21 | |||||||||||
| 31 | 1/3 | 0/1 | 0/0 | 6 | 0 | 1 | 0 | 0 | 1 | -27 | 2 |
| Jamal Murray #27 | |||||||||||
| 25 | 7/12 | 0/2 | 2/2 | 1 | 2 | 1 | 0 | 1 | |||
| 3 |
| 0 |
| 1 |
| 2 |
| 2 |
| +18 |
| 14 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| +5 |
| 3 |
| Tre Mann #23 | |||||||||||
| 12 | 1/3 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 1 | 2 | -7 | 2 |
| Sion James #4 | |||||||||||
| 26 | 0/4 | 0/2 | 0/0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2 |
| -22 |
| 16 |
| Jalen Pickett #24 | |||||||||||
| 34 | 4/7 | 2/4 | 2/2 | 5 | 7 | 0 | 0 | 2 | 1 | -8 | 12 |
| Peyton Watson #8 | |||||||||||
| 29 | 4/12 | 0/4 | 3/4 | 4 | 0 | 1 | 3 | 2 | 1 | -29 | 11 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Hunter Tyson #5 | |||||||||||
| 21 | 0/9 | 0/8 | 1/2 | 2 | 2 | 0 | 0 | 0 | 2 | -12 | 1 |
| Zeke Nnaji #22 | |||||||||||
| 23 | 4/10 | 0/2 | 0/0 | 5 | 1 | 0 | 0 | 1 | 4 | +9 | 8 |
| Tim Hardaway Jr. #10 | |||||||||||
| 13 | 1/5 | 1/5 | 3/3 | 1 | 2 | 0 | 0 | 1 | 0 | -9 | 6 |
| Bruce Brown #11 | |||||||||||
| 18 | 4/7 | 1/2 | 0/0 | 0 | 3 | 2 | 2 | 0 | 2 | -3 | 9 |
| Julian Strawther #3 | |||||||||||
| 20 | 5/7 | 2/3 | 3/3 | 2 | 2 | 2 | 0 | 0 | 2 | -3 | 15 |
| Aaron Gordon | |||||||||||
| DNP - Right hamstring strain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 32/79 | 8/38 | 15/18 | 29 | 21 | 7 | 5 | 8 | 18 | 87 |