| 1 | 2 | 3 | 4 | T | |
| TOR | 25 | 29 | 25 | 24 | 103 |
| OKC | 30 | 20 | 31 | 20 | 101 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 36 | 5/18 | 0/3 | 3/4 | 5 | 4 | 0 | 2 | 1 | 1 | -4 | 13 |
| Sandro Mamukelashvili #54 | |||||||||||
| 32 | 3/8 | 0/2 | 4/8 | 5 | 3 | 1 | 1 | 1 | 4 | -8 | 10 |
| RJ Barrett #9 | |||||||||||
| 21 | 6/12 | 2/3 | 0/0 | 6 | 2 | 2 | 0 | 2 | 2 | +2 | 14 |
| Scottie Barnes #4 | |||||||||||
| 32 | 3/8 | 0/2 | 4/4 | 11 | 8 | 1 | 3 | 2 | 5 | +15 | 10 |
| Immanuel Quickley #5 | |||||||||||
| 32 | 7/14 | 6/10 | 3/4 | 11 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Ochai Agbaji #30 | |||||||||||
| 15 | 2/2 | 0/0 | 1/2 | 3 | 1 | 0 | 0 | 1 | 2 | -7 | 5 |
| Jamal Shead #23 | |||||||||||
| 24 | 4/9 | 1/5 | 0/2 | 4 | 5 | 1 | 0 | 1 | 1 | +1 | 9 |
| Ja'Kobe Walter #14 | |||||||||||
| 28 | 3/8 | 1/6 | 2/2 | 3 | 2 | 3 | 0 | 1 | 4 | +12 | 9 |
| Gradey Dick #1 | |||||||||||
| 21 | 4/7 | 2/3 | 0/0 | 3 | 1 | 0 | 0 | 1 | 2 | -3 | 10 |
| Jamison Battle | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 37/86 | 12/34 | 17/26 | 51 | 28 | 10 | 6 | 11 | 22 | 103 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jaylin Williams #6 | |||||||||||
| 21 | 2/7 | 1/3 | 0/0 | 3 | 1 | 1 | 1 | 0 | 4 | -5 | 5 |
| Chet Holmgren #7 | |||||||||||
| 29 | 5/10 | 0/3 | 1/2 | 10 | 0 | 0 | 0 | 2 | 0 | -9 | 11 |
| Shai Gilgeous-Alexander #2 | |||||||||||
| 35 | 8/11 | 0/1 | 8/10 | 3 | 6 | 1 | 2 | ||||
| 2 |
| 2 |
| 0 |
| 1 |
| 1 |
| +2 |
| 23 |
| Jonathan Mogbo |
| DNP - Coach's decision |
| Garrett Temple | |||||||||||
| DNP - Coach's decision |
| A.J. Lawson | |||||||||||
| DNP - Coach's decision |
| Alijah Martin | |||||||||||
| DNP - Coach's decision |
| 2 |
| 2 |
| -3 |
| 24 |
| Luguentz Dort #5 | |||||||||||
| 36 | 6/10 | 4/8 | 3/5 | 8 | 2 | 2 | 0 | 1 | 2 | +3 | 19 |
| Cason Wallace #22 | |||||||||||
| 16 | 1/3 | 0/2 | 1/2 | 1 | 1 | 0 | 0 | 1 | 1 | -4 | 3 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brooks Barnhizer #23 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 0 |
| Ousmane Dieng #13 | |||||||||||
| 20 | 1/3 | 1/3 | 0/0 | 2 | 4 | 0 | 0 | 0 | 1 | +17 | 3 |
| Kenrich Williams #34 | |||||||||||
| 28 | 4/11 | 1/7 | 6/6 | 5 | 1 | 0 | 0 | 1 | 3 | +9 | 15 |
| Isaiah Joe #11 | |||||||||||
| 22 | 3/9 | 2/7 | 2/2 | 1 | 2 | 1 | 0 | 0 | 2 | -1 | 10 |
| Aaron Wiggins #21 | |||||||||||
| 29 | 3/10 | 2/9 | 3/4 | 3 | 4 | 0 | 2 | 3 | 2 | -10 | 11 |
| Alex Caruso | |||||||||||
| DNP - Right abductor muscle | |||||||||||
| Chris Youngblood | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 33/75 | 11/43 | 24/31 | 37 | 21 | 5 | 5 | 11 | 17 | 101 |