| 1 | 2 | 3 | 4 | T | |
| NO | 14 | 32 | 23 | 26 | 95 |
| OKC | 17 | 31 | 31 | 25 | 104 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Herbert Jones #2 | |||||||||||
| 27 | 3/12 | 1/9 | 2/2 | 5 | 5 | 2 | 2 | 0 | 4 | 0 | 9 |
| Zion Williamson #1 | |||||||||||
| 34 | 8/11 | 0/0 | 5/5 | 11 | 2 | 0 | 1 | 3 | 4 | +4 | 21 |
| Trey Murphy III #25 | |||||||||||
| 39 | 3/20 | 1/11 | 3/5 | 5 | 5 | 3 | 1 | 0 | 2 | -4 | 10 |
| Derik Queen #22 | |||||||||||
| 26 | 4/11 | 0/0 | 1/1 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 9 |
| Saddiq Bey #41 | |||||||||||
| 33 | 4/16 | 3/6 | 5/5 | 13 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Karlo Matkovic #17 | |||||||||||
| 10 | 2/4 | 2/2 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 | -14 | 6 |
| Yves Missi #21 | |||||||||||
| 21 | 4/4 | 0/0 | 1/4 | 6 | 2 | 0 | 4 | 2 | 2 | -9 | 9 |
| Jose Alvarado #15 | |||||||||||
| 20 | 3/7 | 2/6 | 0/0 | 3 | 4 | 0 | 0 | 2 | 1 | -10 | 8 |
| Micah Peavy #14 | |||||||||||
| 12 | 0/5 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | -12 | 0 |
| Jeremiah Fears #0 | |||||||||||
| 18 | 3/9 | 1/3 | 0/0 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 34/99 | 10/40 | 17/22 | 54 | 25 | 13 | 11 | 9 | 21 | 95 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jaylin Williams #6 | |||||||||||
| 27 | 1/8 | 0/3 | 2/2 | 10 | 5 | 0 | 4 | 3 | 3 | +2 | 4 |
| Chet Holmgren #7 | |||||||||||
| 33 | 8/14 | 1/3 | 3/3 | 14 | 3 | 0 | 5 | 1 | 1 | +4 | 20 |
| Shai Gilgeous-Alexander #2 | |||||||||||
| 36 | 8/22 | 0/3 | 13/14 | 6 | 4 | 0 | 0 | ||||
| 5 |
| 2 |
| 0 |
| 1 |
| 1 |
| +2 |
| 16 |
| 1 |
| 3 |
| 1 |
| 0 |
| 3 |
| -2 |
| 7 |
| Kevon Looney | |||||||||||
| DNP - Coach's decision |
| DeAndre Jordan | |||||||||||
| DNP - Coach's decision |
| Jordan Poole | |||||||||||
| DNP - Coach's decision |
| Jordan Hawkins | |||||||||||
| DNP - Coach's decision |
| 3 |
| 3 |
| +14 |
| 29 |
| Luguentz Dort #5 | |||||||||||
| 34 | 4/12 | 4/9 | 0/0 | 8 | 3 | 1 | 0 | 1 | 2 | +8 | 12 |
| Aaron Wiggins #21 | |||||||||||
| 34 | 4/11 | 2/6 | 3/4 | 5 | 1 | 3 | 0 | 5 | 0 | +6 | 13 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brooks Barnhizer #23 | |||||||||||
| 5 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 0 |
| Ousmane Dieng #13 | |||||||||||
| 19 | 2/5 | 0/2 | 0/0 | 4 | 2 | 0 | 0 | 0 | 2 | -11 | 4 |
| Branden Carlson #15 | |||||||||||
| 6 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
| Kenrich Williams #34 | |||||||||||
| 21 | 1/2 | 1/1 | 0/0 | 2 | 4 | 0 | 0 | 2 | 2 | +6 | 3 |
| Isaiah Joe #11 | |||||||||||
| 24 | 6/11 | 5/10 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 | +9 | 17 |
| Alex Caruso | |||||||||||
| DNP - Right adductor strain | |||||||||||
| Chris Youngblood | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/87 | 13/38 | 21/23 | 53 | 25 | 4 | 9 | 16 | 15 | 104 |