| 1 | 2 | 3 | 4 | T | |
| DET | 31 | 21 | 30 | 27 | 109 |
| DEN | 18 | 28 | 26 | 35 | 107 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 31 | 10/15 | 0/2 | 2/2 | 8 | 3 | 2 | 0 | 0 | 1 | +6 | 22 |
| Duncan Robinson #55 | |||||||||||
| 23 | 1/9 | 0/8 | 0/0 | 3 | 3 | 0 | 0 | 0 | 1 | +4 | 2 |
| Jalen Duren #0 | |||||||||||
| 30 | 6/10 | 0/0 | 2/4 | 8 | 0 | 1 | 0 | 0 | 3 | +5 | 14 |
| Cade Cunningham #2 | |||||||||||
| 36 | 9/17 | 1/4 | 3/4 | 3 | 11 | 0 | 1 | 0 | 1 | +1 | 22 |
| Ausar Thompson #9 | |||||||||||
| 20 | 5/7 | 0/0 | 4/4 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isaiah Stewart #28 | |||||||||||
| 20 | 3/7 | 0/2 | 1/1 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 7 |
| Ronald Holland II #5 | |||||||||||
| 23 | 4/7 | 2/4 | 0/0 | 3 | 0 | 2 | 0 | 3 | 4 | -8 | 10 |
| Javonte Green #31 | |||||||||||
| 19 | 3/6 | 1/3 | 3/3 | 6 | 1 | 0 | 0 | 1 | 3 | -3 | 10 |
| Jaden Ivey #23 | |||||||||||
| 18 | 3/8 | 2/6 | 0/0 | 3 | 2 | 0 | 1 | 1 | 1 | +3 | 8 |
| Daniss Jenkins #24 | |||||||||||
| 19 | 0/8 | 0/2 | 0/0 | 1 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/94 | 6/31 | 15/18 | 41 | 24 | 10 | 3 | 7 | 21 | 109 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Spencer Jones #21 | |||||||||||
| 33 | 4/5 | 4/5 | 0/0 | 3 | 1 | 2 | 1 | 1 | 2 | -4 | 12 |
| Jonas Valanciunas #17 | |||||||||||
| 31 | 6/10 | 1/1 | 3/4 | 16 | 1 | 0 | 1 | 4 | 2 | 0 | 16 |
| Jamal Murray #27 | |||||||||||
| 39 | 7/18 | 0/6 | 10/15 | 5 | 10 | 0 | 1 | 2 | |||
| 1 |
| 5 |
| 1 |
| 1 |
| 5 |
| +14 |
| 14 |
| 3 |
| 0 |
| 0 |
| 0 |
| 1 |
| -5 |
| 0 |
| Paul Reed | |||||||||||
| DNP - Coach's decision |
| Bobi Klintman | |||||||||||
| DNP - Coach's decision |
| Marcus Sasser | |||||||||||
| DNP - Coach's decision |
| Chaz Lanier | |||||||||||
| DNP - Coach's decision |
| 2 |
| +8 |
| 24 |
| Jalen Pickett #24 | |||||||||||
| 16 | 2/3 | 0/0 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | -5 | 4 |
| Peyton Watson #8 | |||||||||||
| 37 | 6/20 | 1/6 | 0/0 | 3 | 3 | 0 | 3 | 3 | 3 | -12 | 13 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Zeke Nnaji #22 | |||||||||||
| 17 | 2/3 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 3 | 1 | -4 | 4 |
| Tim Hardaway Jr. #10 | |||||||||||
| 32 | 5/13 | 4/9 | 0/0 | 4 | 3 | 0 | 0 | 0 | 1 | +3 | 14 |
| Bruce Brown #11 | |||||||||||
| 23 | 7/10 | 0/2 | 2/2 | 7 | 2 | 1 | 2 | 1 | 3 | +7 | 16 |
| Julian Strawther #3 | |||||||||||
| 12 | 1/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
| Aaron Gordon | |||||||||||
| DNP - Right hamstring strain | |||||||||||
| Hunter Tyson | |||||||||||
| DNP - Coach's decision | |||||||||||
| DaRon Holmes II | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 40/84 | 10/29 | 17/23 | 49 | 22 | 4 | 9 | 15 | 16 | 107 |