| 1 | 2 | 3 | 4 | T | |
| BKN | 26 | 23 | 27 | 27 | 103 |
| DEN | 30 | 34 | 15 | 28 | 107 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Michael Porter Jr. #17 | |||||||||||
| 37 | 13/28 | 7/15 | 5/5 | 10 | 3 | 2 | 2 | 1 | 3 | +12 | 38 |
| Danny Wolf #2 | |||||||||||
| 28 | 3/7 | 1/4 | 0/0 | 4 | 3 | 0 | 1 | 0 | 3 | +5 | 7 |
| Nic Claxton #33 | |||||||||||
| 31 | 4/7 | 0/0 | 2/2 | 8 | 7 | 0 | 1 | 2 | 4 | +6 | 10 |
| Terance Mann #14 | |||||||||||
| 29 | 3/9 | 2/5 | 4/5 | 6 | 1 | 0 | 0 | 2 | 2 | +11 | 12 |
| Nolan Traore #88 | |||||||||||
| 30 | 4/7 | 0/1 | 1/2 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jalen Wilson #22 | |||||||||||
| 13 | 3/5 | 2/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 8 |
| Day'Ron Sharpe #20 | |||||||||||
| 17 | 3/5 | 0/0 | 1/2 | 9 | 1 | 2 | 0 | 1 | 3 | -12 | 7 |
| Tyrese Martin #13 | |||||||||||
| 17 | 2/8 | 1/5 | 0/0 | 6 | 0 | 0 | 0 | 0 | 0 | -19 | 5 |
| Drake Powell #4 | |||||||||||
| 20 | 2/5 | 1/3 | 2/2 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | 7 |
| Ben Saraf #77 | |||||||||||
| 18 | 0/4 | 0/1 | 0/0 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 37/85 | 14/37 | 15/18 | 49 | 24 | 4 | 6 | 9 | 21 | 103 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Spencer Jones #21 | |||||||||||
| 15 | 0/3 | 0/2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 2 | -23 | 1 |
| Jonas Valanciunas #17 | |||||||||||
| 25 | 4/11 | 0/1 | 4/4 | 9 | 3 | 1 | 0 | 0 | 3 | +11 | 12 |
| Jamal Murray #27 | |||||||||||
| 33 | 9/16 | 2/3 | 7/7 | 4 | 6 | 2 | 0 | 2 | |||
| 4 |
| 0 |
| 1 |
| 0 |
| 2 |
| +4 |
| 9 |
| 3 |
| 0 |
| 1 |
| 1 |
| 1 |
| -8 |
| 0 |
| E.J. Liddell | |||||||||||
| DNP - Coach's decision |
| Ziaire Williams | |||||||||||
| DNP - Left calf contusion |
| 1 |
| -9 |
| 27 |
| Jalen Pickett #24 | |||||||||||
| 15 | 0/2 | 0/2 | 0/0 | 3 | 3 | 0 | 0 | 0 | 0 | -9 | 0 |
| Peyton Watson #8 | |||||||||||
| 34 | 7/15 | 2/3 | 3/6 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 19 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Hunter Tyson #5 | |||||||||||
| 13 | 0/1 | 0/1 | 0/0 | 3 | 1 | 0 | 0 | 1 | 1 | +8 | 0 |
| Zeke Nnaji #22 | |||||||||||
| 23 | 2/4 | 0/0 | 0/0 | 7 | 1 | 0 | 2 | 1 | 2 | -3 | 4 |
| Tim Hardaway Jr. #10 | |||||||||||
| 28 | 9/15 | 7/11 | 0/1 | 8 | 3 | 1 | 0 | 0 | 0 | +21 | 25 |
| Bruce Brown #11 | |||||||||||
| 33 | 5/7 | 1/1 | 1/3 | 3 | 3 | 0 | 0 | 2 | 2 | +13 | 12 |
| Julian Strawther #3 | |||||||||||
| 22 | 2/6 | 1/2 | 2/2 | 1 | 1 | 2 | 0 | 0 | 2 | +11 | 7 |
| Aaron Gordon | |||||||||||
| DNP - Strained right hamstring | |||||||||||
| DaRon Holmes II | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/80 | 13/26 | 18/25 | 41 | 24 | 6 | 4 | 7 | 14 | 107 |