| 1 | 2 | 3 | 4 | T | |
| TOR | 28 | 29 | 42 | 21 | 120 |
| ORL | 29 | 21 | 36 | 44 | 130 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Brandon Ingram #3 | |||||||||||
| 35 | 13/23 | 4/8 | 5/7 | 3 | 2 | 1 | 1 | 0 | 3 | -13 | 35 |
| RJ Barrett #9 | |||||||||||
| 31 | 6/14 | 0/5 | 4/5 | 3 | 5 | 1 | 0 | 2 | 2 | -9 | 16 |
| Scottie Barnes #4 | |||||||||||
| 36 | 7/12 | 0/3 | 5/7 | 8 | 6 | 0 | 4 | 2 | 4 | +6 | 19 |
| Collin Murray-Boyles #12 | |||||||||||
| 33 | 5/7 | 0/0 | 2/2 | 6 | 4 | 3 | 1 | 5 | 1 | -19 | 12 |
| Immanuel Quickley #5 | |||||||||||
| 33 | 5/13 | 2/6 | 1/3 | 7 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sandro Mamukelashvili #54 | |||||||||||
| 24 | 1/4 | 0/3 | 6/6 | 4 | 4 | 2 | 0 | 0 | 5 | -8 | 8 |
| Ochai Agbaji #30 | |||||||||||
| 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | +1 | 0 |
| Jamal Shead #23 | |||||||||||
| 21 | 2/4 | 0/1 | 0/0 | 1 | 4 | 0 | 0 | 0 | 1 | -4 | 4 |
| Ja'Kobe Walter #14 | |||||||||||
| 16 | 5/6 | 1/1 | 2/2 | 3 | 1 | 0 | 0 | 1 | 1 | +13 | 13 |
| Gradey Dick #1 | |||||||||||
| 7 | 0/1 | 0/1 | 0/0 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/84 | 7/28 | 25/32 | 38 | 33 | 8 | 6 | 14 | 24 | 120 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paolo Banchero #5 | |||||||||||
| 41 | 5/11 | 1/1 | 9/11 | 9 | 6 | 2 | 1 | 3 | 2 | +18 | 20 |
| Wendell Carter Jr. #34 | |||||||||||
| 35 | 9/14 | 2/4 | 3/3 | 7 | 3 | 1 | 0 | 0 | 4 | +23 | 23 |
| Desmond Bane #3 | |||||||||||
| 36 | 11/15 | 7/10 | 3/3 | 1 | 2 | 0 | 0 | 2 | |||
| 6 |
| 1 |
| 0 |
| 1 |
| 5 |
| -16 |
| 13 |
| 1 |
| 0 |
| 0 |
| 1 |
| 2 |
| -1 |
| 0 |
| Jamison Battle | |||||||||||
| DNP - Coach's decision |
| Jonathan Mogbo | |||||||||||
| DNP - Coach's decision |
| Garrett Temple | |||||||||||
| DNP - Coach's decision |
| A.J. Lawson | |||||||||||
| DNP - Coach's decision |
| Alijah Martin | |||||||||||
| DNP - Coach's decision |
| 4 |
| +17 |
| 32 |
| Jalen Suggs #4 | |||||||||||
| 33 | 5/14 | 3/8 | 1/1 | 6 | 10 | 3 | 0 | 1 | 4 | +13 | 14 |
| Anthony Black #0 | |||||||||||
| 40 | 5/11 | 1/5 | 14/14 | 4 | 6 | 0 | 1 | 0 | 3 | +14 | 25 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Moritz Wagner #21 | |||||||||||
| 3 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | 1 |
| Jonathan Isaac #1 | |||||||||||
| 13 | 1/2 | 0/0 | 2/3 | 4 | 0 | 0 | 0 | 3 | 2 | -13 | 4 |
| Tristan da Silva #23 | |||||||||||
| 22 | 3/6 | 2/4 | 0/0 | 1 | 0 | 0 | 1 | 0 | 3 | -10 | 8 |
| Noah Penda #93 | |||||||||||
| 7 | 0/2 | 0/1 | 0/0 | 3 | 0 | 1 | 0 | 1 | 0 | +2 | 0 |
| Tyus Jones #2 | |||||||||||
| 10 | 1/2 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | -5 | 3 |
| Goga Bitadze | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jett Howard | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jase Richardson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 40/78 | 17/34 | 33/37 | 35 | 28 | 7 | 3 | 12 | 23 | 130 |