| 1 | 2 | 3 | 4 | T | |
| CHI | 31 | 25 | 35 | 34 | 125 |
| MIA | 25 | 38 | 21 | 34 | 118 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Patrick Williams #44 | |||||||||||
| 34 | 5/12 | 3/6 | 2/2 | 4 | 2 | 0 | 1 | 2 | 4 | -6 | 15 |
| Isaac Okoro #35 | |||||||||||
| 34 | 7/12 | 2/2 | 4/6 | 1 | 3 | 1 | 0 | 1 | 3 | +10 | 20 |
| Matas Buzelis #14 | |||||||||||
| 33 | 7/15 | 3/7 | 4/4 | 8 | 4 | 0 | 1 | 8 | 1 | +8 | 21 |
| Kevin Huerter #13 | |||||||||||
| 22 | 4/9 | 1/5 | 0/1 | 7 | 5 | 1 | 1 | 3 | 4 | +8 | 9 |
| Ayo Dosunmu #11 | |||||||||||
| 37 | 11/16 | 5/6 | 2/3 | 8 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Dalen Terry #7 | |||||||||||
| 29 | 4/8 | 1/3 | 0/1 | 3 | 7 | 0 | 0 | 2 | 1 | +2 | 9 |
| Julian Phillips #15 | |||||||||||
| 12 | 1/1 | 0/0 | 1/1 | 1 | 0 | 1 | 0 | 1 | 0 | +1 | 3 |
| Jevon Carter #5 | |||||||||||
| 20 | 4/10 | 3/8 | 0/0 | 5 | 1 | 1 | 2 | 1 | 3 | +2 | 11 |
| Yuki Kawamura #8 | |||||||||||
| 11 | 2/4 | 2/3 | 0/0 | 3 | 2 | 2 | 0 | 0 | 1 | -4 | 6 |
| #47 | |||||||||||
| Emanuel Miller | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 46/88 | 20/40 | 13/18 | 43 | 34 | 8 | 5 | 24 | 21 | 125 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 33 | 6/16 | 3/9 | 2/3 | 1 | 1 | 3 | 1 | 4 | 0 | -12 | 17 |
| Myron Gardner #15 | |||||||||||
| 23 | 4/5 | 1/2 | 3/5 | 11 | 0 | 2 | 0 | 1 | 3 | -4 | 12 |
| Bam Adebayo #13 | |||||||||||
| 36 | 7/18 | 1/8 | 6/9 | 11 | 1 | 1 | 0 | 3 | |||
| 9 |
| 2 |
| 0 |
| 5 |
| 2 |
| +10 |
| 29 |
| DNP - Coach's decision |
| Coby White | |||||||||||
| DNP - Right calf |
| 1 |
| -8 |
| 21 |
| Pelle Larsson #9 | |||||||||||
| 33 | 7/11 | 2/5 | 6/7 | 7 | 4 | 5 | 0 | 2 | 2 | -3 | 22 |
| Kasparas Jakucionis #25 | |||||||||||
| 27 | 2/7 | 2/6 | 0/0 | 3 | 5 | 1 | 0 | 3 | 4 | +2 | 6 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Simone Fontecchio #0 | |||||||||||
| 18 | 3/10 | 2/8 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 8 |
| Jaime Jaquez Jr. #11 | |||||||||||
| 32 | 8/16 | 1/3 | 3/4 | 6 | 7 | 2 | 1 | 4 | 4 | -5 | 20 |
| Nikola Jovic #5 | |||||||||||
| 15 | 1/6 | 0/2 | 0/0 | 2 | 1 | 1 | 1 | 2 | 1 | -4 | 2 |
| Kel'el Ware #7 | |||||||||||
| 3 | 1/2 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 2 |
| Dru Smith #12 | |||||||||||
| 20 | 2/4 | 1/3 | 3/3 | 3 | 6 | 2 | 1 | 0 | 3 | +3 | 8 |
| Keshad Johnson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Norman Powell | |||||||||||
| DNP - Not with team | |||||||||||
| Davion Mitchell | |||||||||||
| DNP - Left shoulder sprain | |||||||||||
| Jahmir Young | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/95 | 13/47 | 23/31 | 47 | 26 | 17 | 4 | 19 | 19 | 118 |