| 1 | 2 | 3 | 4 | T | |
| CHI | 13 | 27 | 22 | 29 | 91 |
| MIA | 34 | 28 | 39 | 33 | 134 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Isaac Okoro #35 | |||||||||||
| 25 | 3/7 | 0/3 | 3/4 | 3 | 0 | 0 | 0 | 2 | 1 | -32 | 9 |
| Matas Buzelis #14 | |||||||||||
| 21 | 1/7 | 0/5 | 0/0 | 3 | 2 | 0 | 3 | 3 | 2 | -37 | 2 |
| Nikola Vucevic #9 | |||||||||||
| 22 | 5/12 | 0/3 | 2/2 | 2 | 1 | 1 | 0 | 1 | 3 | -37 | 12 |
| Coby White #0 | |||||||||||
| 30 | 4/13 | 0/6 | 8/8 | 4 | 3 | 0 | 0 | 4 | 2 | -42 | 16 |
| Ayo Dosunmu #11 | |||||||||||
| 26 | 3/9 | 1/4 | 3/3 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Patrick Williams #44 | |||||||||||
| 28 | 3/12 | 0/7 | 3/4 | 10 | 1 | 1 | 1 | 3 | 2 | -8 | 9 |
| Dalen Terry #7 | |||||||||||
| 28 | 3/7 | 2/3 | 0/1 | 6 | 3 | 1 | 1 | 1 | 1 | -5 | 8 |
| Julian Phillips #15 | |||||||||||
| 23 | 3/11 | 2/5 | 2/2 | 3 | 0 | 1 | 0 | 0 | 1 | -11 | 10 |
| Yuki Kawamura #8 | |||||||||||
| 27 | 1/4 | 0/3 | 4/4 | 6 | 6 | 0 | 0 | 1 | 1 | +2 | 6 |
| #47 | |||||||||||
| Kevin Huerter | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 28/87 | 6/41 | 29/34 | 47 | 18 | 5 | 6 | 19 | 16 | 91 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Andrew Wiggins #22 | |||||||||||
| 24 | 5/12 | 1/4 | 3/3 | 3 | 4 | 1 | 3 | 0 | 2 | +31 | 14 |
| Simone Fontecchio #0 | |||||||||||
| 18 | 1/5 | 0/2 | 0/0 | 7 | 4 | 0 | 0 | 1 | 3 | +24 | 2 |
| Bam Adebayo #13 | |||||||||||
| 22 | 8/11 | 2/3 | 2/4 | 9 | 3 | 1 | 0 | 0 | |||
| 1 |
| 0 |
| 0 |
| 3 |
| 1 |
| -46 |
| 10 |
| DNP - Low back muscle spasms |
| Tre Jones | |||||||||||
| DNP - Left hamstring strain |
| 0 |
| +26 |
| 20 |
| Davion Mitchell #45 | |||||||||||
| 21 | 5/9 | 3/5 | 0/0 | 2 | 6 | 2 | 0 | 1 | 2 | +34 | 13 |
| Pelle Larsson #9 | |||||||||||
| 24 | 8/11 | 3/4 | 1/2 | 4 | 4 | 1 | 1 | 2 | 2 | +33 | 20 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Myron Gardner #15 | |||||||||||
| 23 | 2/7 | 1/3 | 0/0 | 7 | 2 | 0 | 0 | 0 | 4 | +13 | 5 |
| Keshad Johnson #16 | |||||||||||
| 12 | 3/5 | 1/2 | 2/2 | 4 | 1 | 0 | 0 | 2 | 1 | +4 | 9 |
| Jaime Jaquez Jr. #11 | |||||||||||
| 19 | 6/15 | 1/3 | 1/1 | 5 | 1 | 0 | 0 | 0 | 1 | +9 | 14 |
| Vladislav Goldin #50 | |||||||||||
| 7 | 2/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 3 | -8 | 4 |
| Kel'el Ware #7 | |||||||||||
| 18 | 8/15 | 1/5 | 0/0 | 6 | 1 | 0 | 0 | 1 | 0 | +25 | 17 |
| Dru Smith #12 | |||||||||||
| 21 | 3/7 | 1/4 | 3/4 | 4 | 6 | 3 | 0 | 0 | 1 | +18 | 10 |
| Jahmir Young #17 | |||||||||||
| 10 | 1/3 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kasparas Jakucionis #25 | |||||||||||
| 19 | 2/5 | 0/2 | 0/1 | 1 | 9 | 0 | 0 | 1 | 5 | +6 | 4 |
| Nikola Jovic | |||||||||||
| DNP - Right hip impingement | |||||||||||
| Norman Powell | |||||||||||
| DNP - Personal | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 54/107 | 14/38 | 12/17 | 54 | 44 | 8 | 5 | 9 | 25 | 134 |