| 1 | 2 | 3 | 4 | T | |
| BOS | 32 | 20 | 34 | 24 | 110 |
| DAL | 29 | 15 | 23 | 33 | 100 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sam Hauser #30 | |||||||||||
| 26 | 4/8 | 3/7 | 0/0 | 5 | 0 | 1 | 1 | 0 | 5 | +6 | 11 |
| Neemias Queta #88 | |||||||||||
| 28 | 4/6 | 0/0 | 0/0 | 8 | 3 | 1 | 1 | 1 | 4 | +10 | 8 |
| Derrick White #9 | |||||||||||
| 38 | 4/13 | 1/8 | 2/2 | 2 | 8 | 0 | 0 | 3 | 0 | +14 | 11 |
| Jaylen Brown #7 | |||||||||||
| 37 | 15/29 | 2/5 | 1/2 | 11 | 3 | 1 | 0 | 3 | 4 | -1 | 33 |
| Baylor Scheierman #55 | |||||||||||
| 28 | 1/5 | 1/3 | 0/0 | 7 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Luka Garza #52 | |||||||||||
| 20 | 6/8 | 4/4 | 0/0 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 16 |
| Payton Pritchard #11 | |||||||||||
| 35 | 12/20 | 2/8 | 0/0 | 4 | 7 | 0 | 0 | 2 | 1 | 0 | 26 |
| Jordan Walsh #27 | |||||||||||
| 11 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Hugo Gonzalez #28 | |||||||||||
| 17 | 1/6 | 0/3 | 0/1 | 6 | 2 | 1 | 0 | 0 | 1 | +9 | 2 |
| Chris Boucher | |||||||||||
| DNP - Personal | |||||||||||
| Xavier Tillman | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 47/96 | 13/39 | 3/5 | 47 | 27 | 7 | 4 | 10 | 20 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Caleb Martin #16 | |||||||||||
| 29 | 5/10 | 1/2 | 2/4 | 5 | 3 | 0 | 0 | 0 | 2 | -5 | 13 |
| Daniel Gafford #21 | |||||||||||
| 25 | 4/5 | 0/0 | 2/4 | 12 | 1 | 1 | 2 | 2 | 1 | -11 | 10 |
| Naji Marshall #13 | |||||||||||
| 31 | 4/15 | 1/5 | 0/0 | 8 | 3 | 0 | 0 | 1 | |||
| 3 |
| 1 |
| 1 |
| 0 |
| 2 |
| +16 |
| 3 |
| DNP - Coach's decision |
| Josh Minott | |||||||||||
| DNP - Coach's decision |
| Anfernee Simons | |||||||||||
| DNP - Personal |
| 1 |
| -13 |
| 9 |
| Cooper Flagg #32 | |||||||||||
| 37 | 12/24 | 2/4 | 10/11 | 9 | 6 | 0 | 2 | 1 | 1 | -2 | 36 |
| Max Christie #00 | |||||||||||
| 30 | 4/13 | 2/9 | 0/0 | 2 | 3 | 1 | 0 | 0 | 0 | -1 | 10 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Dwight Powell #7 | |||||||||||
| 11 | 2/3 | 0/1 | 0/0 | 2 | 0 | 1 | 0 | 1 | 1 | +3 | 4 |
| Moussa Cisse #30 | |||||||||||
| 15 | 2/4 | 0/0 | 0/0 | 5 | 0 | 0 | 0 | 1 | 2 | +3 | 4 |
| Klay Thompson #31 | |||||||||||
| 20 | 1/5 | 1/4 | 1/1 | 1 | 1 | 0 | 0 | 0 | 1 | -15 | 4 |
| Ryan Nembhard #9 | |||||||||||
| 12 | 1/4 | 1/2 | 0/0 | 0 | 3 | 0 | 0 | 1 | 0 | -10 | 3 |
| Miles Kelly #14 | |||||||||||
| 12 | 0/2 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 1 | 2 | -3 | 0 |
| Jaden Hardy #1 | |||||||||||
| 18 | 2/4 | 1/3 | 2/2 | 2 | 0 | 1 | 0 | 1 | 0 | +4 | 7 |
| Brandon Williams | |||||||||||
| DNP - Right lower leg contusion | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 37/89 | 9/32 | 17/22 | 49 | 21 | 4 | 4 | 9 | 11 | 100 |