| 1 | 2 | 3 | 4 | T | |
| CHI | 27 | 17 | 26 | 35 | 105 |
| BOS | 36 | 36 | 26 | 26 | 124 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Guerschon Yabusele #28 | |||||||||||
| 25 | 5/12 | 2/5 | 1/2 | 2 | 2 | 0 | 0 | 0 | 2 | -22 | 13 |
| Patrick Williams #44 | |||||||||||
| 35 | 5/10 | 2/5 | 0/0 | 3 | 6 | 3 | 0 | 1 | 1 | -16 | 12 |
| Matas Buzelis #14 | |||||||||||
| 29 | 6/13 | 3/7 | 0/0 | 8 | 4 | 1 | 2 | 2 | 2 | -9 | 15 |
| Collin Sexton #2 | |||||||||||
| 32 | 6/13 | 1/4 | 2/2 | 3 | 1 | 2 | 0 | 3 | 3 | -4 | 15 |
| Anfernee Simons #22 | |||||||||||
| 28 | 3/9 | 1/6 | 0/0 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Leonard Miller #11 | |||||||||||
| 7 | 2/2 | 0/0 | 1/1 | 3 | 0 | 0 | 0 | 0 | 1 | +8 | 5 |
| Nick Richards #13 | |||||||||||
| 21 | 1/5 | 1/1 | 2/2 | 4 | 0 | 0 | 2 | 2 | 3 | -15 | 5 |
| Jaden Ivey #31 | |||||||||||
| 29 | 4/9 | 1/5 | 1/1 | 3 | 4 | 0 | 1 | 0 | 1 | -14 | 10 |
| Rob Dillingham #7 | |||||||||||
| 30 | 6/12 | 0/2 | 4/5 | 1 | 7 | 3 | 0 | 3 | 4 | -17 | 16 |
| #47 | |||||||||||
| Tre Jones | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/89 | 12/36 | 11/13 | 34 | 25 | 9 | 5 | 13 | 18 | 105 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Sam Hauser #30 | |||||||||||
| 22 | 4/9 | 4/7 | 0/0 | 2 | 0 | 0 | 1 | 0 | 1 | +8 | 12 |
| Neemias Queta #88 | |||||||||||
| 15 | 4/4 | 0/0 | 0/0 | 6 | 1 | 0 | 1 | 2 | 3 | +1 | 8 |
| Derrick White #9 | |||||||||||
| 30 | 3/9 | 2/5 | 1/2 | 4 | 9 | 2 | 2 | 0 | |||
| 1 |
| 0 |
| 0 |
| 2 |
| 1 |
| -13 |
| 7 |
| DNP - Left hamstring strain |
| Josh Giddey | |||||||||||
| DNP - Left hamstring strain |
| 0 |
| +22 |
| 9 |
| Jaylen Brown #7 | |||||||||||
| 29 | 9/20 | 2/9 | 4/4 | 4 | 4 | 0 | 0 | 2 | 1 | +15 | 24 |
| Baylor Scheierman #55 | |||||||||||
| 24 | 4/7 | 2/5 | 0/0 | 5 | 1 | 1 | 0 | 0 | 1 | -7 | 10 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nikola Vucevic #4 | |||||||||||
| 26 | 7/12 | 4/5 | 1/2 | 11 | 3 | 1 | 2 | 4 | 3 | +26 | 19 |
| Luka Garza #52 | |||||||||||
| 7 | 0/1 | 0/0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | -8 | 0 |
| Payton Pritchard #11 | |||||||||||
| 34 | 11/18 | 3/8 | 1/2 | 5 | 8 | 2 | 0 | 5 | 0 | +13 | 26 |
| Ron Harper Jr. #13 | |||||||||||
| 16 | 0/2 | 0/2 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | +5 | 0 |
| Jordan Walsh #27 | |||||||||||
| 29 | 7/12 | 1/4 | 1/1 | 6 | 2 | 3 | 2 | 0 | 4 | +15 | 16 |
| Hugo Gonzalez #28 | |||||||||||
| 9 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | +5 | 0 |
| Amari Williams | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 49/95 | 18/45 | 8/13 | 48 | 29 | 9 | 8 | 14 | 15 | 124 |