| 1 | 2 | 3 | 4 | T | |
| SA | 31 | 32 | 31 | 32 | 126 |
| GS | 38 | 29 | 27 | 19 | 113 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Julian Champagnie #30 | |||||||||||
| 20 | 0/3 | 0/3 | 0/0 | 3 | 1 | 0 | 1 | 0 | 0 | -6 | 0 |
| Victor Wembanyama #1 | |||||||||||
| 33 | 8/17 | 2/9 | 8/10 | 9 | 4 | 1 | 2 | 1 | 2 | +7 | 26 |
| De'Aaron Fox #4 | |||||||||||
| 32 | 11/16 | 3/5 | 2/2 | 0 | 8 | 3 | 0 | 2 | 3 | +6 | 27 |
| Devin Vassell #24 | |||||||||||
| 28 | 2/8 | 1/5 | 3/3 | 4 | 2 | 0 | 0 | 2 | 1 | -1 | 8 |
| Stephon Castle #5 | |||||||||||
| 21 | 4/12 | 0/1 | 2/3 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Harrison Barnes #40 | |||||||||||
| 22 | 3/7 | 0/4 | 2/2 | 4 | 3 | 0 | 0 | 0 | 1 | +29 | 8 |
| Keldon Johnson #3 | |||||||||||
| 29 | 8/13 | 2/6 | 3/3 | 6 | 2 | 1 | 0 | 1 | 2 | +22 | 21 |
| Carter Bryant #11 | |||||||||||
| 9 | 2/5 | 1/3 | 3/4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| Luke Kornet #7 | |||||||||||
| 15 | 2/2 | 0/0 | 0/0 | 3 | 2 | 1 | 1 | 0 | 3 | +8 | 4 |
| Dylan Harper #2 | |||||||||||
| 29 | 6/10 | 1/3 | 1/1 | 5 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 46/93 | 10/39 | 24/28 | 44 | 35 | 6 | 5 | 10 | 18 | 126 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Draymond Green #23 | |||||||||||
| 30 | 6/14 | 2/8 | 3/4 | 12 | 8 | 0 | 0 | 2 | 4 | -5 | 17 |
| Gui Santos #15 | |||||||||||
| 30 | 4/11 | 0/3 | 1/2 | 5 | 6 | 4 | 0 | 2 | 5 | -1 | 9 |
| De'Anthony Melton #8 | |||||||||||
| 25 | 6/7 | 5/6 | 0/0 | 3 | 7 | 0 | 0 | 2 | |||
| 4 |
| 0 |
| 0 |
| 3 |
| 4 |
| -17 |
| 10 |
| 8 |
| 0 |
| 0 |
| 0 |
| 1 |
| +17 |
| 14 |
| Kelly Olynyk | |||||||||||
| DNP - Coach's decision |
| Bismack Biyombo | |||||||||||
| DNP - Coach's decision |
| Jordan McLaughlin | |||||||||||
| DNP - Coach's decision |
| 2 |
| +12 |
| 17 |
| Moses Moody #4 | |||||||||||
| 35 | 6/12 | 3/8 | 2/2 | 4 | 2 | 0 | 0 | 0 | 5 | -3 | 17 |
| Pat Spencer #61 | |||||||||||
| 31 | 4/11 | 0/2 | 1/2 | 4 | 4 | 0 | 0 | 2 | 1 | -14 | 9 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Al Horford #20 | |||||||||||
| 26 | 3/7 | 0/4 | 0/0 | 4 | 1 | 0 | 0 | 1 | 1 | -16 | 6 |
| Quinten Post #21 | |||||||||||
| 13 | 4/6 | 3/5 | 1/2 | 3 | 2 | 0 | 0 | 0 | 3 | +1 | 12 |
| Gary Payton II #0 | |||||||||||
| 14 | 4/11 | 2/7 | 0/0 | 0 | 5 | 1 | 1 | 1 | 2 | -12 | 10 |
| Brandin Podziemski #2 | |||||||||||
| 36 | 5/12 | 1/4 | 5/5 | 5 | 2 | 1 | 0 | 1 | 1 | -27 | 16 |
| Kristaps Porzingis | |||||||||||
| DNP - Left achilles tendon | |||||||||||
| Will Richard | |||||||||||
| DNP - Right knee contusion | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/91 | 16/47 | 13/17 | 40 | 37 | 6 | 1 | 12 | 24 | 113 |