| 1 | 2 | 3 | 4 | T | |
| DET | 28 | 30 | 32 | 36 | 126 |
| NY | 26 | 22 | 31 | 32 | 111 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 32 | 4/16 | 1/5 | 2/4 | 10 | 5 | 1 | 1 | 2 | 2 | +17 | 11 |
| Duncan Robinson #55 | |||||||||||
| 21 | 3/6 | 3/6 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | 9 |
| Paul Reed #7 | |||||||||||
| 29 | 7/9 | 0/1 | 4/4 | 7 | 2 | 1 | 3 | 0 | 4 | +14 | 18 |
| Cade Cunningham #2 | |||||||||||
| 38 | 17/34 | 5/11 | 3/3 | 8 | 13 | 1 | 2 | 5 | 0 | +12 | 42 |
| Ausar Thompson #9 | |||||||||||
| 31 | 4/8 | 0/0 | 2/2 | 5 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tolu Smith #35 | |||||||||||
| 18 | 2/3 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 5 | +1 | 4 |
| Ronald Holland II #5 | |||||||||||
| 12 | 3/3 | 1/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 2 | -1 | 7 |
| Javonte Green #31 | |||||||||||
| 20 | 2/4 | 1/3 | 4/5 | 5 | 0 | 2 | 0 | 2 | 1 | +4 | 9 |
| Caris LeVert #8 | |||||||||||
| 20 | 3/6 | 2/3 | 0/0 | 2 | 3 | 1 | 2 | 1 | 0 | +10 | 8 |
| Daniss Jenkins #24 | |||||||||||
| 18 | 3/4 | 0/0 | 2/2 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 48/93 | 13/30 | 17/20 | 44 | 30 | 9 | 8 | 15 | 20 | 126 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| OG Anunoby #8 | |||||||||||
| 32 | 3/13 | 1/8 | 1/2 | 0 | 0 | 0 | 4 | 0 | 4 | +1 | 8 |
| Karl-Anthony Towns #32 | |||||||||||
| 31 | 7/14 | 1/4 | 6/6 | 11 | 4 | 1 | 0 | 2 | 3 | 0 | 21 |
| Josh Hart #3 | |||||||||||
| 28 | 5/8 | 0/0 | 1/2 | 4 | 3 | 0 | 0 | 1 | |||
| 4 |
| 3 |
| 0 |
| 1 |
| 3 |
| +10 |
| 10 |
| 2 |
| 0 |
| 0 |
| 3 |
| 3 |
| +5 |
| 8 |
| Isaiah Stewart | |||||||||||
| DNP - Suspended by league |
| Jalen Duren | |||||||||||
| DNP - Suspended by league |
| Kevin Huerter | |||||||||||
| DNP - Coach's decision |
| Marcus Sasser | |||||||||||
| DNP - Coach's decision |
| Chaz Lanier | |||||||||||
| DNP - Coach's decision |
| 1 |
| -13 |
| 11 |
| Mikal Bridges #25 | |||||||||||
| 25 | 4/9 | 0/3 | 0/0 | 3 | 0 | 1 | 0 | 1 | 3 | -6 | 8 |
| Jalen Brunson #11 | |||||||||||
| 38 | 12/20 | 3/7 | 6/6 | 6 | 8 | 2 | 0 | 6 | 4 | -9 | 33 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jeremy Sochan #20 | |||||||||||
| 10 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | -2 | 2 |
| Mohamed Diawara #51 | |||||||||||
| 9 | 0/0 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 0 | 1 | -6 | 0 |
| Mitchell Robinson #23 | |||||||||||
| 19 | 2/4 | 0/0 | 3/6 | 6 | 0 | 2 | 1 | 0 | 1 | -15 | 7 |
| Landry Shamet #44 | |||||||||||
| 28 | 4/10 | 3/8 | 4/6 | 2 | 2 | 0 | 1 | 0 | 1 | -13 | 15 |
| Jose Alvarado #5 | |||||||||||
| 21 | 3/8 | 0/5 | 0/0 | 4 | 5 | 1 | 0 | 2 | 3 | -12 | 6 |
| Ariel Hukporti | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jordan Clarkson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Tyler Kolek | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/87 | 8/35 | 21/28 | 38 | 24 | 9 | 7 | 12 | 22 | 111 |