| 1 | 2 | 3 | 4 | T | |
| DEN | 24 | 28 | 25 | 37 | 114 |
| LAC | 25 | 20 | 33 | 37 | 115 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Cameron Johnson #23 | |||||||||||
| 35 | 6/12 | 2/7 | 4/4 | 4 | 3 | 0 | 0 | 1 | 2 | +2 | 18 |
| Nikola Jokic #15 | |||||||||||
| 36 | 9/22 | 0/6 | 4/7 | 17 | 6 | 0 | 0 | 6 | 5 | -6 | 22 |
| Jamal Murray #27 | |||||||||||
| 35 | 5/15 | 2/5 | 8/10 | 8 | 8 | 2 | 1 | 4 | 1 | -1 | 20 |
| Christian Braun #0 | |||||||||||
| 34 | 3/6 | 0/1 | 1/1 | 2 | 3 | 3 | 0 | 1 | 3 | -5 | 7 |
| Julian Strawther #3 | |||||||||||
| 25 | 6/11 | 6/10 | 0/0 | 1 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Spencer Jones #21 | |||||||||||
| 16 | 1/3 | 0/2 | 0/0 | 2 | 1 | 0 | 1 | 0 | 4 | -1 | 2 |
| Jonas Valanciunas #17 | |||||||||||
| 12 | 2/3 | 0/0 | 2/2 | 4 | 0 | 2 | 0 | 2 | 2 | +5 | 6 |
| Tim Hardaway Jr. #10 | |||||||||||
| 20 | 1/5 | 0/4 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 2 |
| Bruce Brown #11 | |||||||||||
| 25 | 6/9 | 3/5 | 4/7 | 5 | 6 | 0 | 0 | 2 | 4 | +1 | 19 |
| Zeke Nnaji | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 39/86 | 13/40 | 23/31 | 45 | 29 | 8 | 2 | 17 | 24 | 114 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kawhi Leonard #2 | |||||||||||
| 33 | 8/18 | 1/7 | 6/8 | 4 | 3 | 0 | 0 | 2 | 0 | -9 | 23 |
| John Collins #20 | |||||||||||
| 32 | 5/10 | 1/4 | 0/0 | 12 | 4 | 1 | 3 | 2 | 5 | -1 | 11 |
| Derrick Jones Jr. #5 | |||||||||||
| 34 | 7/15 | 2/7 | 6/7 | 3 | 1 | 0 | 0 | 1 | |||
| 2 |
| 1 |
| 0 |
| 1 |
| 1 |
| +6 |
| 18 |
| DaRon Holmes II |
| DNP - Coach's decision |
| Jalen Pickett | |||||||||||
| DNP - Coach's decision |
| 2 |
| -2 |
| 22 |
| Brook Lopez #11 | |||||||||||
| 31 | 4/10 | 0/4 | 0/0 | 6 | 2 | 1 | 1 | 1 | 4 | -3 | 8 |
| Kris Dunn #8 | |||||||||||
| 29 | 1/4 | 0/0 | 0/0 | 8 | 8 | 2 | 0 | 3 | 0 | +2 | 2 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nicolas Batum #33 | |||||||||||
| 18 | 2/3 | 2/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 6 |
| Isaiah Jackson #23 | |||||||||||
| 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 3 | -1 | 0 |
| Yanic Konan Niederhauser #14 | |||||||||||
| 13 | 2/3 | 0/0 | 0/0 | 4 | 1 | 0 | 0 | 0 | 4 | +7 | 4 |
| Jordan Miller #22 | |||||||||||
| 13 | 0/2 | 0/2 | 1/2 | 1 | 4 | 1 | 0 | 0 | 1 | +6 | 1 |
| Bennedict Mathurin #9 | |||||||||||
| 34 | 12/22 | 2/6 | 12/13 | 5 | 4 | 3 | 0 | 3 | 4 | +4 | 38 |
| Bogdan Bogdanovic | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kobe Sanders | |||||||||||
| DNP - Coach's decision | |||||||||||
| Cam Christie | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/87 | 8/33 | 25/30 | 45 | 27 | 9 | 4 | 14 | 23 | 115 |