| 1 | 2 | 3 | 4 | OT | T | |
| CLE | 35 | 19 | 30 | 30 | 5 | 119 |
| DET | 27 | 23 | 35 | 29 | 8 | 122 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jarrett Allen #31 | |||||||||||
| 31 | 10/12 | 0/0 | 5/8 | 9 | 4 | 0 | 1 | 1 | 6 | -9 | 25 |
| Evan Mobley #4 | |||||||||||
| 37 | 9/15 | 4/8 | 1/2 | 12 | 1 | 0 | 4 | 1 | 2 | -5 | 23 |
| Dennis Schroder #8 | |||||||||||
| 38 | 4/15 | 0/2 | 4/4 | 1 | 9 | 1 | 1 | 8 | 1 | -15 | 12 |
| Sam Merrill #5 | |||||||||||
| 36 | 6/14 | 4/10 | 4/4 | 1 | 3 | 2 | 0 | 2 | 3 | -13 | 20 |
| Jaylon Tyson #20 | |||||||||||
| 41 | 5/10 | 4/7 | 1/2 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Nae'Qwan Tomlin #35 | |||||||||||
| 15 | 1/5 | 0/1 | 0/0 | 2 | 0 | 1 | 1 | 0 | 2 | +1 | 2 |
| Thomas Bryant #3 | |||||||||||
| 16 | 5/12 | 1/3 | 2/3 | 8 | 1 | 0 | 1 | 1 | 1 | +10 | 13 |
| Craig Porter Jr. #9 | |||||||||||
| 32 | 2/9 | 0/3 | 1/2 | 4 | 12 | 3 | 1 | 3 | 1 | +13 | 5 |
| Tyrese Proctor #24 | |||||||||||
| 19 | 1/2 | 0/1 | 2/2 | 0 | 1 | 1 | 0 | 0 | 3 | +12 | 4 |
| Larry Nance Jr. | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 43/94 | 13/35 | 20/27 | 41 | 32 | 10 | 9 | 18 | 24 | 119 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 37 | 5/13 | 1/4 | 0/0 | 5 | 5 | 6 | 0 | 0 | 1 | -1 | 11 |
| Duncan Robinson #55 | |||||||||||
| 34 | 3/9 | 2/8 | 0/0 | 2 | 2 | 0 | 2 | 2 | 6 | +7 | 8 |
| Jalen Duren #0 | |||||||||||
| 42 | 11/19 | 0/0 | 11/15 | 16 | 3 | 1 | 3 | 0 | |||
| 1 |
| 2 |
| 0 |
| 1 |
| 5 |
| -9 |
| 15 |
| Tristan Enaruna |
| DNP - Coach's decision |
| Darius Brown | |||||||||||
| DNP - Coach's decision |
| Keon Ellis | |||||||||||
| DNP - Left finger |
| 1 |
| +14 |
| 33 |
| Cade Cunningham #2 | |||||||||||
| 37 | 11/21 | 0/3 | 3/5 | 10 | 7 | 2 | 0 | 4 | 6 | +2 | 25 |
| Ausar Thompson #9 | |||||||||||
| 36 | 7/10 | 0/0 | 4/6 | 8 | 5 | 2 | 1 | 1 | 3 | +7 | 18 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 11 | 2/4 | 0/1 | 0/0 | 6 | 1 | 1 | 0 | 0 | 3 | -11 | 4 |
| Ronald Holland II #5 | |||||||||||
| 15 | 4/6 | 2/3 | 2/2 | 3 | 0 | 0 | 0 | 1 | 3 | -6 | 12 |
| Javonte Green #31 | |||||||||||
| 7 | 1/4 | 0/3 | 0/0 | 2 | 0 | 1 | 0 | 0 | 0 | +6 | 2 |
| Caris LeVert #8 | |||||||||||
| 17 | 0/1 | 0/0 | 1/2 | 2 | 1 | 1 | 0 | 2 | 2 | -4 | 1 |
| Marcus Sasser #25 | |||||||||||
| 11 | 0/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 2 | 0 | +1 | 0 |
| Daniss Jenkins #24 | |||||||||||
| 19 | 2/10 | 1/3 | 3/3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
| Tolu Smith | |||||||||||
| DNP - Coach's decision | |||||||||||
| Isaiah Stewart | |||||||||||
| DNP - Suspended by league | |||||||||||
| Isaac Jones | |||||||||||
| DNP - Coach's decision | |||||||||||
| Kevin Huerter | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 46/100 | 6/27 | 24/33 | 56 | 26 | 14 | 6 | 16 | 27 | 122 |