| 1 | 2 | 3 | 4 | T | |
| DET | 23 | 27 | 31 | 25 | 106 |
| ORL | 26 | 31 | 18 | 17 | 92 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 33 | 10/18 | 1/4 | 2/2 | 7 | 1 | 2 | 1 | 0 | 1 | +6 | 23 |
| Duncan Robinson #55 | |||||||||||
| 25 | 0/4 | 0/4 | 0/0 | 3 | 2 | 0 | 0 | 0 | 3 | +9 | 0 |
| Jalen Duren #0 | |||||||||||
| 34 | 6/12 | 0/0 | 4/6 | 10 | 1 | 2 | 1 | 1 | 2 | +16 | 16 |
| Cade Cunningham #2 | |||||||||||
| 37 | 11/25 | 2/9 | 5/6 | 6 | 11 | 2 | 0 | 5 | 0 | +14 | 29 |
| Ausar Thompson #9 | |||||||||||
| 21 | 4/5 | 0/0 | 1/2 | 11 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 14 | 1/1 | 0/0 | 3/4 | 6 | 0 | 0 | 1 | 1 | 2 | -2 | 5 |
| Ronald Holland II #5 | |||||||||||
| 26 | 4/9 | 0/4 | 3/4 | 3 | 2 | 1 | 0 | 1 | 3 | +8 | 11 |
| Javonte Green #31 | |||||||||||
| 18 | 1/3 | 1/3 | 0/0 | 8 | 1 | 0 | 0 | 1 | 2 | +3 | 3 |
| Caris LeVert #8 | |||||||||||
| 20 | 4/10 | 0/4 | 0/0 | 2 | 3 | 2 | 0 | 3 | 5 | +4 | 8 |
| Daniss Jenkins #24 | |||||||||||
| 11 | 1/6 | 0/2 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/93 | 4/30 | 18/24 | 56 | 24 | 14 | 6 | 14 | 21 | 106 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paolo Banchero #5 | |||||||||||
| 38 | 5/10 | 1/4 | 13/16 | 11 | 2 | 1 | 0 | 9 | 2 | -25 | 24 |
| Tristan da Silva #23 | |||||||||||
| 37 | 8/13 | 3/6 | 0/0 | 6 | 2 | 2 | 1 | 2 | 3 | -8 | 19 |
| Wendell Carter Jr. #34 | |||||||||||
| 33 | 2/6 | 0/2 | 0/0 | 9 | 2 | 2 | 1 | ||||
| 3 |
| 2 |
| 3 |
| 0 |
| 3 |
| +10 |
| 9 |
| 0 |
| 3 |
| 0 |
| 1 |
| 0 |
| +2 |
| 2 |
| Tolu Smith | |||||||||||
| DNP - Coach's decision |
| Isaiah Stewart | |||||||||||
| DNP - Suspended by league |
| Kevin Huerter | |||||||||||
| DNP - Coach's decision |
| Marcus Sasser | |||||||||||
| DNP - Coach's decision |
| 2 |
| 4 |
| -18 |
| 4 |
| Desmond Bane #3 | |||||||||||
| 38 | 5/14 | 1/3 | 6/7 | 4 | 7 | 1 | 0 | 2 | 2 | -14 | 17 |
| Jalen Suggs #4 | |||||||||||
| 26 | 4/17 | 4/13 | 2/2 | 3 | 4 | 0 | 1 | 2 | 2 | +2 | 14 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Moritz Wagner #21 | |||||||||||
| 13 | 3/6 | 1/3 | 2/3 | 3 | 0 | 0 | 0 | 1 | 1 | +5 | 9 |
| Jonathan Isaac #1 | |||||||||||
| 9 | 1/1 | 0/0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | +5 | 3 |
| Jevon Carter #2 | |||||||||||
| 30 | 1/6 | 0/3 | 0/0 | 3 | 3 | 2 | 1 | 0 | 1 | -13 | 2 |
| Jett Howard #13 | |||||||||||
| 13 | 0/3 | 0/2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| Jase Richardson #11 | |||||||||||
| 3 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal Cain | |||||||||||
| DNP - Coach's decision | |||||||||||
| Noah Penda | |||||||||||
| DNP - Coach's decision | |||||||||||
| Goga Bitadze | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 29/77 | 10/36 | 24/30 | 41 | 20 | 8 | 4 | 19 | 17 | 92 |