| 1 | 2 | 3 | 4 | T | |
| MEM | 35 | 26 | 23 | 26 | 110 |
| DET | 37 | 31 | 30 | 28 | 126 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Olivier-Maxence Prosper #18 | |||||||||||
| 22 | 7/11 | 3/6 | 0/0 | 1 | 1 | 1 | 0 | 2 | 4 | -14 | 17 |
| Taylor Hendricks #22 | |||||||||||
| 30 | 2/6 | 0/3 | 3/5 | 5 | 0 | 2 | 2 | 4 | 3 | +6 | 7 |
| Cedric Coward #23 | |||||||||||
| 25 | 3/8 | 1/3 | 0/0 | 3 | 2 | 1 | 0 | 1 | 3 | -17 | 7 |
| Ty Jerome #2 | |||||||||||
| 25 | 8/17 | 3/7 | 2/3 | 1 | 3 | 0 | 0 | 3 | 0 | -17 | 21 |
| Cam Spencer #24 | |||||||||||
| 30 | 7/13 | 2/5 | 3/3 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Taj Gibson #67 | |||||||||||
| 12 | 1/5 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 2 | +3 | 3 |
| Tyler Burton #5 | |||||||||||
| 27 | 1/9 | 1/5 | 1/2 | 5 | 1 | 1 | 0 | 2 | 2 | -24 | 4 |
| DeJon Jarreau #77 | |||||||||||
| 24 | 2/6 | 0/2 | 2/2 | 7 | 3 | 1 | 0 | 3 | 2 | -3 | 6 |
| Jahmai Mashack #21 | |||||||||||
| 23 | 1/5 | 0/2 | 1/2 | 3 | 2 | 2 | 0 | 0 | 0 | +1 | 3 |
| Javon Small #10 | |||||||||||
| 23 | 6/9 | 4/6 | 7/7 | 3 | 3 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/89 | 15/41 | 19/24 | 33 | 20 | 11 | 2 | 17 | 20 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Duncan Robinson #55 | |||||||||||
| 24 | 6/8 | 2/4 | 0/0 | 6 | 4 | 0 | 0 | 0 | 3 | +24 | 14 |
| Jalen Duren #0 | |||||||||||
| 28 | 12/15 | 0/0 | 6/10 | 13 | 0 | 1 | 2 | 3 | 2 | +20 | 30 |
| Javonte Green #31 | |||||||||||
| 21 | 2/6 | 2/4 | 0/0 | 1 | 2 | 3 | 1 | 2 | |||
| 5 |
| 1 |
| 0 |
| 0 |
| 4 |
| -16 |
| 19 |
| 2 |
| 0 |
| 1 |
| 0 |
| +1 |
| 23 |
| Jaylen Wells | |||||||||||
| DNP - Right shoulder contusion |
| Walter Clayton Jr. | |||||||||||
| DNP - Right ankle sprain |
| 0 |
| +19 |
| 6 |
| Marcus Sasser #25 | |||||||||||
| 22 | 6/11 | 4/8 | 0/0 | 3 | 2 | 1 | 0 | 0 | 2 | +20 | 16 |
| Cade Cunningham #2 | |||||||||||
| 30 | 6/11 | 2/4 | 3/3 | 8 | 15 | 3 | 0 | 3 | 3 | +23 | 17 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 4 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 0 |
| Isaiah Stewart #28 | |||||||||||
| 20 | 5/10 | 0/2 | 0/0 | 4 | 1 | 0 | 1 | 1 | 1 | -2 | 10 |
| Ronald Holland II #5 | |||||||||||
| 17 | 5/7 | 0/0 | 2/2 | 4 | 1 | 0 | 0 | 2 | 3 | -1 | 12 |
| Isaac Jones #13 | |||||||||||
| 5 | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| Caris LeVert #8 | |||||||||||
| 23 | 2/10 | 0/5 | 0/0 | 1 | 2 | 1 | 0 | 3 | 0 | -10 | 4 |
| Kevin Huerter #27 | |||||||||||
| 24 | 4/8 | 2/6 | 1/1 | 5 | 2 | 0 | 1 | 1 | 1 | +1 | 11 |
| Daniss Jenkins #24 | |||||||||||
| 21 | 1/4 | 0/2 | 2/2 | 4 | 7 | 2 | 0 | 2 | 2 | -10 | 4 |
| Tolu Smith | |||||||||||
| DNP - Coach's decision | |||||||||||
| Bobi Klintman | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 50/92 | 12/35 | 14/18 | 52 | 36 | 12 | 6 | 19 | 19 | 126 |