| 1 | 2 | 3 | 4 | T | |
| DET | 32 | 31 | 37 | 30 | 130 |
| WSH | 32 | 25 | 26 | 34 | 117 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 27 | 4/11 | 0/2 | 4/4 | 6 | 6 | 0 | 2 | 0 | 2 | +17 | 12 |
| Duncan Robinson #55 | |||||||||||
| 26 | 3/9 | 1/3 | 1/1 | 3 | 3 | 0 | 0 | 0 | 0 | +11 | 8 |
| Jalen Duren #0 | |||||||||||
| 31 | 13/17 | 0/0 | 10/11 | 11 | 2 | 0 | 1 | 1 | 2 | +15 | 36 |
| Cade Cunningham #2 | |||||||||||
| 5 | 2/3 | 0/1 | 2/2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
| Ausar Thompson #9 | |||||||||||
| 27 | 3/7 | 0/0 | 0/0 | 7 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 13 | 4/5 | 0/0 | 2/4 | 4 | 1 | 0 | 0 | 0 | 1 | -7 | 10 |
| Ronald Holland II #5 | |||||||||||
| 15 | 4/5 | 1/1 | 2/2 | 5 | 0 | 3 | 0 | 1 | 3 | +1 | 11 |
| Javonte Green #31 | |||||||||||
| 5 | 1/5 | 1/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 | +2 | 3 |
| Caris LeVert #8 | |||||||||||
| 21 | 3/5 | 3/4 | 1/2 | 3 | 3 | 1 | 0 | 2 | 1 | -6 | 10 |
| Kevin Huerter #27 | |||||||||||
| 22 | 2/7 | 0/5 | 0/0 | 4 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 46/90 | 11/27 | 27/32 | 50 | 31 | 8 | 4 | 13 | 23 | 130 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Anthony Gill #16 | |||||||||||
| 16 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 2 | 6 | -1 | 2 |
| Justin Champagnie #9 | |||||||||||
| 29 | 6/11 | 2/4 | 4/4 | 9 | 2 | 0 | 1 | 1 | 3 | -9 | 18 |
| Bub Carrington #7 | |||||||||||
| 37 | 12/16 | 6/8 | 0/0 | 4 | 2 | 0 | 0 | 0 | |||
| 2 |
| 0 |
| 0 |
| 1 |
| 5 |
| +6 |
| 6 |
| 3 |
| 0 |
| 0 |
| 1 |
| 2 |
| +11 |
| 4 |
| Marcus Sasser #25 | |||||||||||
| 25 | 3/7 | 3/6 | 0/0 | 1 | 4 | 1 | 0 | 4 | 5 | +5 | 9 |
| Daniss Jenkins #24 | |||||||||||
| 21 | 4/9 | 2/2 | 5/6 | 2 | 7 | 2 | 1 | 1 | 0 | +10 | 15 |
| Tolu Smith | |||||||||||
| DNP - Coach's decision |
| 3 |
| -11 |
| 30 |
| Will Riley #27 | |||||||||||
| 37 | 7/13 | 1/3 | 6/9 | 3 | 1 | 2 | 0 | 0 | 1 | -4 | 21 |
| Tre Johnson #12 | |||||||||||
| 24 | 3/12 | 1/4 | 4/4 | 4 | 1 | 0 | 0 | 2 | 4 | -18 | 11 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tristan Vukcevic #00 | |||||||||||
| 19 | 4/8 | 0/3 | 1/2 | 4 | 1 | 0 | 1 | 1 | 0 | -2 | 9 |
| Sharife Cooper #13 | |||||||||||
| 27 | 3/8 | 1/5 | 0/0 | 6 | 6 | 0 | 0 | 2 | 1 | -7 | 7 |
| Jamir Watkins #5 | |||||||||||
| 18 | 1/2 | 1/1 | 0/0 | 2 | 4 | 2 | 1 | 3 | 2 | -1 | 3 |
| Jaden Hardy #8 | |||||||||||
| 32 | 6/15 | 4/9 | 0/0 | 2 | 2 | 2 | 1 | 2 | 3 | -12 | 16 |
| Alex Sarr | |||||||||||
| DNP - Left toe | |||||||||||
| Trae Young | |||||||||||
| DNP - Right quad contusion | |||||||||||
| Bilal Coulibaly | |||||||||||
| DNP - Right heel | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 43/87 | 16/37 | 15/19 | 35 | 20 | 7 | 5 | 14 | 23 | 117 |