| 1 | 2 | 3 | 4 | T | |
| DET | 35 | 25 | 28 | 29 | 117 |
| WSH | 14 | 38 | 26 | 17 | 95 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 22 | 2/6 | 0/1 | 3/4 | 7 | 5 | 0 | 2 | 1 | 1 | +8 | 7 |
| Duncan Robinson #55 | |||||||||||
| 27 | 5/10 | 4/9 | 0/0 | 5 | 2 | 0 | 1 | 2 | 1 | +7 | 14 |
| Jalen Duren #0 | |||||||||||
| 25 | 9/15 | 0/0 | 6/8 | 11 | 0 | 2 | 0 | 1 | 0 | +15 | 24 |
| Ausar Thompson #9 | |||||||||||
| 24 | 3/7 | 0/0 | 4/4 | 9 | 3 | 1 | 2 | 2 | 0 | +5 | 10 |
| Daniss Jenkins #24 | |||||||||||
| 34 | 3/16 | 2/7 | 1/1 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 21 | 7/11 | 0/0 | 3/4 | 4 | 3 | 0 | 2 | 1 | 3 | +6 | 17 |
| Tolu Smith #35 | |||||||||||
| 3 | 1/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | +1 | 2 |
| Ronald Holland II #5 | |||||||||||
| 20 | 1/4 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 1 | 3 | +15 | 2 |
| Javonte Green #31 | |||||||||||
| 5 | 1/2 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -12 | 2 |
| Caris LeVert #8 | |||||||||||
| 20 | 5/8 | 3/5 | 1/3 | 5 | 6 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 44/97 | 9/30 | 20/26 | 56 | 32 | 11 | 8 | 10 | 14 | 117 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Alex Sarr #20 | |||||||||||
| 21 | 1/12 | 0/3 | 0/0 | 3 | 2 | 0 | 2 | 2 | 5 | -9 | 2 |
| Sharife Cooper #13 | |||||||||||
| 27 | 6/8 | 1/2 | 0/0 | 7 | 2 | 0 | 0 | 2 | 2 | +3 | 13 |
| Bub Carrington #7 | |||||||||||
| 35 | 4/11 | 1/6 | 1/1 | 6 | 4 | 0 | 0 | 3 | |||
| 5 |
| 0 |
| 1 |
| 0 |
| 1 |
| +18 |
| 9 |
| 1 |
| 0 |
| 2 |
| 2 |
| +16 |
| 14 |
| Kevin Huerter #27 | |||||||||||
| 23 | 6/10 | 0/2 | 2/2 | 5 | 2 | 4 | 0 | 0 | 1 | +26 | 14 |
| Marcus Sasser #25 | |||||||||||
| 14 | 1/5 | 0/4 | 0/0 | 1 | 5 | 0 | 0 | 0 | 2 | +4 | 2 |
| Chaz Lanier #20 | |||||||||||
| 3 | 0/1 | 0/1 | 0/0 | 0 | 0 | 2 | 0 | 0 | 0 | +1 | 0 |
| 2 |
| -25 |
| 10 |
| Will Riley #27 | |||||||||||
| 40 | 5/13 | 4/8 | 1/2 | 3 | 1 | 0 | 0 | 2 | 1 | -11 | 15 |
| Tre Johnson #12 | |||||||||||
| 24 | 5/11 | 2/6 | 0/0 | 1 | 2 | 0 | 0 | 1 | 2 | -8 | 12 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Anthony Gill #16 | |||||||||||
| 24 | 0/3 | 0/1 | 0/0 | 5 | 3 | 0 | 3 | 1 | 2 | -28 | 0 |
| Tristan Vukcevic #00 | |||||||||||
| 18 | 7/8 | 3/3 | 4/6 | 4 | 1 | 0 | 1 | 4 | 4 | -6 | 21 |
| Jamir Watkins #5 | |||||||||||
| 27 | 3/6 | 1/2 | 2/3 | 6 | 3 | 3 | 4 | 1 | 2 | -14 | 9 |
| Jaden Hardy #8 | |||||||||||
| 25 | 5/10 | 3/7 | 0/0 | 0 | 2 | 0 | 0 | 3 | 1 | -12 | 13 |
| Justin Champagnie | |||||||||||
| DNP - Coach's decision | |||||||||||
| Trae Young | |||||||||||
| DNP - Right quad contusion | |||||||||||
| Bilal Coulibaly | |||||||||||
| DNP - Right heel | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/82 | 15/38 | 8/12 | 35 | 20 | 3 | 10 | 19 | 21 | 95 |