| 1 | 2 | 3 | 4 | T | |
| GS | 26 | 24 | 23 | 28 | 101 |
| DET | 21 | 36 | 30 | 28 | 115 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Draymond Green #23 | |||||||||||
| 22 | 0/2 | 0/2 | 0/0 | 5 | 6 | 1 | 1 | 4 | 2 | -15 | 0 |
| Gui Santos #15 | |||||||||||
| 30 | 4/10 | 1/4 | 4/4 | 5 | 5 | 0 | 0 | 3 | 3 | -3 | 13 |
| Kristaps Porzingis #7 | |||||||||||
| 11 | 1/5 | 1/4 | 2/2 | 3 | 0 | 0 | 2 | 1 | 1 | -6 | 5 |
| De'Anthony Melton #8 | |||||||||||
| 23 | 5/14 | 2/6 | 2/3 | 4 | 0 | 0 | 1 | 4 | 0 | -21 | 14 |
| Brandin Podziemski #2 | |||||||||||
| 30 | 4/10 | 2/4 | 5/6 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Malevy Leons #33 | |||||||||||
| 11 | 2/3 | 1/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 1 | -8 | 5 |
| Omer Yurtseven #77 | |||||||||||
| 21 | 3/7 | 0/0 | 2/6 | 6 | 2 | 1 | 0 | 3 | 3 | +2 | 8 |
| Gary Payton II #0 | |||||||||||
| 25 | 6/8 | 1/2 | 1/2 | 3 | 3 | 1 | 0 | 1 | 2 | -3 | 14 |
| LJ Cryer #18 | |||||||||||
| 16 | 3/6 | 3/5 | 1/1 | 0 | 1 | 1 | 0 | 2 | 1 | +2 | 10 |
| Pat Spencer #61 | |||||||||||
| 23 | 3/6 | 0/3 | 0/0 | 4 | 2 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 35/76 | 12/33 | 19/26 | 38 | 23 | 6 | 6 | 26 | 17 | 101 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tobias Harris #12 | |||||||||||
| 25 | 6/10 | 1/1 | 0/0 | 6 | 5 | 1 | 0 | 1 | 3 | +29 | 13 |
| Duncan Robinson #55 | |||||||||||
| 29 | 4/9 | 2/6 | 1/2 | 1 | 2 | 2 | 0 | 0 | 4 | +37 | 11 |
| Jalen Duren #0 | |||||||||||
| 21 | 8/12 | 0/0 | 7/9 | 6 | 1 | 1 | 0 | 2 | |||
| 3 |
| 1 |
| 1 |
| 2 |
| 1 |
| -6 |
| 15 |
| 0 |
| 1 |
| 2 |
| 0 |
| -8 |
| 6 |
| Will Richard #3 | |||||||||||
| 28 | 4/5 | 1/2 | 2/2 | 1 | 0 | 1 | 0 | 2 | 3 | -4 | 11 |
| Quinten Post | |||||||||||
| DNP - Right foot |
| Moses Moody | |||||||||||
| DNP - Right wrist sprain |
| 5 |
| +14 |
| 23 |
| Ausar Thompson #9 | |||||||||||
| 25 | 4/10 | 0/1 | 0/2 | 3 | 4 | 7 | 1 | 5 | 2 | +17 | 8 |
| Daniss Jenkins #24 | |||||||||||
| 38 | 7/12 | 1/3 | 7/7 | 7 | 8 | 1 | 0 | 3 | 1 | +13 | 22 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 23 | 6/12 | 0/3 | 3/6 | 6 | 3 | 2 | 1 | 0 | 0 | +6 | 15 |
| Tolu Smith #35 | |||||||||||
| 4 | 1/1 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 2 |
| Ronald Holland II #5 | |||||||||||
| 22 | 5/6 | 0/1 | 1/2 | 1 | 0 | 1 | 1 | 1 | 2 | -26 | 11 |
| Javonte Green #31 | |||||||||||
| 20 | 2/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 5 |
| Caris LeVert #8 | |||||||||||
| 21 | 2/9 | 0/3 | 1/1 | 2 | 5 | 1 | 1 | 1 | 2 | +1 | 5 |
| Chaz Lanier #20 | |||||||||||
| 12 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Kevin Huerter | |||||||||||
| DNP - Right shoulder contusion | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 45/86 | 5/21 | 20/29 | 35 | 29 | 16 | 4 | 15 | 20 | 115 |