| 1 | 2 | 3 | 4 | OT | T | |
| DET | 24 | 19 | 31 | 27 | 9 | 110 |
| OKC | 31 | 22 | 26 | 22 | 13 | 114 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Paul Reed #7 | |||||||||||
| 34 | 7/13 | 1/2 | 6/8 | 10 | 2 | 1 | 4 | 3 | 2 | -5 | 21 |
| Javonte Green #31 | |||||||||||
| 30 | 6/12 | 5/11 | 2/2 | 5 | 1 | 2 | 0 | 0 | 4 | +5 | 19 |
| Kevin Huerter #27 | |||||||||||
| 38 | 7/16 | 3/9 | 0/1 | 6 | 6 | 1 | 0 | 1 | 2 | -11 | 17 |
| Ausar Thompson #9 | |||||||||||
| 26 | 3/5 | 0/0 | 2/6 | 7 | 5 | 3 | 1 | 2 | 6 | +19 | 8 |
| Daniss Jenkins #24 | |||||||||||
| 36 | 7/17 | 1/5 | 0/0 | 4 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Tolu Smith #35 | |||||||||||
| 19 | 1/3 | 0/0 | 2/4 | 7 | 3 | 0 | 1 | 1 | 2 | +1 | 4 |
| Ronald Holland II #5 | |||||||||||
| 24 | 2/7 | 0/2 | 0/0 | 2 | 1 | 3 | 0 | 1 | 6 | -21 | 4 |
| Caris LeVert #8 | |||||||||||
| 26 | 4/11 | 2/5 | 0/0 | 4 | 2 | 0 | 1 | 1 | 2 | -8 | 10 |
| Marcus Sasser #25 | |||||||||||
| 18 | 4/9 | 4/6 | 0/2 | 1 | 4 | 0 | 1 | 2 | 2 | +4 | 12 |
| Chaz Lanier #20 | |||||||||||
| 13 | 0/4 | 0/3 | 0/0 | 0 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/97 | 16/43 | 12/23 | 46 | 30 | 12 | 8 | 16 | 28 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Chet Holmgren #7 | |||||||||||
| 30 | 6/11 | 1/3 | 0/0 | 9 | 1 | 2 | 2 | 3 | 6 | +1 | 13 |
| Shai Gilgeous-Alexander #2 | |||||||||||
| 41 | 12/19 | 2/3 | 21/25 | 5 | 3 | 2 | 0 | 4 | 4 | +8 | 47 |
| Luguentz Dort #5 | |||||||||||
| 22 | 1/4 | 0/2 | 0/0 | 3 | 2 | 0 | 0 | ||||
| 6 |
| 2 |
| 0 |
| 5 |
| 2 |
| -4 |
| 15 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Wendell Moore Jr. | |||||||||||
| DNP - Coach's decision |
| Bobi Klintman | |||||||||||
| DNP - Coach's decision |
| Isaac Jones | |||||||||||
| DNP - Coach's decision |
| 1 |
| 1 |
| -11 |
| 2 |
| Cason Wallace #22 | |||||||||||
| 27 | 4/9 | 1/5 | 0/0 | 0 | 1 | 0 | 0 | 1 | 2 | +1 | 9 |
| Ajay Mitchell #25 | |||||||||||
| 36 | 4/10 | 0/1 | 6/6 | 2 | 3 | 2 | 1 | 1 | 3 | +5 | 14 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jaylin Williams #6 | |||||||||||
| 32 | 1/6 | 1/5 | 0/0 | 13 | 2 | 0 | 3 | 3 | 4 | +11 | 3 |
| Alex Caruso #9 | |||||||||||
| 27 | 1/2 | 1/2 | 0/0 | 1 | 4 | 1 | 0 | 1 | 2 | +12 | 3 |
| Kenrich Williams #34 | |||||||||||
| 6 | 0/2 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 1 | 1 | +1 | 0 |
| Isaiah Joe #11 | |||||||||||
| 14 | 2/5 | 2/5 | 0/0 | 1 | 0 | 1 | 0 | 1 | 1 | -11 | 6 |
| Aaron Wiggins #21 | |||||||||||
| 17 | 4/8 | 2/5 | 0/0 | 2 | 1 | 1 | 0 | 0 | 0 | +4 | 10 |
| Jared McCain #3 | |||||||||||
| 14 | 3/5 | 0/2 | 1/1 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 7 |
| Brooks Barnhizer | |||||||||||
| DNP - Coach's decision | |||||||||||
| Payton Sandfort | |||||||||||
| DNP - Coach's decision | |||||||||||
| Branden Carlson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Nikola Topic | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/81 | 10/34 | 28/32 | 42 | 17 | 9 | 6 | 18 | 24 | 114 |