| 1 | 2 | 3 | 4 | T | |
| NO | 32 | 33 | 16 | 25 | 106 |
| POR | 35 | 25 | 28 | 30 | 118 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Herbert Jones #2 | |||||||||||
| 26 | 3/9 | 2/5 | 1/2 | 4 | 3 | 0 | 0 | 4 | 3 | -9 | 9 |
| Zion Williamson #1 | |||||||||||
| 29 | 4/7 | 0/0 | 7/8 | 1 | 3 | 0 | 1 | 2 | 4 | -11 | 15 |
| Trey Murphy III #25 | |||||||||||
| 36 | 7/17 | 1/6 | 4/4 | 8 | 2 | 1 | 0 | 1 | 2 | -17 | 19 |
| Dejounte Murray #5 | |||||||||||
| 28 | 4/10 | 0/2 | 1/1 | 8 | 5 | 2 | 0 | 5 | 1 | -24 | 9 |
| Saddiq Bey #41 | |||||||||||
| 35 | 6/14 | 3/5 | 0/2 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Derik Queen #22 | |||||||||||
| 28 | 4/10 | 0/1 | 4/4 | 6 | 7 | 2 | 1 | 3 | 4 | +2 | 12 |
| Yves Missi #21 | |||||||||||
| 20 | 3/6 | 0/0 | 0/0 | 7 | 0 | 0 | 1 | 1 | 0 | -3 | 6 |
| Micah Peavy #14 | |||||||||||
| 12 | 0/1 | 0/0 | 0/0 | 2 | 3 | 1 | 0 | 0 | 2 | +12 | 0 |
| Jeremiah Fears #0 | |||||||||||
| 26 | 7/10 | 3/4 | 4/5 | 2 | 1 | 2 | 2 | 2 | 3 | +12 | 21 |
| Kevon Looney | |||||||||||
| DNP - Coach's decision | |||||||||||
| DeAndre Jordan | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 38/84 | 9/23 | 21/26 | 44 | 25 | 9 | 5 | 19 | 21 | 106 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Toumani Camara #33 | |||||||||||
| 39 | 8/15 | 6/12 | 1/1 | 4 | 1 | 3 | 0 | 1 | 2 | +22 | 23 |
| Deni Avdija #8 | |||||||||||
| 37 | 7/20 | 2/7 | 10/13 | 8 | 7 | 2 | 1 | 3 | 4 | +10 | 26 |
| Donovan Clingan #23 | |||||||||||
| 22 | 2/4 | 0/2 | 0/0 | 9 | 2 | 1 | 0 | ||||
| 1 |
| 1 |
| 0 |
| 1 |
| 2 |
| -22 |
| 15 |
| DNP - Coach's decision |
| Josh Oduro | |||||||||||
| DNP - Coach's decision |
| Jordan Poole | |||||||||||
| DNP - Coach's decision |
| Trey Alexander | |||||||||||
| DNP - Coach's decision |
| Jordan Hawkins | |||||||||||
| DNP - Coach's decision |
| 1 |
| 5 |
| +1 |
| 4 |
| Jrue Holiday #5 | |||||||||||
| 37 | 10/22 | 7/15 | 0/0 | 5 | 9 | 1 | 0 | 4 | 0 | +14 | 27 |
| Scoot Henderson #00 | |||||||||||
| 20 | 6/12 | 2/4 | 0/0 | 1 | 3 | 1 | 0 | 0 | 2 | -14 | 14 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kris Murray #24 | |||||||||||
| 20 | 1/2 | 0/1 | 1/2 | 3 | 1 | 1 | 3 | 2 | 2 | +3 | 3 |
| Robert Williams III #35 | |||||||||||
| 23 | 3/5 | 0/0 | 0/0 | 9 | 1 | 0 | 3 | 0 | 1 | +11 | 6 |
| Matisse Thybulle #4 | |||||||||||
| 31 | 4/9 | 3/8 | 2/2 | 5 | 2 | 2 | 0 | 1 | 1 | +21 | 13 |
| Sidy Cissoko #91 | |||||||||||
| 9 | 1/3 | 0/2 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 2 |
| Jerami Grant | |||||||||||
| DNP - Right calf strain | |||||||||||
| Damian Lillard | |||||||||||
| DNP - Left achilles rehab | |||||||||||
| Vit Krejci | |||||||||||
| DNP - Left calf contusion | |||||||||||
| Blake Wesley | |||||||||||
| DNP - Coach's decision | |||||||||||
| Jayson Kent | |||||||||||
| DNP - Coach's decision | |||||||||||
| Chris Youngblood | |||||||||||
| DNP - Coach's decision | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 42/92 | 20/51 | 14/18 | 45 | 27 | 11 | 7 | 16 | 17 | 118 |