| 1 | 2 | 3 | 4 | T | |
| SAC | 26 | 27 | 28 | 24 | 105 |
| GS | 25 | 41 | 19 | 25 | 110 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Precious Achiuwa #9 | |||||||||||
| 34 | 6/14 | 0/2 | 1/2 | 6 | 4 | 0 | 1 | 2 | 0 | +3 | 13 |
| Maxime Raynaud #42 | |||||||||||
| 26 | 7/14 | 0/1 | 3/3 | 7 | 1 | 0 | 0 | 2 | 0 | -4 | 17 |
| Daeqwon Plowden #29 | |||||||||||
| 26 | 4/7 | 3/6 | 0/0 | 1 | 1 | 0 | 1 | 0 | 2 | -12 | 11 |
| Devin Carter #22 | |||||||||||
| 21 | 3/5 | 0/0 | 0/2 | 3 | 5 | 1 | 0 | 1 | 3 | -7 | 6 |
| Nique Clifford #5 | |||||||||||
| 36 | 4/14 | 1/4 | 3/4 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Doug McDermott #7 | |||||||||||
| 29 | 5/13 | 4/10 | 2/2 | 4 | 2 | 1 | 1 | 2 | 2 | -4 | 16 |
| Dylan Cardwell #32 | |||||||||||
| 26 | 4/4 | 0/0 | 0/0 | 9 | 2 | 0 | 3 | 0 | 6 | +1 | 8 |
| Malik Monk #0 | |||||||||||
| 11 | 2/3 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 2 | 1 | -2 | 4 |
| Killian Hayes #3 | |||||||||||
| 32 | 6/13 | 3/7 | 3/4 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 18 |
| Drew Eubanks | |||||||||||
| DNP - Left thumb | |||||||||||
| Keegan Murray | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/87 | 11/31 | 12/17 | 41 | 22 | 9 | 6 | 15 | 21 | 105 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Draymond Green #23 | |||||||||||
| 27 | 0/3 | 0/3 | 1/2 | 6 | 7 | 1 | 1 | 3 | 3 | 0 | 1 |
| Malevy Leons #33 | |||||||||||
| 21 | 1/5 | 0/0 | 0/0 | 5 | 3 | 0 | 2 | 3 | 3 | -15 | 2 |
| De'Anthony Melton #8 | |||||||||||
| 29 | 7/12 | 4/6 | 3/5 | 4 | 5 | 1 | 0 | 1 | |||
| 2 |
| 2 |
| 0 |
| 2 |
| 4 |
| 0 |
| 12 |
| DNP - Left ankle sprain |
| Zach LaVine | |||||||||||
| DNP - Right finger surgery |
| 0 |
| -1 |
| 21 |
| Pat Spencer #61 | |||||||||||
| 41 | 5/16 | 3/8 | 1/2 | 2 | 3 | 1 | 0 | 3 | 2 | -5 | 14 |
| Brandin Podziemski #2 | |||||||||||
| 30 | 5/11 | 4/6 | 6/6 | 1 | 3 | 1 | 0 | 2 | 2 | +8 | 20 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Omer Yurtseven #77 | |||||||||||
| Charles Bassey #28 | |||||||||||
| 27 | 7/12 | 0/0 | 0/0 | 12 | 0 | 2 | 2 | 0 | 2 | +9 | 14 |
| Stephen Curry #30 | |||||||||||
| 25 | 5/12 | 4/11 | 3/3 | 5 | 2 | 1 | 0 | 3 | 0 | +6 | 17 |
| Seth Curry #31 | |||||||||||
| 16 | 2/4 | 2/3 | 3/4 | 0 | 1 | 0 | 0 | 1 | 3 | +16 | 9 |
| Gary Payton II #0 | |||||||||||
| 25 | 5/7 | 0/1 | 2/2 | 4 | 3 | 3 | 0 | 1 | 0 | +7 | 12 |
| Gui Santos | |||||||||||
| DNP - Right hip contusion | |||||||||||
| Kristaps Porzingis | |||||||||||
| DNP - Right knee soreness | |||||||||||
| Will Richard | |||||||||||
| DNP - Lower back soreness | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 37/82 | 17/38 | 19/24 | 39 | 27 | 10 | 5 | 17 | 15 | 110 |