| 1 | 2 | 3 | 4 | T | |
| LAL | 28 | 25 | 29 | 37 | 119 |
| GS | 23 | 26 | 24 | 30 | 103 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| LeBron James #23 | |||||||||||
| 32 | 11/17 | 3/5 | 1/2 | 8 | 11 | 2 | 1 | 4 | 1 | +19 | 26 |
| Rui Hachimura #28 | |||||||||||
| 30 | 5/12 | 2/4 | 0/1 | 2 | 2 | 3 | 0 | 0 | 2 | +20 | 12 |
| Jake LaRavia #12 | |||||||||||
| 31 | 6/7 | 4/5 | 0/0 | 7 | 4 | 3 | 1 | 3 | 5 | +29 | 16 |
| Deandre Ayton #5 | |||||||||||
| 31 | 9/11 | 0/0 | 3/4 | 5 | 1 | 0 | 1 | 0 | 2 | +19 | 21 |
| Luke Kennard #10 | |||||||||||
| 32 | 6/11 | 1/2 | 1/1 | 2 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Maxi Kleber #14 | |||||||||||
| 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
| Jarred Vanderbilt #2 | |||||||||||
| 26 | 1/3 | 0/2 | 0/0 | 6 | 5 | 0 | 0 | 4 | 0 | +15 | 2 |
| Drew Timme #17 | |||||||||||
| 9 | 2/3 | 0/1 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 | -9 | 4 |
| Dalton Knecht #4 | |||||||||||
| 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Adou Thiero #1 | |||||||||||
| 7 | 0/1 | 0/0 | 0/0 | 0 | 0 | ||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 49/80 | 16/29 | 5/8 | 33 | 37 | 14 | 3 | 19 | 13 | 119 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Draymond Green #23 | |||||||||||
| 22 | 0/1 | 0/1 | 2/2 | 5 | 6 | 1 | 0 | 4 | 2 | -7 | 2 |
| De'Anthony Melton #8 | |||||||||||
| 15 | 1/5 | 0/3 | 0/0 | 3 | 2 | 2 | 0 | 2 | 0 | -12 | 2 |
| Nate Williams #19 | |||||||||||
| 35 | 7/13 | 3/6 | 0/0 | 4 | 3 | 0 | 0 | 4 | |||
| 8 |
| 4 |
| 0 |
| 1 |
| 1 |
| +20 |
| 14 |
| 0 |
| 0 |
| 0 |
| 0 |
| -13 |
| 0 |
| Nick Smith Jr. #20 | |||||||||||
| 11 | 4/5 | 4/5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | +9 | 12 |
| Kobe Bufkin #18 | |||||||||||
| 4 | 1/2 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 | 2 |
| Bronny James #9 | |||||||||||
| 21 | 4/7 | 2/4 | 0/0 | 1 | 3 | 2 | 0 | 3 | 1 | -5 | 10 |
| Chris Manon | |||||||||||
| DNP - Coach's decision |
| 2 |
| -16 |
| 17 |
| Pat Spencer #61 | |||||||||||
| 38 | 5/12 | 2/5 | 0/0 | 4 | 6 | 1 | 0 | 3 | 0 | -17 | 12 |
| Brandin Podziemski #2 | |||||||||||
| 24 | 7/15 | 1/5 | 2/2 | 1 | 1 | 0 | 0 | 0 | 0 | -17 | 17 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Malevy Leons #33 | |||||||||||
| 24 | 4/8 | 0/2 | 4/4 | 4 | 3 | 2 | 0 | 2 | 0 | -13 | 12 |
| Charles Bassey #28 | |||||||||||
| 30 | 6/8 | 0/0 | 0/0 | 13 | 1 | 0 | 2 | 2 | 1 | -8 | 12 |
| Seth Curry #31 | |||||||||||
| 23 | 4/9 | 1/3 | 2/2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 11 |
| Gary Payton II #0 | |||||||||||
| 14 | 4/4 | 0/0 | 2/2 | 1 | 0 | 1 | 0 | 0 | 0 | +12 | 10 |
| LJ Cryer #18 | |||||||||||
| 15 | 3/6 | 2/5 | 0/0 | 1 | 2 | 1 | 0 | 2 | 1 | -1 | 8 |
| Gui Santos | |||||||||||
| DNP - Right pelvic contusion | |||||||||||
| Will Richard | |||||||||||
| DNP - Low back strain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 41/81 | 9/30 | 12/12 | 38 | 24 | 8 | 2 | 19 | 6 | 103 |