| 1 | 2 | 3 | 4 | T | |
| MEL | 24 | 27 | 28 | 18 | 97 |
| NO | 35 | 27 | 23 | 22 | 107 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Finn Delaney #7 | |||||||||||
| 28 | 4/11 | 3/7 | 2/4 | 9 | 0 | 0 | 1 | 0 | 3 | +1 | 13 |
| Jesse Edwards #14 | |||||||||||
| 25 | 5/8 | 0/0 | 2/2 | 7 | 2 | 0 | 0 | 2 | 5 | +1 | 12 |
| Milton Doyle #35 | |||||||||||
| 38 | 9/21 | 3/12 | 4/4 | 3 | 4 | 1 | 0 | 7 | 3 | -1 | 25 |
| Shea Ili #51 | |||||||||||
| 12 | 1/5 | 0/0 | 0/0 | 2 | 3 | 0 | 0 | 2 | 0 | -2 | 2 |
| Tyson Walker #2 | |||||||||||
| 24 | 2/11 | 1/6 | 1/2 | 6 | |||||||
| Bench | |||||||||||
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Fabijan Krslovic #18 | |||||||||||
| 19 | 1/2 | 1/1 | 1/2 | 5 | 2 | 0 | 0 | 0 | 2 | -9 | 4 |
| Malith Machar #9 | |||||||||||
| 2 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Kyle Bowen #15 | |||||||||||
| 16 | 3/3 | 0/0 | 0/0 | 5 | 1 | 0 | 0 | 1 | 2 | -8 | 6 |
| Nicholas Tata #22 | |||||||||||
| 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Tanner Krebs #13 | |||||||||||
| 20 | 2/10 | 2/6 | 0/0 | 2 | |||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 36/91 | 12/41 | 13/20 | 48 | 23 | 7 | 1 | 18 | 18 | 97 |

| Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Kevon Looney #55 | |||||||||||
| 18 | 1/2 | 0/1 | 1/2 | 3 | 2 | 0 | 1 | 0 | 2 | -2 | 3 |
| Zion Williamson #1 | |||||||||||
| 16 | 5/8 | 0/0 | 5/7 | 2 | 5 | 2 | 0 | 2 | 2 | +10 | 15 |
| Trey Murphy III #25 | |||||||||||
| 19 | 7/13 | 2/7 | 2/2 | 1 | 0 | 3 | 0 | 2 | |||
| 5 |
| 4 |
| 0 |
| 4 |
| 1 |
| -6 |
| 6 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| -3 |
| 6 |
| Tom Koppens #30 | |||||||||||
| 5 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 |
| Tom Wilson #12 | |||||||||||
| 16 | 4/8 | 2/6 | 2/2 | 1 | 2 | 0 | 0 | 0 | 0 | -13 | 12 |
| Campbell Blogg #3 | |||||||||||
| 4 | 0/1 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Dash Daniels #4 | |||||||||||
| 27 | 5/10 | 0/2 | 1/2 | 6 | 1 | 1 | 0 | 1 | 2 | -1 | 11 |
| Henry Sewell #32 | |||||||||||
| 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Chris Goulding | |||||||||||
| DNP - Coach's decision |
| 1 |
| -1 |
| 18 |
| Jordan Poole #3 | |||||||||||
| 20 | 3/9 | 1/6 | 4/5 | 4 | 4 | 0 | 1 | 3 | 0 | -3 | 11 |
| Saddiq Bey #41 | |||||||||||
| 21 | 0/3 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 0 | 0 | +9 | 0 |
| Bench | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | FG | 3PT | FT | R | A | S | B | TO | PF | +/- | PTS |
| Jalen McDaniels #00 | |||||||||||
| 7 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Christian Shumate #42 | |||||||||||
| 4 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 0 | 1 | +6 | 2 |
| Karlo Matkovic #17 | |||||||||||
| 16 | 3/6 | 0/2 | 0/0 | 4 | 1 | 1 | 1 | 0 | 2 | +3 | 6 |
| Yves Missi #21 | |||||||||||
| 20 | 3/4 | 0/0 | 0/0 | 8 | 1 | 0 | 3 | 0 | 2 | +9 | 6 |
| Jose Alvarado #15 | |||||||||||
| 20 | 4/5 | 3/4 | 0/0 | 3 | 1 | 1 | 0 | 1 | 2 | +7 | 11 |
| Micah Peavy #14 | |||||||||||
| 21 | 3/5 | 1/1 | 0/0 | 1 | 0 | 3 | 0 | 3 | 2 | +5 | 7 |
| Trey Alexander #23 | |||||||||||
| 10 | 0/3 | 0/0 | 0/0 | 3 | 0 | 0 | 1 | 0 | 2 | +3 | 0 |
| Bryce McGowens #11 | |||||||||||
| 10 | 4/7 | 0/1 | 2/2 | 1 | 0 | 0 | 0 | 0 | 2 | +3 | 10 |
| Jordan Hawkins #24 | |||||||||||
| 16 | 3/9 | 1/4 | 4/4 | 5 | 2 | 0 | 0 | 0 | 0 | +8 | 11 |
| Jeremiah Fears #0 | |||||||||||
| 22 | 3/15 | 0/6 | 1/2 | 3 | 3 | 0 | 0 | 5 | 4 | -4 | 7 |
| Herbert Jones | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Garrison Brooks | |||||||||||
| DNP - Coach's decision | |||||||||||
| Hunter Dickinson | |||||||||||
| DNP - Coach's decision | |||||||||||
| Derik Queen | |||||||||||
| DNP - Left wrist surgery | |||||||||||
| Dejounte Murray | |||||||||||
| DNP - Ruptured right achilles tendon | |||||||||||
| Jaden Springer | |||||||||||
| DNP - Left ankle sprain | |||||||||||
| Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FG | 3PT | FT | R | A | S | B | TO | PF | PTS |
| 40/90 | 8/33 | 19/24 | 46 | 20 | 11 | 8 | 16 | 22 | 107 |